WYC2018 Round 22


    Placings round 22     Just played in round 22Next opponent
1PK01 Syed Imaad Ali 18+1550  TH02 Napat V521:384  LK01 Aabid Ismail↓318 15 BAD (3)
2LK02 Janul De Silva 18+1179  TH10 Tarin Pairor463:366  LK03 Radinka↓318 15 BAD (3)
3TH02 Napat V 16+1714  PK01 Syed Imaad Ali384:521  LK04 Vignesh↓3
4LK01 Aabid Ismail 15+1513  PK07 Sohaib551:364  PK01 Syed Imaad Ali
5LK03 Radinka 15+1147  LK06 Thirandi467:379  LK02 Janul De Silva
6LK04 Vignesh 15+912  PK22 Saim Waqar584:345  TH02 Napat V
7IN01 Vraj Jain 15+625  LK05 Qays Sangani447:311  PK07 Sohaib↓1
8PK07 Sohaib 14+1093  LK01 Aabid Ismail364:551  IN01 Vraj Jain
9TH03 Nattapat Nak-In 14+977  LK07 Pasindu353:301  HK02 Brian Po↓1
10HK02 Brian Po 14+913  HK03 Wesley356:354  TH03 Nattapat Nak-In
11IN09 Mehul Arora 14+876  SX01 Ushara478:293  PK02 Ali Rashid↓1
12PK02 Ali Rashid 14+611  PK09 Basil Ali Khan422:402  IN09 Mehul Arora
13HK04 Thomson 14+580  IN02 Yash Potnis373:428  LK05 Qays Sangani↓2
14TH10 Tarin Pairor 14+571  LK02 Janul De Silva366:463  PK22 Saim Waqar↓2
15LK05 Qays Sangani 14+494  IN01 Vraj Jain311:447  HK04 Thomson
16PK22 Saim Waqar 14+429  LK04 Vignesh345:584  TH10 Tarin Pairor
17IN02 Yash Potnis 14+93  HK04 Thomson428:373  LK08 Therunee↓1
18LK08 Therunee 13+1079  PK05 Monis Khan424:326  IN02 Yash Potnis
19LK06 Thirandi 13+969  LK03 Radinka379:467  MY03 Eirfan Razman↓1
20MY03 Eirfan Razman 13+626  SG01 Jarrett Tan450:361  LK06 Thirandi
21PK04 Hamza Naeem 13+579  TH11 Phattharawadi441:326  SX01 Ushara↓1
22SX01 Ushara 13+512  IN09 Mehul Arora293:478  PK04 Hamza Naeem
23HK07 Fung Tsz Hin 13+453  IN10 Ekansh Arora504:245  TH13 Pornnapas↓1
24TH13 Pornnapas 13+424  MY02 Jareth Mah514:317  HK07 Fung Tsz Hin
25TH04 Pansub 13+423  PK03 Hasham417:335  AU01 Ronnie Bennett↓1
26AU01 Ronnie Bennett 13+294  LK16 Kalpana420:416  TH04 Pansub
27TH11 Phattharawadi 13+203  PK04 Hamza Naeem326:441  MY02 Jareth Mah↓1
28MY02 Jareth Mah 13-13  TH13 Pornnapas317:514  TH11 Phattharawadi
29LK17 Sandali 13-55  LK15 Malitha397:341  PK10 Saim Usmani↓1
30PK10 Saim Usmani 13-301  MY01 Tengku388:380  LK17 Sandali
31IN04 Krtin Juneja 12.5+686  LK14 Nimuthu484:355  LK07 Pasindu↓1
32LK07 Pasindu 12+681  TH03 Nattapat Nak-In301:353  IN04 Krtin Juneja
33TH08 Thanyanat 12+571  SG02 Darryl Hanming379:312  HK03 Wesley↓1
34HK03 Wesley 12+545  HK02 Brian Po354:356  TH08 Thanyanat
35PK09 Basil Ali Khan 12+506  PK02 Ali Rashid402:422  PK03 Hasham↓1
36PK03 Hasham 12+454  TH04 Pansub335:417  PK09 Basil Ali Khan
37TH05 Krittapat 12+426  NG02 Okikioluwa432:322  HK05 Ernest↓1
38HK05 Ernest 12+403  SG03 Liao Yi392:341  TH05 Krittapat
39NG02 Okikioluwa 12+387  TH05 Krittapat322:432  SG03 Liao Yi↓1
40SG03 Liao Yi 12+341  HK05 Ernest341:392  NG02 Okikioluwa
41TT01 Amanda Khan 12+339  HK01 Boris Chung321:350  LK16 Kalpana↓1
42LK16 Kalpana 12+311  AU01 Ronnie Bennett416:420  TT01 Amanda Khan
43HK01 Boris Chung 12+248  TT01 Amanda Khan350:321  PK11 Ali Wasif↓1
44PK11 Ali Wasif 12+85  LK20 Ashvin Kesavan502:333  HK01 Boris Chung
45PK06 Usman Shaukat 12+84  TH07 Benchaporn468:348  HK11 Julian↓1
46HK11 Julian 12+43  TH01 Napat N378:322  PK06 Usman Shaukat
47HK08 Siu Chun Hong 12-51  AU03 Rahul Jegatheva476:335  AU02 Jason Tang↓1
48AU02 Jason Tang 12-96  AU05 Kaustav368:364  HK08 Siu Chun Hong
49AU03 Rahul Jegatheva 12-115  HK08 Siu Chun Hong335:476  IN10 Ekansh Arora↓1
50IN10 Ekansh Arora 12-170  HK07 Fung Tsz Hin245:504  AU03 Rahul Jegatheva
51LK09 Adheesha 11+987  LK10 Hemaka664:309  MY01 Tengku↓1
52MY01 Tengku 11+973  PK10 Saim Usmani380:388  LK09 Adheesha
53PK05 Monis Khan 11+731  LK08 Therunee326:424  PK14 Hammad Hamid↓1
54PK14 Hammad Hamid 11+417  TH06 Supphakrit370:336  PK05 Monis Khan
55LK12 Dulandee 11+353  AE02 Rahul518:312  SG02 Darryl Hanming↓1
56SG02 Darryl Hanming 11+335  TH08 Thanyanat312:379  LK12 Dulandee
57HK10 Lau Wai Keung 11+283  UK01 Reuben Moisey518:290  SG01 Jarrett Tan↓1
58SG01 Jarrett Tan 11+186  MY03 Eirfan Razman361:450  HK10 Lau Wai Keung
59IN05 Madhav 11+162  AU07 Sharvin336:383  PK17 Menaal Basit↓1
60PK17 Menaal Basit 11+101  HK09 Fung Pak Man367:332  IN05 Madhav
61AU07 Sharvin 11+31  IN05 Madhav383:336  PK12 Afham Imtiaz↓1
62PK12 Afham Imtiaz 11-34  IN08 Arvind Iyengar421:342  AU07 Sharvin
63TH01 Napat N 11-135  HK11 Julian322:378  TH12 Paparavee↓1
64TH12 Paparavee 11-205  LK18 Ahamed Akeel394:364  TH01 Napat N
65HK06 Ho Cheuk Yiu 11-226  AU06 Asher Chhabra420:225  SX11 Hasini Perara↓1
66SX11 Hasini Perara 11-331  PK15 Amna Khushnood376:338  HK06 Ho Cheuk Yiu
67PK18 Eshaal Basit 11-786  PK13 Atta Khatri385:335  LK15 Malitha↓1
68LK15 Malitha 11-900  LK17 Sandali341:397  PK18 Eshaal Basit
69LK14 Nimuthu 10.5+185  IN04 Krtin Juneja355:484  LK11 Sethmi↓1
70LK11 Sethmi 10+438  SX08 Imadith452:271  LK14 Nimuthu
71UK02 Joshua Moisey 10+396  KE03 Debora Wandia368:272  TH06 Supphakrit↓1
72TH06 Supphakrit 10+356  PK14 Hammad Hamid336:370  UK02 Joshua Moisey
73LK10 Hemaka 10+110  LK09 Adheesha309:664  AE02 Rahul↓1
74AE02 Rahul 10-75  LK12 Dulandee312:518  LK10 Hemaka
75TH07 Benchaporn 10-155  PK06 Usman Shaukat348:468  LK18 Ahamed Akeel↓1
76LK18 Ahamed Akeel 10-169  TH12 Paparavee364:394  TH07 Benchaporn
77IN08 Arvind Iyengar 10-190  PK12 Afham Imtiaz342:421  LK13 Minaya↓1
78LK13 Minaya 10-225  KE13 Mercy Muriuki387:191  IN08 Arvind Iyengar
79AU05 Kaustav 10-236  AU02 Jason Tang364:368  SX02 Aahil Borha↓1
80SX02 Aahil Borha 10-327  HK14 Ian Tsoi Yin365:349  AU05 Kaustav
81PK23 Aehzam Ahmed 10-352  TT02 Sorraya Singh400:321  LK20 Ashvin Kesavan↓1
82LK20 Ashvin Kesavan 10-438  PK11 Ali Wasif333:502  PK23 Aehzam Ahmed
83KE03 Debora Wandia 10-621  UK02 Joshua Moisey272:368  PK15 Amna Khushnood↓1
84PK15 Amna Khushnood 10-641  SX11 Hasini Perara338:376  KE03 Debora Wandia
85PK13 Atta Khatri 10-651  PK18 Eshaal Basit335:385  PK16 Momina Riaz↓1
86PK16 Momina Riaz 9+127  KE10 Cynthia Chebet357:373  PK13 Atta Khatri
87SX08 Imadith 9-6  LK11 Sethmi271:452  IN06 Suyash Manchali↓1
88IN06 Suyash Manchali 9-24  TH09 Kunnida436:383  SX08 Imadith
89HK09 Fung Pak Man 9-49  PK17 Menaal Basit332:367  KE10 Cynthia Chebet↓1
90KE10 Cynthia Chebet 9-138  PK16 Momina Riaz373:357  HK09 Fung Pak Man
91TH09 Kunnida 9-177  IN06 Suyash Manchali383:436  PK19 Rishit Kumar↓1
92PK19 Rishit Kumar 9-274  SX04 Zaina Zarook340:352  TH09 Kunnida
93LK19 Kavindu 9-332  PK24 Aashir Ahmed381:322  SX04 Zaina Zarook↓1
94SX04 Zaina Zarook 9-351  PK19 Rishit Kumar352:340  LK19 Kavindu
95AU04 Aditya 9-402  HK15 Jason Lau311:281  UK01 Reuben Moisey↓1
96UK01 Reuben Moisey 9-498  HK10 Lau Wai Keung290:518  AU04 Aditya
97KE02 Linnet Njeri 9-555  PK25 Eeman Tariq358:269  KE13 Mercy Muriuki↓1
98KE13 Mercy Muriuki 9-680  LK13 Minaya191:387  KE02 Linnet Njeri
99TT02 Sorraya Singh 9-691  PK23 Aehzam Ahmed321:400  AU06 Asher Chhabra↓1
100AU06 Asher Chhabra 9-872  HK06 Ho Cheuk Yiu225:420  TT02 Sorraya Singh
101KE15 Peter Kilonzo 9-1091  KE01 Ann Iraki320:40  PK24 Aashir Ahmed↓1
102PK24 Aashir Ahmed 8+30  LK19 Kavindu322:381  KE15 Peter Kilonzo
103SX03 Taabish Borham 8-282  AU08 Shireeya466:238  HK14 Ian Tsoi Yin↓1
104HK14 Ian Tsoi Yin 8-523  SX02 Aahil Borha349:365  SX03 Taabish Borham
105HK15 Jason Lau 8-596  AU04 Aditya281:311  PK25 Eeman Tariq↓2
106KE14 Victoria 8-740  OM01 Nabeeha Kardame357:324  KE11 Priscilla↓4
107PK25 Eeman Tariq 8-894  KE02 Linnet Njeri269:358  HK15 Jason Lau
108KE01 Ann Iraki 8-1079  KE15 Peter Kilonzo40:320  nongame
109OM01 Nabeeha Kardame 8-1179  KE14 Victoria324:357  AU09 Tanissha↓3
110KE11 Priscilla 8-1216    KE14 Victoria
111AU08 Shireeya 7-901  SX03 Taabish Borham238:466  AE04 Vazishta↓57 1 BAD (6)
112AU09 Tanissha 6.5-641  AE03 Shahyan206:223  OM01 Nabeeha Kardame
113AE01 Mariyah 6.5-1547  AE04 Vazishta235:41  AE03 Shahyan↓1
114AE03 Shahyan 6-1828  AU09 Tanissha223:206  AE01 Mariyah
115AE05 Armaan Siddique 3-3048    nongame
116AE04 Vazishta 1-5069  AE01 Mariyah41:235  AU08 Shireeya