Central Coast - Wyong RSL Club Tournament - 1st April 2000


Report from Penny Wells

A new record may have been created at the Wyong Tournament when everyone had arrived by 9:00 a.m. and we actually were able to start EARLY!!!

With additional novelty prizes to send people crazy (for April Fool's Day) as well as generous cash prizes, trophies and key fobs, there were plenty of happy people at the end of a great day of Scrabble.

Our thanks to the legendary Fred Reynolds for his superb compering skills, to the tireless ladies inthe kitchen, Nancy and Leone who kept us well fed all day and to Helen and Donna for a well run tournament.

It was interesting to note that the 1st three places in Masters Division were taken out by the gents and the three places in all other divisions were won by the ladies.

Results after game 7
WYONG 2000 -- MASTERS

Rank    Player          Wins  Mar
---------------------------------
  1 John Barker          6     767
  2 Ian Close            5     219
  3 Jeff Chelton         5     108
  4 Jan Serisier         4     171
  5 Jean Mcgiffen        4     168
  6 Joan Rosenthal       4     156
  7 Rod Talbot           4      87
  8 Trish Windhurst      4      55
  9 Kris Logan           4      53
 10 Nanette Reynolds     4     -51
 11 Robert Tomkins       3     -31
 12 Rene Chelton         2    -192
 13 Hanne Marks          2    -285
 14 Audrey Newman        2    -330
 15 Siva Sivapalasundram 2    -553
 16 Jean Balmer          1    -342
HIGH GAME: Joan Rosenthal    531
HIGH WORD: Robert Tomkins    108
            "QUAVERS"

 Results after game  7
WYONG 2000 -- ADVANCED

Rank    Player          Wins  Mar
---------------------------------
  1 Chlorise O'sullivan  6     272
  2 Margaret Andrews     5     127
  3 Raya Wilkinson       5      19
  4 Daphne Bezuidenhout  4     335
  5 Penny Wells          4     217
  6 Bev Purkis           4     119
  7 Maureen Hilder       4     107
  8 Nonie English        4      66
  9 Linda Dimnond        3      87
 10 Donna Macdonald      3     -90
 11 Natalie Tadday       3    -116
 12 Tony Hunt            3    -145
 13 Ann Fiddler          3    -193
 14 Robyn Finlayson      2    -128
 15 Henni Maat           2    -159
 16 Ram Mohe             1    -518
HIGH GAME: Ann Fiddler       499
HIGH WORD: Henni Maat             96
            "EQUATED"

 Results after game  7
WYONG 2000 -- INTERMEDIATE

Rank    Player          Wins  Mar
---------------------------------
  1 Peggy Womersley      6     410
  2 Sue Tuckett          5     245
  3 Marie Hirschfeld     5     234
  4 Anne Henderson       5      99
  5 Denise Smith         4     316
  6 Lauraine Overton     4      72
  7 George Khamis        4     -39
  8 Joan Daniels         4     -53
  9 Alan Gauci           4    -121
 10 Ann Milner           3     -14
 11 Rex Shakespeare      3     -33
 12 Pearl Gillott        3    -112
 13 Sandra Ley           2     -82
 14 Sharon Sorensen      2    -293
 15 Roslynn Parnell      1    -281
 16 Ursula Schokman      1    -348
HIGH GAME: Peggy Womersley   460
HIGH WORD: Peggy Womersley        92
            "EXHORTS"

 Results after game  7
WYONG 2000 -- RECREATIONAL

Rank    Player          Wins  Mar
---------------------------------
  1 Veena Mohe           5     353
  2 Kathryn Tiffen       5     227
  3 Rosalie Tobin        5     186
  4 Therese Newman       5     -10
  5 Colleen Hood         4     433
  6 Wendy Lee            4     264
  7 Jan Tomlin           4     -38
  8 Ian Kesby            4    -121
  9 Ann Moss             3     126
 10 Diana Hilly          3     -53
 11 Win Hendriksen       3    -409
 12 Nancy Sacchetti      2    -266
 13 Diana Field          2    -342
 14 A Bye                0    -350
HIGH GAME: Kathryn Tiffen    446
HIGH GAME: Colleen Hood      446
HIGH WORD: Ann Moss               98
            "EXILING"

Stats for Tournament : WYONG 2000

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW John Barker          |   24   21 |   8   7 |  5.3  6.0 | 1726 +16 1742 |
| NSW Jeff Chelton         |   97   74 |  26  19 |  3.5  5.0 | 1535 +32 1567 |
| NSW Ian Close            |  171  119 |  46  31 |  1.9  5.0 | 1404 +81 1485 |
| NSW Joan Rosenthal       |   19   23 |   7   8 |  5.5  4.0 | 1761 -29 1732 |
| NSW Jean McGiffen        |   41   51 |  11  14 |  5.1  4.0 | 1653 -19 1634 |
| NSW Jan Serisier         |  136  127 |  36  33 |  3.4  4.0 | 1452 +13 1465 |
| NSW Rod Talbot           |   27   35 |   9  10 |  5.5  4.0 | 1706 -27 1679 |
| NSW Trish Windhurst      |  179  153 |  47  42 |  2.4  4.0 | 1395 +31 1426 |
| NSW Kris Logan           |  164  140 |  42  39 |  2.2  4.0 | 1408 +38 1446 |
| NSW Nanette Reynolds     |  257  220 |  65  56 |  1.4  4.0 | 1263 +63 1326 |
| NSW Robert Tomkins       |  121  137 |  33  37 |  4.4  3.0 | 1480 -27 1453 |
| NSW Rene Chelton         |  120  133 |  32  35 |  3.5  2.0 | 1488 -28 1460 |
| NSW Hanne Marks          |  159  178 |  40  47 |  3.0  2.0 | 1414 -19 1395 |
| NSW Audrey Newman        |  104  123 |  28  32 |  4.4  2.0 | 1520 -45 1475 |
| NSW Siva Sivapalasundram |  196  199 |  50  51 |  2.7  2.0 | 1371 -14 1357 |
| NSW Jean Balmer          |  253  261 |  64  66 |  1.9  1.0 | 1267 -17 1250 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Chlorise O'Sullivan  |  356  316 |  86  81 |  3.8  6.0 | 1111 +51 1162 |
| NSW Margaret Andrews     |  441  406 | 103  95 |  2.5  5.0 |  986 +58 1044 |
| NSW Raya Wilkinson       |  285  286 |  76  76 |  5.2  5.0 | 1216  -1 1215 |
| NSW Daphne Bezuidenhout  |  392  386 |  91  90 |  3.8  4.0 | 1055  +5 1060 |
| NSW Maureen Hilder       |  377  377 |  89  89 |  4.1  4.0 | 1081  -1 1080 |
| NSW Bev Purkis           |  521  486 | 129 115 |  2.7  4.0 |  912 +27  939 |
| NSW Penny Wells          |  262  284 |  67  75 |  5.8  4.0 | 1250 -34 1216 |
| NSW Nonie English        |  429  426 | 101 100 |  3.9  4.0 | 1015  +3 1018 |
| NSW Linda Dimond         |  487  471 | 115 112 |  2.2  3.0 |  937 +16  953 |
| NSW Ann Fiddler          |  452  451 | 106 105 |  2.9  3.0 |  970  +1  971 |
| NSW Donna MacDonald      |  418  429 |  99 101 |  3.4  3.0 | 1025  -9 1016 |
| NSW Natalie Tadday       |  485  488 | 114 116 |  3.2  3.0 |  940  -3  937 |
| NSW Tony Hunt            |  516  506 | 125 121 |  2.5  3.0 |  915 +10  925 |
| NSW Robyn Finlayson      |  509  539 | 122 134 |  3.1  2.0 |  921 -21  900 |
| NSW Henni Maat           |  440  456 | 102 108 |  3.0  2.0 |  987 -20  967 |
| NSW Ram Mohe             |  405  440 |  95 102 |  4.0  1.0 | 1046 -60  986 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Peggy Womersley      |  551  517 | 138 126 |  4.8  6.0 |  888 +27  915 |
| NSW Marie Hirschfeld     |  582  565 | 143 139 |  4.3  5.0 |  864 +16  880 |
| NSW Sue Tuckett          |  779  719 | 191 177 |  2.7  5.0 |  685 +54  739 |
| NSW Anne Henderson       |  724  641 | 177 156 |  2.9  5.0 |  734 +80  814 |
| NSW Denise Smith         |  567  572 | 141 142 |  4.3  4.0 |  879  -5  874 |
| NSW Lauraine Overton     |  806  769 | 199 188 |  2.4  4.0 |  665 +32  697 |
| NSW Alan Gauci           |  546  571 | 136 141 |  4.8  4.0 |  890 -15  875 |
| NSW Joan Daniels         |  636  629 | 156 154 |  3.9  4.0 |  818  +5  823 |
| NSW George Khamis        |  771  738 | 188 183 |  2.7  4.0 |  695 +27  722 |
| NSW Ann Milner           |  666  680 | 163 166 |  3.7  3.0 |  780 -12  768 |
| NSW Rex Shakespeare      |  812  789 | 200 193 |  2.3  3.0 |  658 +21  679 |
| NSW Pearl Gillott        |  722  731 | 176 180 |  3.3  3.0 |  736  -6  730 |
| NSW Sandra Ley           |  802  814 | 197 202 |  2.4  2.0 |  668 -13  655 |
| NSW Sharon Sorensen      |  647  698 | 159 171 |  4.2  2.0 |  801 -43  758 |
| NSW Ursula Schokman      |  772  807 | 189 199 |  2.6  1.0 |  694 -32  662 |
| NSW Roslynn Parnell      |  586  661 | 144 161 |  4.8  1.0 |  861 -74  787 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATIONAL                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Veena Mohe           |  875  849 | 220 208 |  4.3  5.0 |  607 +18  625 |
| NSW Kathryn Tiffen       |  934  865 | 233 217 |  3.5  5.0 |  560 +55  615 |
| NSW Rosalie Tobin        |  950  889 | 240 223 |  3.5  5.0 |  544 +51  595 |
| NSW Therese Newman       |  996  911 | 254 229 |  3.0  5.0 |  500 +76  576 |
| NSW Colleen Hood         |  988  961 | 250 245 |  3.0  4.0 |  504 +30  534 |
| NSW Wendy Lee            |  981  953 | 246 241 |  3.1  4.0 |  512 +27  539 |
| NSW Jan Tomlin           |  861  876 | 214 221 |  4.4  4.0 |  617 -10  607 |
| NSW Ian Kesby            |  974  955 | 245 242 |  3.4  4.0 |  518 +20  538 |
|*NSW Ann Moss             |    0  996 |   0 254 |  3.2  3.0 |  500      500 |
| NSW Diana Hilly          |  818  852 | 204 209 |  4.7  3.0 |  653 -32  621 |
| NSW Win Hendriksen       |  987  993 | 249 252 |  3.2  3.0 |  504  -4  500 |
| NSW Diana Field          | 1042 1054 | 263 267 |  2.8  2.0 |  465 -16  449 |
| NSW Nancy Sacchetti      |  940  975 | 236 248 |  3.9  2.0 |  556 -37  519 |