NSW Janboree - January 4th 2003


66 players made it to the Wollongong University campus to celebrate a new year of competitive scrabble. This figure was four up on last year's inaugural 62, indicating the event has proved it's popularity despite it's holiday season timing.

The race for a spot in this year's WSC is truly on, with a small Victorian contingent playing in the top group. Trevor Halsall gained 2 rating points and commented later that this equated to $100 per rating point in terms of costs to attend.

Notably the entire top section (Juniper) was made up of 10 of the 12 players from the victorious 2002 Trans-Tasman team, making it an incedibly strong field. Paul Cleary was unlucky not to take out the honours due to an end game error against me (with 0.0 seconds showing on his clock) and then going down to Sue Kyatt in the last game of the day.

John Holgate also may have considered himself unlucky as he also lost to Sue by 8 points, having unknowingly gone over time by 30 points. His clock was set for 1 hour 20 mins, so when it started showing 59, 58 etc, in the tight endgame it did not compute in his mind to overtime. C'est la vie en Scrabble!

Wilma Vialle did another splendid job organising and directing the tournament, and recruiting Stewart, a young English student who doubled up as ace computer operator and chef.

At the end of the day, 20 satisfied Scrabblers plus Stewart became even more satisfied with a sumptuous banquet at the local Boon's Thai Restaurant in Keiraville.

Results after game  9
JANBOR1 -- JUNIPER

Rank Player            Wins     Mar
---------------------------------
  1 Bob Jackman          6     120
  2 Esther Perrins       6     -40
  3 Rod Talbot           5     398
  4 Paul Cleary          5     321
  5 John Holgate         5     202
  6 Alistair Kane        5      74
  7 Trevor Halsall       5      45
  8 Joan Rosenthal       3    -348
  9 Sue Kyatt            3    -407
 10 Joanne Craig         2    -365
HIGH GAME: Rod Talbot        531
HIGH WORD: John Holgate      117
            "REJUDGE"

 Results after game  9
JANBOR1 -- ALYSSUM

Rank Player            Wins     Mar
---------------------------------
  1 Chris May            8     403
  2 John Barker          7     595
  3 Jan Serisier         6      93
  4 Graeme Lock Lee      5.5   328
  5 Ivor Zetler          5.5   169
  6 Betty Foreman        5    -118
  7 Jeff Chelton         3    -457
  8 Alison Pollard       2    -153
  9 Jean McGiffen        2    -349
 10 Peter Shaw           1    -511
HIGH GAME: Jean McGiffen     558
HIGH WORD: Peter Shaw            122
            "REFINERS"

 Results after game  9
JANBOR1 -- NEMESIA

Rank Player            Wins     Mar
---------------------------------
  1 Rene Chelton         7     455
  2 Victor Tung          6      93
  3 Jean Noonan          5     163
  4 Hanne Marks          5     -21
  5 Gary Pollard         4.5   333
  6 Liz Jackman          4.5   -72
  7 Raya Wilkinson       4     -44
  8 Gordon Meggs         4    -183
  9 Margaret Berliner    3    -289
 10 Audrey Newman        2    -435
HIGH GAME: Gary Pollard      516
HIGH WORD: Gary Pollard          158
            "STABLEST"

 Results after game  9
JANBOR1 -- BORONIA

Rank Player            Wins     Mar
---------------------------------
  1 Jean Balmer          6     306
  2 Judy Hay             6     144
  3 Margaret Andrews     5     140
  4 Linda Dimond         5      21
  5 Rex Shakespeare      4       3
  6 Edith Lowbeer        4     -36
  7 Eileen Seaborn       4     -93
  8 Ann Fiddler          4    -156
  9 Natalie Tadday       4    -262
 10 Therese Newman       3     -67
HIGH GAME: Rex Shakespeare   496
HIGH WORD: Jean Balmer           127
            "SQUARES"

Results after game  9
JANBOREE2 -- OLEANDER

Rank Player            Wins     Mar
---------------------------------
  1 Bev Purkis           6     356
  2 Dolores Barbon       6     305
  3 Val Ryan             6       7
  4 Nanette Reynolds     5     350
  5 Peggy Womersley      5     205
  6 Judy Hall            4      51
  7 Daphne Bezuidenhout  4      12
  8 Jacquelin Hochmuth   3    -356
  9 Esther Rolfe         3    -401
 10 Frank Hunt           3    -529
HIGH GAME: Nanette Reynolds  478
HIGH WORD: Frank Hunt        106
            "TICKETED"

 Results after game  9
JANBOREE2 -- RUELLIA

Rank Player            Wins     Mar
---------------------------------
  1 Ivana Duria          8     272
  2 Vi Phillips          6     214
  3 Claire Dove          6     154
  4 Margaret Ackman      5       8
  5 Sunny Wright         4.5   -60
  6 Teresa Traynor       4    -202
  7 Irene Brownlow       4    -260
  8 Louise Ready         3.5    37
  9 Bill Condon          3     140
 10 Lila Tucker          1    -303
HIGH GAME: Bill Condon       468
HIGH WORD: Lila Tucker            96
            "ZEDS"

 Results after game  8
JANBOREE2 -- ERIGERON

Rank Player            Wins     Mar
---------------------------------
  1 Tony Kalayzich       7     426
  2 Mavis Farrar         5     193
  3 Hang Pham            5      21
  4 John Smith           3     -70
  5 Elwyn Smith          2    -111
  6 Diana Field          2    -459
HIGH GAME: Tony Kalayzich    411
HIGH WORD: Hang Pham             101
            "ENCLAVES"

Stats for Tournament : JANBOR1

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *JUNIPER                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Esther Perrins       |    6    5 |   4   3 |  5.0  6.0 | 1830 +16 1846 |
| NSW Bob Jackman          |    5    4 |   3   2 |  5.1  6.0 | 1839 +14 1853 |
| NSW John Holgate         |    4    6 |   2   4 |  5.2  5.0 | 1843  -3 1840 |
| NSW Rod Talbot           |   20   12 |   7   5 |  3.5  5.0 | 1725 +30 1755 |
| NSW Paul Cleary          |    3    3 |   1   1 |  5.5  5.0 | 1864  -7 1857 |
| VIC Trevor Halsall       |    7    7 |   3   3 |  4.9  5.0 | 1824  +2 1826 |
| VIC Alistair Kane        |    8    8 |   4   4 |  4.8  5.0 | 1819  +3 1822 |
| NSW Joan Rosenthal       |   19   24 |   6   7 |  3.5  3.0 | 1726 -10 1716 |
| VIC Sue Kyatt            |   21   26 |  11  13 |  3.5  3.0 | 1723 -10 1713 |
| NSW Joanne Craig         |   12   19 |   5   6 |  4.1  2.0 | 1766 -41 1725 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ALYSSUM                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Chris May            |   39   31 |  11   9 |  5.6  8.0 | 1630 +48 1678 |
| NSW John Barker          |   32   30 |   9   8 |  6.0  7.0 | 1662 +20 1682 |
| NSW Jan Serisier         |   97   70 |  24  17 |  3.8  6.0 | 1494 +44 1538 |
| NSW Graeme Lock Lee      |   71   63 |  16  14 |  4.4  5.5 | 1535 +23 1558 |
| NSW Ivor Zetler          |   94   78 |  21  19 |  3.9  5.5 | 1498 +33 1531 |
| NSW Betty Foreman        |  134  109 |  35  26 |  3.0  5.0 | 1432 +40 1472 |
| NSW Jeff Chelton         |  148  145 |  41  40 |  2.7  3.0 | 1410  +5 1415 |
| NSW Jean McGiffen        |   44   67 |  12  16 |  5.5  2.0 | 1623 -71 1552 |
| NSW Alison Pollard       |   93  115 |  20  30 |  3.9  2.0 | 1498 -37 1461 |
| NSW Peter Shaw           |   31   60 |   8  13 |  6.1  1.0 | 1667 -101
1566 |
+-------------------------------------+---------+-----------+----------------+
+Section: *NEMESIA                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Rene Chelton         |  164  141 |  46  37 |  5.6  7.0 | 1393 +27 1420 |
| NSW Victor Tung          |  230  200 |  62  54 |  4.7  6.0 | 1325 +26 1351 |
| NSW Jean Noonan          |  190  192 |  51  52 |  5.2  5.0 | 1358  -3 1355 |
| NSW Hanne Marks          |  150  164 |  42  46 |  5.8  5.0 | 1407 -16 1391 |
| NSW Gary Pollard         |  169  183 |  47  48 |  5.5  4.5 | 1380 -19 1361 |
| NSW Liz Jackman          |  291  275 |  73  67 |  3.3  4.5 | 1217 +25 1242 |
| NSW Raya Wilkinson       |  303  294 |  77  76 |  2.9  4.0 | 1191 +22 1213 |
| NSW Gordon Meggs         |  286  276 |  69  68 |  3.4  4.0 | 1229 +12 1241 |
| NSW Margaret Berliner    |  279  288 |  68  71 |  3.5  3.0 | 1236 -10 1226 |
| NSW Audrey Newman        |  195  250 |  54  64 |  5.1  2.0 | 1353 -62 1291 |
+-------------------------------------+---------+-----------+----------------+
+Section: *BORONIA                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Jean Balmer          |  361  328 |  92  83 |  4.0  6.0 | 1115 +40 1155 |
| NSW Judy Hay             |  306  300 |  79  77 |  5.0  6.0 | 1181 +21 1202 |
| NSW Margaret Andrews     |  307  306 |  80  79 |  5.0  5.0 | 1181  +1 1182 |
| NSW Linda Dimond         |  341  329 |  86  84 |  4.3  5.0 | 1136 +14 1150 |
| NSW Ann Fiddler          |  334  342 |  84  88 |  4.4  4.0 | 1140  -7 1133 |
| NSW Rex Shakespeare      |  305  318 |  78  80 |  5.0  4.0 | 1183 -20 1163 |
| SA  Eileen Seaborn       |  340  344 |  21  21 |  4.3  4.0 | 1136  -6 1130 |
| NSW Edith Lowbeer        |  363  361 |  93  92 |  4.0  4.0 | 1111  +1 1112 |
| NSW Natalie Tadday       |  312  324 |  81  81 |  4.9  4.0 | 1177 -18 1159 |
| NSW Therese Newman       |  345  368 |  88  93 |  4.2  3.0 | 1129 -24 1105 |
+-------------------------------------+---------+-----------+----------------+

Stats for Tournament : JANBOREE2

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *OLEANDER                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Bev Purkis           |  409  402 | 100  99 |  5.5  6.0 | 1057 +11 1068 |
| NSW Dolores Barbon       |  433  414 | 105 102 |  5.1  6.0 | 1028 +19 1047 |
| NSW Val Ryan             |  369  370 |  94  94 |  6.1  6.0 | 1104  -1 1103 |
| NSW Nanette Reynolds     |  387  403 |  97 100 |  5.8  5.0 | 1083 -16 1067 |
| NSW Peggy Womersley      |  447  445 | 109 108 |  4.7  5.0 | 1005  +5 1010 |
| NSW Judy Hall            |  527  518 | 124 122 |  3.7  4.0 |  926  +7  933 |
| NSW Daphne Bezuidenhout  |  536  527 | 129 125 |  3.5  4.0 |  917  +9  926 |
| NSW Jacquelin Hochmuth   |  545  556 | 132 135 |  3.5  3.0 |  912  -9  903 |
| NSW Esther Rolfe         |  531  547 | 126 131 |  3.6  3.0 |  921 -12  909 |
| NSW Frank Hunt           |  532  549 | 127 133 |  3.6  3.0 |  921 -12  909 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RUELLIA                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Ivana Duria          |  587  548 | 147 132 |  6.1  8.0 |  871 +38  909 |
| NSW Vi Phillips          |  608  605 | 152 150 |  5.9  6.0 |  857  +2  859 |
| NSW Claire Dove          |  666  645 | 167 160 |  5.2  6.0 |  806 +15  821 |
| NSW Margaret Ackman      |  779  752 | 200 193 |  4.0  5.0 |  716 +19  735 |
| NSW Sunny Wright         |  551  596 | 135 149 |  6.5  4.5 |  907 -40  867 |
| NSW Irene Brownlow       |  814  808 | 208 206 |  3.7  4.0 |  689  +7  696 |
| NSW Teresa Traynor       |  837  823 | 214 211 |  3.5  4.0 |  673 +11  684 |
| NSW Louise Ready         |  813  820 | 207 210 |  3.7  3.5 |  690  -4  686 |
| NSW Bill Condon          |  853  862 | 218 221 |  3.3  3.0 |  658  -5  653 |
| NSW Lila Tucker          |  868  932 | 223 243 |  3.1  1.0 |  648 -43  605 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ERIGERON                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Tony Kalayzich       |  936  783 | 243 201 |  4.1  7.0 |  598 +116
714 |
| NSW Mavis Farrar         |  931  893 | 241 229 |  4.4  5.0 |  605 +22  627 |
|*NSW Hang Pham            |    0  873 |   0 224 |  5.0  5.0 |  644      644 |
| NSW John Smith :act      |  958  995 | 250 262 |  4.1  3.0 |  584 -23  561 |
| NSW Elwyn Smith :act     | 1026 1073 | 276 295 |  3.4  2.0 |  530 -28  502 |
| NSW Diana Field          | 1074 1186 | 295 336 |  3.0  2.0 |  500 -20  480 |
+-------------------------------------+---------+-----------+----------------+