Balmain Club Tournament - March 2nd 1997


Report by Joan Rosenthal:

BUGS (Balmain Union of Good Scrabble) tournament was held on March 2 in the high roofed airy and spacious Balmain Town Hall, ideal for a summer day. There were plenty of minor dramas but no major ones. Jan Serisier's clock was lost but then found; the challenge computer operator's father couldn't find the venue; the hired urn broke down; Joan entered the names wrongly in the "Swiss" program and had to edit them all again at the end of the tournament, with gratefully received help from Siva S. and Peter Tobler. There were prizes down to 5th place in each division, and for high game, high word and high rating gain.

Results after game  7
MARCH 2, 1997 BUGS -- A

Rank Player            Wins  Mar
--------------------------------
  1 John Holgate         7   672
  2 Robin Duncan         5   313
  3 Peter Shaw           5   130
  4 John Barker          5   110
  5 Rod Talbot           4   354
  6 Peter Tobler         4   286
  7 Jean McGiffen        4   106
  8 Dulcie Lyall         4    65
  9 Pat Warren           4    -1
 10 Gloria Gallagher     4   -56
 11 Ivor Zetler          4   -85
 12 Betty Foreman        3     3
 13 Siva Sivapalasundram 3   -37
 14 Audrey Newman        3   -87
 15 Jean Noonan          3  -140
 16 Ian Close            3  -178
 17 Graeme Lock Lee      3  -306
 18 Jeff Spring          2   -44
 19 Sue Gergelifi        2  -185
 20 Kris Logan           2  -198
 21 Jan Serisier         2  -455
 22 Judy Nelson          1  -267
HIGH GAME: Jeff Spring       553
HIGH WORD:                     0
            ""

Results after game  7
MARCH 2, 199797BUGS -- B

Rank Player            Wins  Mar
--------------------------------
  1 Val Ryan             6   369
  2 Pam Morris           6   301
  3 Rachael Westwood     5   195
  4 Robert Disney        5   -39
  5 Yvonne Sharp         4   375
  6 Ethel Collins        4   162
  7 Evelyn Parker        4   158
  8 Hanne Marks          4   121
  9 Jenny Templeton      4     6
 10 Maureen Wilkins      4   -19
 11 Esther Rolfe         3«   33
 12 Penny Lavender       3    62
 13 Cheryl Michler       3   -37
 14 Ros Gibbons          3   -75
 15 Edith Lowbeer        3   -85
 16 June Stephenson      3  -236
 17 Janet Chambers       3  -250
 18 Sue Flack            2« -166
 19 Judy Hay             2  -144
 20 Betty Coleman        2  -240
 21 Lan Knox             2  -326
 22 Judy Mcguinness      1  -165
HIGH GAME: Ethel Collins     493
HIGH WORD:                         0
            ""

Results after game  7
MARCH 2, 199797BUGS -- C

Rank Player            Wins  Mar
--------------------------------
  1 Dawn Spring          6   376
  2 Maureen Hilder       6   284
  3 Alan Gauci           5   391
  4 Helen Young          5    69
  5 Isabel Humphries     4   287
  6 Ivana Duria          4   278
  7 Chlorise O'Sullivan  4    56
  8 Jean Balmer          4    45
  9 Henni Maat           4    35
 10 Nanette Reynolds     4     5
 11 David Parkes         4  -122
 12 Rudy Puntschuh       3    50
 13 Trish Farland        3   -18
 14 Pauline Potter       3   -31
 15 Raya Wilkinson       3   -68
 16 Merle Young          3  -183
 17 Faye van Oyen        2«  -26
 18 Margaret Ackman      2« -481
 19 Margaret Andrews     2     8
 20 John Dennett         2  -171
 21 Richard Birch        2  -246
 22 Greg Nicol           1  -538
HIGH GAME: Raya Wilkinson    513
HIGH WORD:                         0
            ""

Results after game  7
MARCH 2, 199797BUGS -- D

Rank Player            Wins  Mar
--------------------------------
  1 Trish Windhurst      7   613
  2 Jeff Richardson      5   387
  3 Sue Tuckett          5   230
  4 Nonie English        5   149
  5 Donna McDonald       4   272
  6 Silvana Newman       4   175
  7 David Etherington    4    62
  8 Margaret Gauci       4    26
  9 Jill Chaperon        4  -147
 10 Nancy Sacchetti      4  -152
 11 Robert Chaperon      4  -177
 12 Glenys Thorne        3   103
 13 Pam O'Connor         3   -36
 14 Pearl Gillot         3   -41
 15 Bunny Knott          3   -51
 16 Kath Davidson        3  -144
 17 Yvonne Ward          2   -10
 18 Daphne Bezuidenhout  2  -357
 19 Diana Field          1  -552
 20 bye                  0  -350
HIGH GAME: Jeff Richardson   476
HIGH WORD:                         0
            ""

Stats for Tournament : MARCH 2, 199797BUGS

+-------------------------+-----------+---------+-----------+----------------+
| state     Name          | National  | State   |   Wins    | Rating Points  |
|                         | Old  New  | Old New | Exp  Act  | Old Change New |
+-------------------------+-----------+---------+-----------+----------------+
+Section: *A                          +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW John Holgate         |    4    2 |   3   2 |  5.7  7.0 | 1995 +20 2015 |
| NSW Robin Duncan         |   17   14 |   8   6 |  4.0  5.0 | 1844 +15 1859 |
| NSW John Barker          |   21   21 |  10  11 |  4.7  5.0 | 1821  +5 1826 |
| NSW Peter Shaw           |   22   18 |  11   9 |  3.9  5.0 | 1819 +18 1837 |
| NSW Rod Talbot           |   44   44 |  16  15 |  4.4  4.0 | 1748  -8 1739 |
| NSW Jean McGiffen        |   18   17 |   9   8 |  4.0  4.0 | 1839  +0 1838 |
| NSW Dulcie Lyall         |  102   87 |  26  21 |  2.5  4.0 | 1612 +29 1641 |
| NSW Pat Warren           |  158  142 |  38  35 |  2.5  4.0 | 1484 +30 1514 |
| NSW Peter Tobler :act    |   43   47 |  15  16 |  5.1  4.0 | 1756 -22 1733 |
| NSW Ivor Zetler          |   15   19 |   6  10 |  5.4  4.0 | 1856 -23 1832 |
| NSW Gloria Gallagher     |   90   90 |  22  22 |  3.9  4.0 | 1634  +2 1636 |
| NSW Audrey Newman        |  142  146 |  35  36 |  3.2  3.0 | 1515  -3 1511 |
| NSW Siva Sivapalasundram |  177  173 |  44  44 |  2.2  3.0 | 1428 +15 1443 |
| NSW Betty Foreman        |  150  155 |  37  39 |  3.6  3.0 | 1500 -11 1488 |
| NSW Graeme Lock Lee      |  108  113 |  28  28 |  3.6  3.0 | 1597 -12 1584 |
| NSW Ian Close            |  159  152 |  39  38 |  2.3  3.0 | 1482 +13 1495 |
| NSW Jean Noonan          |  118  122 |  30  30 |  3.4  3.0 | 1572  -7 1564 |
| NSW Jeff Spring          |  129  138 |  33  34 |  2.8  2.0 | 1553 -16 1536 |
| NSW Sue Gergelifi        |  114  134 |  29  33 |  4.0  2.0 | 1582 -39 1542 |
| NSW Kris Logan           |  165  169 |  40  43 |  2.6  2.0 | 1462 -12 1449 |
| NSW Jan Serisier         |  182  178 |  45  45 |  1.3  2.0 | 1419 +13 1432 |
| NSW Judy Nelson          |  201  210 |  46  47 |  1.8  1.0 | 1374 -16 1357 |
+-------------------------------------+---------+-----------+----------------+
+Section: *B                          +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Pam Morris           |  286  262 |  65  59 |  4.0  6.0 | 1219 +43 1262 |
| NSW Val Ryan             |  272  247 |  61  53 |  3.9  6.0 | 1240 +47 1287 |
| NSW Rachael Westwood     |  352  320 |  84  77 |  2.8  5.0 | 1109 +49 1158 |
| NSW Robert Disney        |  294  285 |  70  64 |  4.0  5.0 | 1199 +21 1220 |
| NSW Yvonne Sharpe        |  293  290 |  69  67 |  3.5  4.0 | 1201 +11 1212 |
| NSW Ethel Collins        |  235  242 |  53  52 |  4.6  4.0 | 1305 -11 1293 |
| NSW Evelyn Parker        |  212  222 |  49  50 |  5.3  4.0 | 1357 -24 1332 |
| NSW Hanne Marks          |  204  217 |  47  48 |  5.2  4.0 | 1372 -23 1348 |
| NSW Jenny Templeton      |  292  295 |  68  70 |  4.6  4.0 | 1203 -10 1192 |
| NSW Maureen Wilkins      |  328  318 |  79  76 |  3.1  4.0 | 1144 +18 1162 |
| NSW Esther Rolfe         |  400  377 |  97  90 |  1.6  3.5 | 1042 +40 1082 |
| NSW Cheryl Michler       |  248  263 |  54  60 |  4.5  3.0 | 1288 -29 1258 |
| NSW Penny Lavender       |  431  410 | 105 101 |  1.7  3.0 | 1007 +25 1032 |
| NSW Ros Gibbons          |  273  280 |  62  62 |  3.8  3.0 | 1239 -16 1222 |
| NSW Janet Chambers       |  398  391 |  95  93 |  2.4  3.0 | 1047 +12 1059 |
| NSW Edith Lowbeer        |  319  329 |  76  80 |  3.6  3.0 | 1155 -10 1144 |
| NSW June Stephenson      |  425  414 | 103 102 |  2.4  3.0 | 1013 +12 1025 |
| NSW Sue Flack            |  233  260 |  52  58 |  4.6  2.5 | 1309 -41 1267 |
| NSW Judy Hay             |  267  286 |  60  65 |  3.6  2.0 | 1249 -30 1218 |
| NSW Betty Coleman        |  278  296 |  63  71 |  4.0  2.0 | 1231 -39 1191 |
| NSW Lan Knox             |  451  447 | 110 110 |  1.6  2.0 |  976  +8  984 |
| NSW Judy McGuiness       |  384  400 |  92  97 |  2.3  1.0 | 1067 -25 1041 |
+-------------------------------------+---------+-----------+----------------+
+Section: *C                          +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Dawn Spring          |  446  428 | 109 106 |  4.5  6.0 |  982 +30 1012 |
| NSW Maureen Hilder       |  490  437 | 126 108 |  4.2  6.0 |  933 +67 1000 |
| NSW Helen Young          |  509  479 | 130 121 |  3.6  5.0 |  916 +29  945 |
| NSW Alan Gauci           |  683  586 | 167 150 |  2.1  5.0 |  779 +72  851 |
| NSW Isabel Humphreys     |  524  518 | 135 132 |  3.6  4.0 |  900  +8  908 |
| NSW Chlorise O'Sullivan  |  491  480 | 127 122 |  3.6  4.0 |  932 +13  945 |
| NSW Ivana Duria          |  679  619 | 166 155 |  2.2  4.0 |  781 +35  816 |
| NSW Jean Balmer          |  534  522 | 138 135 |  3.3  4.0 |  889 +14  903 |
| NSW Henni Maat           |  591  577 | 149 148 |  3.1  4.0 |  840 +18  858 |
| NSW Nanette Reynolds     |  488  487 | 125 124 |  4.1  4.0 |  935  +0  934 |
|*NSW David Parkes         |    0  461 |   0 113 |  4.0  4.0 |  965  +0  965 |
| NSW Rudolf Puntschuh     |  485  499 | 123 127 |  3.8  3.0 |  938 -14  923 |
| NSW Raya Wilkinson       |  480  495 | 121 126 |  3.8  3.0 |  942 -15  926 |
| NSW Trish Farland        |  555  570 | 144 147 |  3.5  3.0 |  876 -13  862 |
| NSW Merle Young          |  644  629 | 158 159 |  2.5  3.0 |  798  +9  807 |
| NSW Pauline Potter       |  454  471 | 111 118 |  4.1  3.0 |  973 -21  951 |
| NSW Faye Van Oyen        |  537  567 | 139 145 |  3.6  2.5 |  886 -22  863 |
| NSW Margaret Ackman      |  705  707 | 173 175 |  2.5  2.5 |  763  +0  763 |
| NSW Margaret Andrews     |  487  524 | 124 136 |  3.7  2.0 |  937 -34  902 |
| NSW Richard Birch        |  467  509 | 116 130 |  4.1  2.0 |  957 -41  915 |
| NSW John Dennett         |  469  508 | 118 129 |  3.9  2.0 |  956 -38  917 |
| NSW Greg Nicol           |  518  594 | 132 151 |  3.3  1.0 |  909 -70  838 |
+-------------------------------------+---------+-----------+----------------+
+Section: *D                          +         +           +                +
+-------------------------------------+---------+-----------+----------------+
| NSW Trish Windhurst      |  824  617 | 210 153 |  3.4  7.0 |  660 +157  817 |
| NSW Jeff Richardson      |  782  751 | 195 188 |  4.0  5.0 |  690 +24  714 |
| NSW Sue Tuckett          |  791  764 | 199 194 |  4.0  5.0 |  682 +23  705 |
| NSW Nonie English        |  753  733 | 188 183 |  4.1  5.0 |  710 +21  731 |
| NSW Silvana Newman       |  718  726 | 177 181 |  4.4  4.0 |  746  -7  738 |
|*NSW Donna McDonald       |    0  835 |   0 214 |  4.0  4.0 |  656  +0  656 |
| NSW David Etherington    |  887  867 | 230 226 |  2.9  4.0 |  610 +21  631 |
| NSW Margaret Gauci       |  762  769 | 191 195 |  4.3  4.0 |  704  -1  702 |
| NSW Nancy Sacchetti      |  976  963 | 253 252 |  3.5  4.0 |  528 +16  544 |
| NSW Robert Chaperon      | 1111 1033 | 288 271 |  1.9  4.0 |  415 +80  495 |
|*NSW Jill Chaperon        |    0  755 |   0 191 |  4.0  4.0 |  711  +0  711 |
| NSW Pearl Gillott        |  830  872 | 211 228 |  4.5  3.0 |  657 -28  628 |
| NSW Pam O'Connor         |  737  778 | 183 198 |  4.4  3.0 |  723 -27  695 |
|*NSW Glenys Thorne        |    0  944 |   0 247 |  3.0  3.0 |  563  +0  562 |
| NSW Bunny Knott          |  885  896 | 228 235 |  3.3  3.0 |  612  -5  606 |
| NSW Kath Davidson        |  999 1029 | 259 270 |  3.5  3.0 |  507  -8  498 |
| NSW Yvonne Ward          | 1009 1062 | 264 279 |  2.8  2.0 |  500 -22  477 |
|*NSW Daphne Bezuidenhout  |    0 1074 |   0 282 |  2.5  2.0 |  500 -33  466 |
| NSW Diana Field          | 1082 1112 | 278 292 |  2.6  1.0 |  453 -31  421 |
|*NSW bye                  |    0 1015 |   0 269 |  3.2  0.3 |  500 -180  500 |
+-------------------------------------+---------+-----------+----------------+