Scrabble Australia
Australian Masters and State Challenge Trophy 2008
Contenders

Selective events

The event

Twenty of the top players will play the Australian Masters as a round robin at the Jika International Motel in Fairfield, Melbourne on 13/14 September 2008.
At the same time, teams of three players from each of seven states or territories play the State Challenge Trophy as head-to-head matches.

The contenders

The table below shows the teams according to qualification criteria set by the Council of the Australian Scrabble Players Association. It shows the selected teams as at 12.05.2008 plus 3 reserves from each state.

Dispensation

CASPA has reviewed the individual case of Chris May as he will play zero rated games in Australia in the first subperiod. Due to the circumstance where he has during this subperiod actively played 75 rated games under a recognised rating system (as at 25 Sept 2007 he is ranked 5th in the UK), CASPA has determined that special dispensation be given to Chris and that he be recognised as having qualified in the first subperiod, with the following provisos -
  1. His peak for the first period is 1965, his last recorded rating before he left.
  2. His 75 rated games in the UK are not shown in his tally.
  3. He is still obliged to play 60 games rated by CASPA before his last peak.

More details revealed as you move your mouse over the table.
Top of state indicated by +

Australian
Masters
State
Challenge
Contender Q Stat
12.05.2008
Games Peak (games)
Jul-Oct
Peak (games)
Nov-Feb
Peak (games)
Mar-Jun
1 M+David Eldar (VIC) 2020.50117 2037 (19)2059 (59)1993 (39)
2 M+Edward Okulicz (NSW) 1991.50152 1989 (99)1987 (36)1995 (17)
3 MChris May (NSW) 1972.7585 1988 (35)1969 (50)
4 MNaween Fernando (VIC) 1963.7583 1947 (26)1960 (25)1974 (32)
5 MAndrew Fisher (VIC) 1939.5081 1962 (32)1928 (18)1934 (31)
6 MJoanne Craig (NSW) 1844.25195 1928 (79)1841 (52)1804 (64)
7 M+Michael Cameron (SA) 1838.5084 1818 (25)1840 (21)1848 (38)
8 MDavid Lowden (SA) 1836.5031 1871 (18)1802 (13)
9 MBob Jackman (NSW) 1835.50256 1819 (114)1837 (78)1843 (64)
10 MTrevor Halsall (VIC) 1826.50142 1774 (38)1846 (59)1843 (45)
11 MEsther Perrins (NSW) 1819.2578 1824 (43)1813 (18)1820 (17)
12 MMichael Hornung (VIC) 1815.75111 1830 (25)1833 (37)1800 (49)
13 MPeter Kougi (VIC) 1798.50169 1721 (55)1821 (71)1826 (43)
14 M+Richard Jeremy (ACT) 1796.50120 1760 (55)1794 (32)1816 (33)
15 MJoan Rosenthal (NSW) 1788.25113 1744 (62)1727 (26)1841 (25)
16 MRod Talbot (NSW) 1779.25216 1818 (95)1707 (58)1796 (63)
17 MJohn Holgate (NSW) 1756.75109 1739 (56)1758 (36)1765 (17)
19 MAlastair Richards (NSW) 1751.25214 1737 (115)1682 (75)1793 (24)
20 M+Anne Drew (QLD) 1742.75214 1811 (103)1714 (56)1723 (55)
1 SADaniel Piechnick (SA) 1741.5053 1711 (12)1772 (27)0 (14)
1 VICAlistair Kane (VIC) 1704.25162 1756 (77)1733 (49)1664 (36)
1 NSWKaren Richards (NSW) 1687.00323 1749 (145)1635 (106)1682 (72)
2 SACarmel Dodd (SA) 1675.25130 1664 (56)1689 (30)1674 (44)
2 VICNorma Fisher (VIC) 1660.50182 1655 (68)1649 (65)1669 (49)
3 VICHarry Malcolm (VIC) 1652.00128 1659 (65)1671 (24)1639 (39)
Geoff Wright (VIC) 1651.00119 1646 (20)1696 (60)1631 (39)
3 SASimon Walton (SA) 1641.5069 1662 (24)1620 (15)1642 (30)
Heather Long (VIC) 1636.50122 1536 (37)1650 (54)1680 (31)
2 NSWJohn Barker (NSW) 1630.75244 1541 (102)1664 (77)1659 (65)
1 QLDHelen Maurus (QLD) 1627.0088 1652 (12)1630 (35)1613 (41)
3 NSWGraeme Lock Lee (NSW) 1625.75143 1596 (55)1653 (40)1627 (48)
Peter Shaw (NSW) 1621.50193 1605 (95)1597 (57)1642 (41)
Tony Hunt (NSW) 1619.50145 1660 (70)1598 (35)1610 (40)
Mark Smith (NSW) 1607.75159 1579 (77)1606 (50)1623 (32)
Marj Miller (VIC) 1601.0090 1640 (37)1562 (32)1601 (21)
Michael Vnuk (SA) 1600.7570 1663 (31)1644 (19)1548 (20)
1 ACTJohn Spaan (ACT) 1599.2591 1644 (42)1611 (40)1571 (9)
2 QLDSheryl Davidson (QLD) 1554.7599 1577 (37)1566 (31)1538 (31)
2 ACTKerry Constable (ACT) 1532.2584 1532 (26)1523 (49)1537 (9)
3 QLDMatte Dunn (QLD) 1531.5063 1523 (20)1507 (18)1548 (25)
Olga Visser (QLD) 1528.00212 1538 (98)1534 (59)1520 (55)
1 TAS+Dianne Brumby (TAS) 1516.0076 1531 (32)1541 (14)1496 (30)
Julie Gardiner (QLD) 1515.0088 1450 (19)1506 (38)1552 (31)
Heather Lowden (SA) 1507.0063 1497 (30)1505 (13)1513 (20)
Jane Brown (QLD) 1501.0095 1554 (40)1486 (31)1482 (24)
Teresa Dean (SA) 1494.7588 1445 (30)1432 (14)1551 (44)
2 TASKhen Meerding (TAS) 1480.75103 1553 (53)1454 (14)1458 (36)
3 TASMarie London (TAS) 1454.7596 1477 (46)1456 (14)1443 (36)
3 ACTSusan MacGillivray (ACT) 1409.5094 1393 (38)1355 (23)1445 (33)
Jan Hill (TAS) 1396.0085 1381 (35)1277 (14)1463 (36)
Martin Rose (TAS) 1374.7592 1399 (35)1332 (14)1384 (43)
Anne Schick (ACT) 1361.0097 1353 (32)1377 (32)1357 (33)
Sharon Bellette (TAS) 1354.2561 1306 (35)1335 (14)1388 (12)
Tim Reddan (ACT) 1350.0038 1365 (15)1335 (14)0 (9)
Christine Foot (ACT) 1208.5055 1254 (32)1163 (14)0 (9)

Paul Cleary (NSW) (currently rated 1832) 0 games in period 1, has been inactive.
Julian McKail (VIC) (currently rated 1886) 0 games in period 1, has been inactive.
Jimmy Scarff (VIC) (currently rated 1713) 0 games in period 1, has been inactive.
Derek McKenzie (QLD) (currently rated 1684) 0 games in period 1, has been inactive.
Wayne Jones (NSW) (currently rated 1663) 0 games in period 1, has been inactive.
Penny Wells (TAS) (currently rated 1494) 0 games in period 1, has been inactive.

Recently processed:
19.04.2008 Blacktown (NSW), 26.04.2008 KALGOORLIE 2008 (WA), 27.04.2008 ANZAC Tournament (NSW), 27.04.2008 MATCHPLAY KICKOFF (VIC), 03.05.2008 Queensland Championships (QLD), 03.05.2008 Sydney West (NSW), 12.05.2008 Xiao-ting Box (VIC)

Upcoming tournaments:
17.05.2008 Ulladulla Championships (NSW), 17.05.2008 East Coast (TAS), 18.05.2008 Melville (WA), 25.05.2008 Dandenong (VIC), 25.05.2008 May Tournament (SA), 27.05.2008 May Do Well (QLD), 31.05.2008 Woy Woy (NSW), 01.06.2008 WA State Championships (WA)