Scorecard for Dorothy Barraclough (1138)
| In round | 1 | was pipped by | John Barker (1503) | 380:383 | and is placed 26th | with | 0 | -3 |
| In round | 2 | lost to | Jeff Chelton (1160) | 385:453 | and is placed 36th | with | 0 | -71 |
| In round | 3 | lost to | Katie Rowe (1436) | 342:387 | and is placed 38th | with | 0 | -116 |
| In round | 4 | beat | Rene Chelton (1366)![]() | 396:363 | and is placed 33rd | with | 1 | -83 |
| In round | 5 | lost to | Dianne Davis (1470) | 299:389 | and is placed 39th | with | 1 | -173 |
| In round | 6 | lost to | Carmel Doney (1500) | 295:349 | and is placed 43rd | with | 1 | -227 |
| In round | 7 | pipped | Frank Csarics (1471)![]() | 369:364 | and is placed 38th | with | 2 | -222 |
| In round | 8 | lost to | Lorraine Thomas (1357) | 368:413 | and is placed 41st | with | 2 | -267 |
| In round | 9 | lost to | Gwen Lampre (1633) | 344:399 | and is placed 45th | with | 2 | -322 |
| In round | 10 | beat | Frank Csarics (1471)![]() | 386:367 | and is placed 41st | with | 3 | -303 |
| In round | 11 | beat | Khwanjai Thammaping (1198) | 391:335 | and is placed 40th | with | 4 | -247 |
| In round | 12 | lost to | Anand Bharadwaj (1190) | 342:355 | and is placed 41st | with | 4 | -260 |
| In round | 13 | lost to | Gillian Renwick (1126) | 375:393 | and is placed 43rd | with | 4 | -278 |
| In round | 14 | beat | Maree Heynen ( 917) | 371:359 | and is placed 41st | with | 5 | -266 |
| In round | 15 | beat | Nina Clarke ( 915) | 387:361 | and is placed 35th | with | 6 | -240 |
| In round | 16 | beat | Katie Rowe (1436)![]() | 397:369 | and is placed 32nd | with | 7 | -212 |
| In round | 17 | lost to | Dianne Davis (1470) | 373:401 | and is placed 35th | with | 7 | -240 |
| In round | 18 | beat | Peter Bauer (1389)![]() | 414:359 | and is placed 32nd | with | 8 | -185 |
| In round | 19 | pipped | David More (1298)![]() | 385:383 | and is placed 28th | with | 9 | -183 |
| In round | 20 | lost to | Carmel Doney (1500) | 361:466 | and is placed 32nd | with | 9 | -288 |
| In round | 21 | tied with | Lorraine Thomas (1357) | 409:409 | and is placed 32nd | with | 9.5 | -288 |
| In round | 22 | lost to | Adam Kretschmer (1400) | 323:464 | and is placed 35th | with | 9.5 | -429 |
| In round | 23 | lost to | Gillian Kinder (1503) | 399:415 | and is placed 39th | with | 9.5 | -445 |
| In round | 24 | beat | Nina Clarke ( 915) | 385:311 | and is placed 35th | with | 10.5 | -371 |
