Scorecard for Jenny Brysha (1317)
| In round | 1 | beat | Joanne Craig (1859)![]() | 428:330 | and is placed 8th | with | 1 | +98 |
| In round | 2 | was pulverised by | David Eldar (2050) | 267:528 | and is placed 35th | with | 1 | -163 |
| In round | 3 | lost to | Norma Fisher (1660) | 367:434 | and is placed 36th | with | 1 | -230 |
| In round | 4 | lost to | Stephen Blick (1412) | 248:357 | and is placed 42nd | with | 1 | -339 |
| In round | 5 | beat | Gillian Renwick (1126) | 444:312 | and is placed 33rd | with | 2 | -207 |
| In round | 6 | lost to | Rene Chelton (1366) | 304:351 | and is placed 38th | with | 2 | -254 |
| In round | 7 | lost to | John Barker (1503) | 375:401 | and is placed 39th | with | 2 | -280 |
| In round | 8 | beat | Sandra Masel (1110) | 337:309 | and is placed 38th | with | 3 | -252 |
| In round | 9 | beat | La'Reine Lang ( 961) | 442:323 | and is placed 31st | with | 4 | -133 |
| In round | 10 | pipped | Katie Rowe (1436) | 354:351 | and is placed 24th | with | 5 | -130 |
| In round | 11 | lost to | Alistair Kane (1776) | 353:417 | and is placed 30th | with | 5 | -194 |
| In round | 12 | beat | David More (1298) | 432:420 | and is placed 27th | with | 6 | -182 |
| In round | 13 | lost to | Peter Bauer (1389) | 263:417 | and is placed 32nd | with | 6 | -336 |
| In round | 14 | pipped | Jeff Chelton (1160) | 385:376 | and is placed 27th | with | 7 | -327 |
| In round | 15 | lost to | John Rider (1199) | 382:404 | and is placed 32nd | with | 7 | -349 |
| In round | 16 | lost to | Lorraine Thomas (1357) | 263:450 | and is placed 34th | with | 7 | -536 |
| In round | 17 | beat | Peter Bauer (1389) | 390:361 | and is placed 31st | with | 8 | -507 |
| In round | 18 | lost to | Russell Honeybun (1799) | 384:478 | and is placed 35th | with | 8 | -601 |
| In round | 19 | lost to | Adam Kretschmer (1400) | 331:358 | and is placed 37th | with | 8 | -628 |
| In round | 20 | lost to | Gillian Renwick (1126)![]() | 355:458 | and is placed 39th | with | 8 | -731 |
| In round | 21 | lost to | Anand Bharadwaj (1190) | 310:392 | and is placed 42nd | with | 8 | -813 |
| In round | 22 | beat | La'Reine Lang ( 961) | 419:332 | and is placed 39th | with | 9 | -726 |
| In round | 23 | pipped | Betty Egan (1201) | 344:335 | and is placed 37th | with | 10 | -717 |
| In round | 24 | beat | Maree Heynen ( 917) | 394:291 | and is placed 33rd | with | 11 | -614 |

