Scorecard for Lorraine Thomas (1357)
| In round | 1 | lost to | Norma Fisher (1660) | 334:454 | and is placed 42nd | with | 0 | -120 |
| In round | 2 | lost to | Anand Bharadwaj (1190)![]() | 308:380 | and is placed 43rd | with | 0 | -192 |
| In round | 3 | got walloped by | Joanne Craig (1859) | 263:489 | and is placed 47th | with | 0 | -418 |
| In round | 4 | beat | Caroline Scowcroft (1425) | 526:366 | and is placed 39th | with | 1 | -258 |
| In round | 5 | beat | Nina Clarke ( 915) | 389:353 | and is placed 34th | with | 2 | -222 |
| In round | 6 | lost to | Frank Csarics (1471) | 345:479 | and is placed 41st | with | 2 | -356 |
| In round | 7 | beat | Gwen Lampre (1633)![]() | 462:338 | and is placed 34th | with | 3 | -232 |
| In round | 8 | beat | Dorothy Barraclough (1138) | 413:368 | and is placed 29th | with | 4 | -187 |
| In round | 9 | lost to | Peter Bauer (1389) | 360:380 | and is placed 34th | with | 4 | -207 |
| In round | 10 | lost to | Gwen Lampre (1633) | 372:418 | and is placed 37th | with | 4 | -253 |
| In round | 11 | beat | Gillian Kinder (1503) | 394:366 | and is placed 31st | with | 5 | -225 |
| In round | 12 | lost to | Katie Rowe (1436) | 371:451 | and is placed 36th | with | 5 | -305 |
| In round | 13 | lost to | David More (1298) | 320:473 | and is placed 39th | with | 5 | -458 |
| In round | 14 | beat | La'Reine Lang ( 961) | 393:323 | and is placed 35th | with | 6 | -388 |
| In round | 15 | beat | Gillian Renwick (1126) | 446:353 | and is placed 31st | with | 7 | -295 |
| In round | 16 | beat | Jenny Brysha (1317) | 450:263 | and is placed 26th | with | 8 | -108 |
| In round | 17 | lost to | Caroline Scowcroft (1425) | 389:488 | and is placed 29th | with | 8 | -207 |
| In round | 18 | lost to | Sandra Masel (1110)![]() | 276:432 | and is placed 34th | with | 8 | -363 |
| In round | 19 | was pipped by | Jeff Chelton (1160)![]() | 384:393 | and is placed 36th | with | 8 | -372 |
| In round | 20 | beat | Anand Bharadwaj (1190) | 478:335 | and is placed 31st | with | 9 | -229 |
| In round | 21 | tied with | Dorothy Barraclough (1138) | 409:409 | and is placed 31st | with | 9.5 | -229 |
| In round | 22 | pipped | David More (1298) | 372:367 | and is placed 27th | with | 10.5 | -224 |
| In round | 23 | lost to | Russell Honeybun (1799) | 360:460 | and is placed 31st | with | 10.5 | -324 |
| In round | 24 | pipped | Gillian Kinder (1503) | 368:359 | and is placed 27th | with | 11.5 | -315 |

