NSW Championships - Sep 30th - Oct 2nd 2000


Report from Paul Cleary - winner
This is the tournament report for the NSW Champs, played at the Revesby Workers' Club over the October long weekend.

The Joan Rosenthal prize this year was won by none other than Chris May (as we all know, the JR prize goes to the NSW player who gained the most ratings points in the year immediately preceding the NSW Champs). Chris piled on 514 ratings points in the year, easily eclipsing last year's winner Wilma Vialle who could only manage an increase of 327. Still, Wilma outshone George Khamis who could only manage an increase of 263 points. However, in Rec division, George Khamis won 11.5 of his 14 games, indicating that he will continue to rise.

7 year-old Alastair Richards came second to George, also a sign of things to come. Patrick Berton came third with 9 wins.

In Intermediate, Tony Hunt took the honours from Michael Adler on spread, with Judy McGuinness third.

The Richards' successes carried through to Advanced with Paul taking first prize on spread from Judy Hay. Gary Pollard took the other minor medal.

And in Masters, it was Bob Jackman 3rd with 14.5 wins 767 spread, Marie Knight 2nd with 15 wins and 137 spread and me the winner with 17 games and 1682 spread. The Richards' successes carried through to Advanced with Paul taking first prize on spread from Judy Hay. Gary Pollard took the other minor medal.

I started my tournament in typical fashion by losing to Wilma Vialle, who must have a 90% record against me by now. However I picked up and was 2nd to Bob at the end of day 1. By end of day 2, I had picked up the lead and went into the KOTH games on the third day with a clearance of 1.5 games from Bob. We worked out that Bob would need to win 3 times to take out the tournament. However, I won the first game which assured me victory with 2 games to go. Bob won the 2nd of our 3 KOTH games which meant that we would play again in round 22. I won that game but in the meantime, Marie Knight, who started her KOTH games in 7th position, had strung three wins together to land in 2nd place. The Richards' successes carried through to Advanced with Paul taking first prize on spread from Judy Hay. Gary Pollard took the other minor medal.

Of the nice plays that I heard about, the best would be Bob's conversion of PINNACLE into PINNACLED by playing RADIUM underneath it, and parallel-playing several other words for a score of 52. This sort of move shows his superior vocab and reasoning abilities. The Richards' successes carried through to Advanced with Paul taking first prize on spread from Judy Hay. Gary Pollard took the other minor medal.

Joanne Craig, who got the tournament high game of 595 played CELOSIAS for a triple triple in Masters, but couldn't surpass Jean McGiffen's DESCANTS, 140 points. Yet another 140 point play was Paul Richards' WOODSMEN in Advanced. The Richards' successes carried through to Advanced with Paul taking first prize on spread from Judy Hay. Gary Pollard took the other minor medal.

This was a great tournament, thanks to all involved in its organisation.

Results after game 22
NSW CHAMPIONSHIPS 2000 -- MASTERS

Rank Player            Wins     Mar
---------------------------------
  1  Paul Cleary         17    1682
  2  Marie Knight        15     137
  3  Bob Jackman         14.5   767
  4  Saheed Jimoh        14     709
  5  Anne Drew           14     379
  6  Edward Okulicz      13.5   541
  7  Joanne Craig        13     699
  8  John Foley          13     621
  9  Joan Rosenthal      13     288
 10  Carmel Dodd         12     117
 11  Trevor Halsall      11     497
 12  John Holgate        11     399
 13  Rod Talbot          11     107
 14  Chris May           10    -105
 15  Graeme Lock Lee      9.5  -426
 16  Karen Richards       9    -178
 17  John Barker          9    -507
 18  Wilma Vialle         9    -636
 19  Ron Baginski         9   -1009
 20  Nicole Findlay       8.5  -672
 21  Jan Serisier         8    -970
 22  Jean McGiffen        7    -421
 23  Jean Noonan          7   -1426
 24  Sue Gergelifi        6    -593
HIGH GAME: Joanne Craig      595
HIGH WORD: Jean McGiffen     140
            "DESCANTS"

 Results after game 22
NSW CHAMPIONSHIPS 2000 -- ADVANCED

Rank Player            Wins     Mar
---------------------------------
  1  Paul Richards       15    1044
  2  Judy Hay            15     411
  3  Gary Pollard        14     749
  4  Audrey Newman       13     734
  5  Hanne Marks         13     728
  6  Betty Coleman       13     561
  7  Gloria Gallagher    13    -129
  8  Ros Gibbons         13    -219
  9  Siva Sivapalasundram12     369
 10  Betty Foreman       12     206
 11  Jenny Templeton     12     189
 12  Alison Pollard      12     145
 13  Raya Wilkinson      12     -13
 14  Jean Balmer         11     170
 15  Sam Greenberg       11    -189
 16  Elizabeth Ho        10    -431
 17  Elma Awde           10    -660
 18  Margaret Andrews     9    -357
 19  Daphne Bezuidenhout  9    -497
 20  Roberta Tait         8    -261
 21  June Stephenson      7.5  -274
 22  Nonie English        7    -856
 23  Liz Jackman          6.5  -945
 24  Nanette Reynolds     6    -475
HIGH GAME: Betty Coleman     537
HIGH WORD: P Richards            140
            "WOODSMEN"

 Results after game 14
NSW CHAMPIONSHIPS 2000 -- INTERMEDIATE

Rank Player            Wins     Mar
---------------------------------
  1  Tony Hunt            9     700
  2  Michael Adler        9     438
  3  Judy McGuinness      8     420
  4  Fay Van Oyen         8     -88
  5  Merle Young          7     243
  6  Linda Dimond         7     -31
  7  Sunny Wright         7    -137
  8  Esther Rolfe         7    -488
  9  Ann Fiddler          6    -111
 10  Bev Purkis           6    -257
 11  Margaret Ackman      6    -329
 12  Donna Macdonald      4    -360
HIGH GAME: Merle Young       529
HIGH WORD: D Macdonald           102
            "SWELTER"

 Results after game 14
NSW CHAMPIONSHIPS 2000 -- RECREATION

Rank Player            Wins     Mar
---------------------------------
  1  George Khamis       11.5   478
  2  Alastair Richards   10     563
  3  Patrick Berton       9     490
  4  Andree Lajoie        7.5  -202
  5  Denise Smith         7     402
  6  Chris Phillips       7    -134
  7  Heather Sorenson     6     -65
  8  Sue Tuckett          5    -100
  9  Joy Bresser          5    -620
 10  Merriss Adler        2    -812
HIGH GAME: Denise Smith      479
HIGH WORD: P Berton          107
            "QUESTS"

Stats for Tournament : NSW CHAMPIONSHIPS 2000

+--------------------------+-----------+---------+-----------+---------------+
| state     Name           | National  | State   |   Wins    | Rating Points |
|                          | Old  New  | Old New | Exp  Act  | Old Change New|
+--------------------------+-----------+---------+-----------+---------------+
+Section: *MASTERS                     +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Paul Cleary          |    4    3 |   1   1 | 15.5 17.0 | 1871 +26 1897 |
| NSW Marie Knight         |   54   18 |  15   7 |  8.3 15.0 | 1605 +151
1756 |
| NSW Bob Jackman          |   10    7 |   4   3 | 13.3 14.5 | 1800 +21 1821 |
| VIC Saheed Jimoh         |    7    6 |   4   4 | 15.7 14.0 | 1860 -25 1835 |
| QLD Anne Drew            |   63   26 |   4   2 |  8.1 14.0 | 1594 +121
1715 |
| QLD Edward Okulicz       |   25   19 |   1   1 | 10.8 13.5 | 1696 +54 1750 |
| NSW John Foley           |   11   12 |   5   5 | 13.9 13.0 | 1798 -15 1783 |
| NSW Joanne Craig         |   40   25 |  11   8 |  8.7 13.0 | 1637 +88 1725 |
| NSW Joan Rosenthal       |   18   16 |   6   6 | 12.5 13.0 | 1750 +12 1762 |
| SA  Carmel Dodd          |    8    9 |   1   1 | 15.8 12.0 | 1851 -57 1794 |
| NSW John Holgate         |    5   11 |   2   4 | 16.0 11.0 | 1864 -77 1787 |
| VIC Trevor Halsall       |   13   20 |   7   9 | 13.1 11.0 | 1784 -40 1744 |
| NSW Rod Talbot           |   24   28 |   8   9 | 11.5 11.0 | 1699  -8 1691 |
| NSW Chris May            |   36   44 |   9  11 | 11.0 10.0 | 1646 -18 1628 |
| NSW Graeme Lock Lee      |   87   66 |  23  17 |  7.4  9.5 | 1536 +43 1579 |
| NSW John Barker          |   65   62 |  18  16 |  8.7  9.0 | 1581  +7 1588 |
| SA  Karen Richards       |   84   64 |   5   3 |  6.9  9.0 | 1542 +43 1585 |
| NSW Wilma Vialle         |   38   52 |  10  13 | 10.7  9.0 | 1640 -32 1608 |
| QLD Ron Baginski         |   80   73 |   5   5 |  7.8  9.0 | 1546 +24 1570 |
| VIC Nicole Findlay       |   59   63 |  32  34 |  9.2  8.5 | 1598 -13 1585 |
| NSW Jan Serisier         |   55   68 |  16  18 |  9.6  8.0 | 1605 -32 1573 |
| NSW Jean McGiffen        |   23   60 |   7  14 | 12.5  7.0 | 1700 -109
1591 |
| NSW Jean Noonan          |  112  104 |  29  28 |  6.1  7.0 | 1484 +19 1503 |
| NSW Sue Gergelifi        |   42   88 |  13  24 | 11.0  6.0 | 1632 -99 1533 |
+-------------------------------------+---------+-----------+----------------+
+Section: *ADVANCED                    +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| SA  Paul Richards        |  127  123 |   8   8 | 14.8 15.0 | 1470  +4 1474 |
| NSW Judy Hay             |  229  166 |  56  44 | 10.4 15.0 | 1318 +91 1409 |
| NSW Gary Pollard         |  160  153 |  45  40 | 13.6 14.0 | 1422  +9 1431 |
| NSW Betty Coleman        |  180  185 |  50  50 | 13.2 13.0 | 1395  -4 1391 |
| NSW Hanne Marks          |  176  188 |  48  51 | 13.9 13.0 | 1401 -17 1384 |
| NSW Audrey Newman        |  126  159 |  34  42 | 15.9 13.0 | 1471 -58 1413 |
| NSW Ros Gibbons          |  159  163 |  44  43 | 13.6 13.0 | 1423 -12 1411 |
| NSW Gloria Gallagher     |  152  174 |  42  48 | 14.7 13.0 | 1439 -35 1404 |
| NSW Betty Foreman        |  125  173 |  33  47 | 15.4 12.0 | 1471 -67 1404 |
| NSW Alison Pollard       |  196  211 |  52  55 | 12.9 12.0 | 1370 -17 1353 |
| NSW Siva Sivapalasundram |  199  206 |  54  54 | 12.3 12.0 | 1367  -6 1361 |
| NSW Jenny Templeton      |  240  229 |  61  57 | 10.5 12.0 | 1289 +30 1319 |
| NSW Raya Wilkinson       |  286  251 |  73  61 |  8.1 12.0 | 1193 +78 1271 |
| NSW Jean Balmer          |  339  276 |  85  71 |  5.9 11.0 | 1117 +103
1220 |
| NSW Sam Greenberg        |  198  220 |  53  56 | 12.7 11.0 | 1369 -34 1335 |
| TAS Elma Awde            |  309  282 |  31  26 |  7.9 10.0 | 1164 +41 1205 |
| NSW Elizabeth Ho         |  239  262 |  60  64 | 12.1 10.0 | 1292 -41 1251 |
| NSW Margaret Andrews     |  323  306 |  82  77 |  7.6  9.0 | 1139 +29 1168 |
| NSW Daphne Bezuidenhout  |  335  309 |  84  78 |  6.7  9.0 | 1119 +45 1164 |
| QLD Roberta Tait         |  337  323 |  30  29 |  6.9  8.0 | 1119 +23 1142 |
| NSW June Stephenson      |  304  320 |  76  81 |  8.6  7.5 | 1169 -22 1147 |
| NSW Nonie English        |  308  328 |  78  84 |  8.5  7.0 | 1166 -29 1137 |
| NSW Liz Jackman          |  329  339 |  83  85 |  7.1  6.5 | 1128 -11 1117 |
| NSW Nanette Reynolds     |  249  295 |  62  75 | 10.9  6.0 | 1275 -97 1178 |
+-------------------------------------+---------+-----------+----------------+
+Section: *INTERMEDIATE                +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW Tony Hunt            |  441  401 | 101  94 |  6.0  9.0 |  986 +60 1046 |
| NSW Michael Adler :act   |  305  321 |  77  82 | 10.1  9.0 | 1168 -22 1146 |
| NSW Judy McGuinness      |  375  375 |  91  91 |  8.0  8.0 | 1076     1076 |
| NSW Fay Van Oyen         |  381  383 |  93  93 |  8.1  8.0 | 1069  -2 1067 |
| NSW Merle Young          |  456  444 | 107 101 |  6.0  7.0 |  958 +19  977 |
| NSW Esther Rolfe         |  393  409 |  94  96 |  8.2  7.0 | 1052 -24 1028 |
| NSW Linda Dimond         |  463  448 | 110 103 |  5.9  7.0 |  953 +21  974 |
| NSW Sunny Wright         |  401  413 |  95  97 |  8.1  7.0 | 1047 -21 1026 |
| NSW Ann Fiddler          |  458  457 | 108 108 |  5.8  6.0 |  954  +3  957 |
| NSW Bev Purkis           |  482  471 | 117 113 |  5.6  6.0 |  941  +8  949 |
| NSW Margaret Ackman      |  548  511 | 134 127 |  4.3  6.0 |  881 +33  914 |
| NSW Donna MacDonald      |  417  472 |  98 114 |  7.7  4.0 | 1023 -75  948 |
+-------------------------------------+---------+-----------+----------------+
+Section: *RECREATION                  +         +           +               +
+--------------------------------------+---------+-----------+---------------+
| NSW George Khamis        |  580  529 | 139 130 |  8.9 11.5 |  846 +55  901 |
| SA  Alastair Richards    |  701  625 |  62  53 |  6.2 10.0 |  727 +78  805 |
| NSW Patrick Berton       |  634  616 | 156 151 |  8.1  9.0 |  797 +19  816 |
| NSW Andree Lajoie        |  724  692 | 182 172 |  6.0  7.5 |  707 +30  737 |
| NSW Denise Smith         |  555  606 | 135 147 |  9.6  7.0 |  875 -49  826 |
| NSW Chris Phillips       |  783  735 | 201 185 |  4.7  7.0 |  649 +46  695 |
| NSW Heather Sorensen :ac |  677  688 | 166 170 |  6.8  6.0 |  757 -16  741 |
| NSW Sue Tuckett          |  584  677 | 141 165 |  9.4  5.0 |  842 -86  756 |
| NSW Joy Bresser :act     |  702  767 | 174 195 |  7.0  5.0 |  725 -61  664 |
| NSW Merriss Adler :act   |  883  902 | 225 232 |  3.2  2.0 |  546 -25  521 |
+-------------------------------------+---------+-----------+----------------+