PREMIER
4 games
1 4 +552 Nick Ivanovski
2 3 -13 Zakkey Irshad
3 2 +83&Daniel Carillo
4 2 -136 Angie Winkler
5 1 -80&Stefanie Jukarainen
6 0 -406 Carol Mascitti
High game: Nick Ivanovski 541
High word: Nick Ivanovski RAVIGOTE 105
CHAMPS
24 games
1 17 +674 Dineth Fernando
2 16 +1381 Ayorinde Saidu
3 15 +1018 Esther Perrins
4 15 +951 Josh Watt
5 15 +631*Goutham Jayaraman
6 15 +631 Victor Tung
7 15 +516 Carmel Dodd
8 15 +421 Rod Talbot
9 14 +738 Howard Warner
10 14 +467 John Holgate
11 14 +398 Karen Richards
12 14 -7 Mark Smith
13 13 +742 Edward Okulicz
14 13 +686 Bob Jackman
15 13 +419 Diyath Visidagamage
16 13 +257 Ashwin Page
17 13 +47 Paul Richards
18 13 -24 Chris Ostrowski
19 12.5 +494 Jane Taylor
20 12.5 +24 Joanne Craig
21 12 +757 Asanka Dissanayake
22 12 +51 Graeme Lock Lee
23 12 +15&Paxton Hall
24 12 -130 Rob Hutchinson
25 12 -295 Steven Savona
26 12 -393 Arnold Appelhof
27 12 -759 Peter Griffiths
28 12 -808 Lynne Jarvis
29 11.5 +22 Dianne Brumby
30 11 -119 Caroline Scowcroft
31 11 -284 Janine Whittaker
32 11 -295 John Rider
33 11 -308 Richard Birch
34 10.5 -283 Sharon Sorensen
35 10 +200 Greg Pinchbeck
36 10 -114 Lexie Neale
37 10 -147 Dorothy Fields
38 10 -175 Judy Mansfield
39 10 -486 Pam Bennett
40 6 -1752 Danira De Silva
23 games
1 11 -490 Ivor Zetler
2 11 -538 Jean Noonan
3 7 -1496 Sunny Wright
4 3 -1642 Leonie Balsley
7 games
1 0 -789 Denise Smith
5 games
1 0 -206 Harry Hubber
High game: Goutham Jayaraman 628
High word: Bob Jackman CYANOGEN 176
SUNDAY
8 games
1 7 +675 Nathan Tang
2 6 +767 Ryan Sutton
3 6 +610 Tony Hunt
4 5 +225 Lucas Luu
5 5 +34 Kathryn Tiffen
6 5 -13 Josie Mally
7 5 -31 Krystyna Batten
8 5 -116 Devorah Ullman
9 4 +149 Moana Nepia
10 4 +143 Colleen Birch
11 4 +114 Cheryl Michler
12 4 -96 John Barker
13 2 -16 Jenny Templeton
7 games
1 4 -37 Finola Carey
2 3 -180 Eddi Kewley
3 3 -302 Estrella Ileto
4 2 -186 Julie Bailey
5 2 -276 Lyn Reitano
6 2 -317 Charlotte Middleton
7 2 -336 Peter Bailey
8 0 -811*Heather Lenihan
High game: Moana Nepia 553
High word: Krystyna Batten FRONTERS 149
A
7 games
1 5 +310 Sally Martin
2 5 +258 David Vanzyl
3 5 +78 Anne Zion
4 4.5 -73 Ian Ting
5 4 +65 Susan Rayner
6 3.5 +223 Louise Love
7 3 +108 Edie Mueller
8 3 -40 Geoff Shepheard
9 3 -143 Faye Williams
10 3 -370 Katie Rowe
11 2 -170 Howard Rayner
12 1 -246 John Salmon
High game: Sally Martin 543
High word: Sally Martin MILTZES 101
B
7 games
1 6 +527 Anne Stewart
2 5 +58 Alan Mathews
3 4 +234 Maureen Gill
4 4 +198 Janet Kirk
5 4 -6 Rhonda Reynish
6 4 -9 Cori Lodder
7 4 -87 Delys Carbon
8 3 -25 Pauline Coulter
9 3 -136 Marge Roberts
10 2 -20 Chris Sanders
11 2 -320 Bettina Tonkin
12 1 -414 Vera Etherton
High game: Anne Stewart 500
High word: Delys Carbon WEEKENDS 90
A
4 games
1 4 +337 Jon Ford-King
2 3 +217 Martin Rose
3 2 +84 Ros Wilkinson
4 2 +41 Stephen Mooney Purse
5 2 +9 Margaret Bishop
6 2 -11 Margaret Webb
7 1 -258 Bernadette Donehue
8 0 -419 Penny Wells
High game: Ros Wilkinson 477
High word: Bernadette Donehue SLAMMED 88
B
3 games
1 3 +311 Pam Thomas
2 2 +110*Phyllix Tam
3 2 +51 Leonie Balsley
4 2 +11*David Bretz
5 1 -47*Jo Gorring
6 1 -77*Esther Goarke
7 1 -91*Damian Fuller
8 0 -268*Anna Spain
High game: Pam Thomas 435
High word: Pam Thomas HOMIEST 80
A
8 games
1 6 +539 Tony Hunt
2 6 +502 Ryan Gray
3 6 +218 Tim Reddan
4 5 +298 John Spaan
5 5 +174 Owen Randall
6 4 +124 Terry Horan
7 4 +90 Sam Pizzano
8 4 -257 Rebecca Hill
9 3.5 -158&Andrea Twell
10 3.5 -253 Susan MacGillivray
11 3 +233 Lexia Smallwood
12 2 -592 Tisa Ng
13 1 -744*Prakesh Muttuvelu
4 games
1 3 +205 John Hamilton
2 0 -379&Julie Southam
High game: Ryan Gray 529
High word: Tony Hunt CLIPPERS 144
OPEN
11 games
1 9 +537 Rod Talbot
2 9 +523 Bob Jackman
3 7 +421 Ryan Sutton
4 7 +407 Victor Tung
5 7 +200 Steven Savona
6 6 +243 John Holgate
7 6 +182&David Grounds
8 6 +90 Greg Pinchbeck
9 6 -26 Dorothy Fields
10 6 -29 Chris Ostrowski
11 5 +200 Lucas Luu
12 5 +182 Ivor Zetler
13 5 +102 Jyoti Chandna
14 5 +57 Jean Noonan
15 5 -36 Garth van Vliet
16 5 -271 Sharon Sorensen
17 5 -351 Eddi Kewley
18 4 -16 Janine Whittaker
19 4 -308&Paxton Hall
20 3 -156 Liz Jackman
21 2 -721 Oliver Klistorner
10 games
1 6 -175 Harry Hubber
2 4 -748 Krystyna Batten
3 3 -397*Josh Bryer
4 3 -514 Julie Banister
7 games
1 6 +604 Ayorinde Saidu
High game: Ivor Zetler 555
High word: Ivor Zetler CHANTERS 158
OPEN
7 games
1 6 +763 Peter Kougi
2 5 +319 Oscar Ivanovski
3 5 +287 Geoff Wright
4 5 +139 Nat Podesser
5 4 +209 Frank Csarics
6 4 +117 Linda Leshetz
7 4 +94 Rob Hutchinson
8 4 +6 Dianne Davis
9 4 -33 Rex Shakespeare
10 4 -63 Jenny Brysha
11 3 +285 Ray Alford
12 3 +175&Daniel Carillo
13 3 +45 Carol Johnsen
14 3 +19 John Rider
15 3 -76 Glen Chandler
16 2 -202&Peter Attwood
17 1 -1101 Carolyn Miller
18 0 -983 Rizwan Lotia
High game: Glen Chandler 538
High word: Oscar Ivanovski QUOITING 122
A
7 games
1 7 +574 Karen Richards
2 5 +610 Cameron Farlow
3 4 +81 Ashwin Page
4 3 +2 Caroline Scowcroft
5 3 -221 Arnold Appelhof
6 3 -244 Liz Blanch
6 games
1 2 +10 Sheryl Davidson
2 2 -246 Paul Richards
3 2 -247 Karrin Henderson
4 2 -341 Martin Waterworth
4 games
1 2 +22 Brenton Gray
High game: Cameron Farlow 562
High word: Paul Richards MINTING 102
B
7 games
1 5 +182 Olga Visser
2 5 -28 Karen Woodhead
3 4.5 +225 Sophie Leslie
4 4 +224 Samuel Sedgman
5 4 +126 Yvette Copley
6 4 -35 Jill Paterson
7 3 -51 Kerry Reimers
8 3 -81 Jenny Schafer
9 2 -218 Ruth Jones
10 0.5 -344 Elize Plaganyi
High game: Samuel Sedgman 532
High word: Ruth Jones STEREOED 140
C
7 games
1 6 +349 Anthony Yap
2 5 +423 Tracey Michel
3 5 +381 Jeanette Hansen
4 5 +313 Megan Marks
5 4 -75 Bronya Todd
6 3 +97 Mary Wilmott
7 3 +39 Diana McManus
8 3 -291*Stephen Wilkins
9 2 -494&Monty Leslie
4 games
1 1 +13 Mischa Beecham
2 1 -30&Jacinta Smith
3 1 -398 Oriana Beecham
3 games
1 0 -327&Rendra Yap
High game: Megan Marks 505
High word: Anthony Yap ZANIEST 107
| Oct 24 | Lake Macquarie Spring |
| Oct 25 10.30am | SA October 6 games |
| Oct 31 | Toowoomba Spring |
| Oct 31 11.15am | Tuggers 4 games |
| Nov 1 10am | November Early 7 games |
| Nov 6 6.30pm | Friday Night Scrabble 4 games |
| Nov 14 | Ross November 7 games |
| Nov 14,15 | ACT Championship |
| Nov 14, 15 11am Sat, 9am Sun | Border Challenge 6 + 4 games |
| Nov 15 7 games | November Trisection |