HOME
S1 C3 R1 A1 B3 B3 L1 E1
A1 U1 S1 T1 R1 A1 L1

I1

A1

Australian Championships 2004

Results: Open section (Canberra, ACT)
April 10-12, 42 players, 21 games

Rank Player Wins Mar
---------------------------------
1 Helen Maurus 16.5 1239
2 Justin Moyle 14 814
3 Ann Fiddler 14 587
4 Rick Kuhl 14 421
5 Christine Foot 14 308
6 Patti Ashwin 13.5 426
7 Bill Condon 13 263
8 Tony Kalayzich 13 112
9 Liz Jackman 12 585
10 Katie Rowe 12 330
11 Anne Schick 12 256
12 David More 12 -113
13 Edith Lowbeer 12 -324
14 Robin Andersen 11.5 307
15 Daphne Bezuidenhout 11 473
16 Carol Hudson 11 277
17 Jean Balmer 11 159
18 Veena Mohe 11 38
19 Esther Rolfe 11 -73
20 Heather Sorensen 11 -74
21 Jack Ashwin 11 -111
22 Michael Adler 11 -171
23 Erica Williams 10.5 308
24 Madeleine Emerson 10 288
25 Mal Ramsdale 10 243
26 Maureen Gill 10 46
27 Sharon Sorensen 10 29
28 Lexia Smallwood 10 -115
29 Noni Terrassin 10 -183
30 Sunny Wright 10 -309
31 Jenny Coetzee 10 -420
32 Wayne Willis 9 -26
33 Bev Sell 9 -119
34 Owen Randall 9 -268
35 Mary Craven 8 -389
36 Maude Bannan 7 -106
37 Eileen Seaborn 7 -231
38 Colleen Walker 7 -607
39 Maxine Baker 7 -656
40 Cath Catmull 6 -1226
41 Maree Heynen 5 -765
42 Paul Hefferan 5 -1223

HIGH GAME: Mal Ramsdale 579
HIGH WORD: Justin Moyle 149 "REMAINED"
 

See Also: 2004 Masters Results

 
ASPA
 
Australian Scrabble® Players Association (ASPA)
© Copyright 2001-05 www.scrabble.org.au   info@scrabble.org.au Last Updated: 31 Mar 2005