Scrabble Australia
Australian Masters and State Challenge Trophy 2009
Contenders

Selective events 2009
(concluded)

Selective events 2010

The event

Twenty of the top players will play the Australian Masters as a round robin in September 2009.
At the same time, teams of three players from each of seven states or territories play the State Challenge Trophy as head-to-head matches.

The contenders

The table below shows the teams according to qualification criteria set by the Council of the Australian Scrabble Players Association. It shows the selected teams as at 01.07.2009 plus 3 reserves from each state.
Selection has concluded;

More details revealed as you move your mouse over the table.
Top of state indicated by +

Australian
Masters
State
Challenge
Contender Q Stat
01.07.2009
Games Peak (games)
Jul-Oct
Peak (games)
Nov-Feb
Peak (games)
Mar-Jun
1 M+Andrew Fisher (VIC) 2154.00120 2029 (25)2157 (30)2215 (65)
2 MDavid Eldar (VIC) 2082.50110 2101 (19)2095 (34)2067 (57)
3 M+Edward Okulicz (NSW) 1984.25204 1999 (72)1946 (66)1996 (66)
4 MChris May (NSW) 1980.75123 2040 (71)1991 (37)1946 (15)
5 MNaween Fernando (VIC) 1978.00141 1983 (31)1909 (54)2010 (56)
6 MAlastair Richards (NSW) 1923.00214 1910 (90)1944 (54)1919 (70)
7 MTrevor Halsall (VIC) 1918.75223 1882 (60)1921 (67)1936 (96)
8 MPeter Kougi (VIC) 1916.25159 1902 (35)1919 (79)1922 (45)
9 MJoanne Craig (NSW) 1871.25214 1883 (84)1810 (40)1896 (90)
10 MEsther Perrins (NSW) 1868.50124 1915 (63)1875 (20)1842 (41)
11 MBob Jackman (NSW) 1860.25295 1856 (119)1857 (65)1864 (111)
12 MMichael Hornung (VIC) 1834.75146 1906 (32)1819 (60)1807 (54)
13 MJoan Rosenthal (NSW) 1819.00106 1847 (40)1809 (34)1810 (32)
14 M+Richard Jeremy (ACT) 1802.7582 1815 (39)1766 (14)1815 (29)
15 MAlistair Kane (VIC) 1750.00109 1731 (25)1717 (39)1776 (45)
16 MSimon Walton (NSW) 1746.00168 1732 (66)1742 (47)1755 (55)
17 M+Daniel Piechnick (SA) 1743.7575 1779 (24)1732 (19)1732 (32)
18 MRod Talbot (NSW) 1737.25191 1786 (83)1733 (45)1715 (63)
19 M+Anne Drew (QLD) 1733.75206 1711 (118)1662 (21)1781 (67)
1 NSWTony Hunt (NSW) 1721.25183 1672 (51)1707 (42)1753 (90)
1 SACarmel Dodd (SA) 1712.75192 1639 (57)1704 (55)1754 (80)
2 NSWKaren Richards (NSW) 1685.00354 1700 (138)1666 (97)1687 (119)
1 VICGeoff Wright (VIC) 1675.00178 1639 (46)1595 (58)1733 (74)
3 NSWMark Smith (NSW) 1659.50197 1632 (86)1634 (50)1686 (61)
Graeme Lock Lee (NSW) 1654.00120 1611 (37)1589 (37)1708 (46)
1 QLDHelen Maurus (QLD) 1648.7590 1671 (65)1658 (17)1633 (8)
2 VICNorma Fisher (VIC) 1644.00227 1609 (53)1581 (65)1693 (109)
2 QLDQuentin Abbott (QLD) 1625.50166 1554 (57)1648 (66)1650 (43)
3 VICGwen Lampre (VIC) 1625.0084 1609 (13)1625 (12)1633 (59)
Matte Dunn (VIC) 1624.0080 1582 (6)1658 (38)1628 (36)
1 ACTJohn Spaan (ACT) 1623.25131 1627 (62)1656 (43)1605 (26)
Mary McMahon (VIC) 1617.5096 1651 (31)1653 (41)1583 (24)
Heather Long (VIC) 1614.75155 1642 (36)1591 (52)1613 (67)
John Barker (NSW) 1603.25270 1631 (96)1534 (73)1624 (101)
Peter Shaw (NSW) 1573.00228 1603 (89)1515 (54)1587 (85)
3 QLDSheryl Davidson (QLD) 1572.0099 1517 (49)1583 (29)1594 (21)
Jane Brown (QLD) 1560.50115 1499 (41)1561 (38)1591 (36)
2 SAHeather Lowden (SA) 1554.7560 1533 (36)1520 (12)1583 (12)
3 SAMichael Vnuk (SA) 1553.5067 1559 (30)1585 (12)1535 (25)
Trish Reynolds (QLD) 1552.25135 1507 (68)1496 (39)1603 (28)
Trish Brighton (QLD) 1547.75162 1546 (71)1573 (49)1536 (42)
1 TAS+Khen Meerding (TAS) 1517.25114 1478 (46)1505 (28)1543 (40)
2 TASDianne Brumby (TAS) 1488.7566 1445 (18)1524 (28)1493 (20)
3 TASMartin Rose (TAS) 1439.75113 1414 (14)1473 (28)1436 (71)
Marie London (TAS) 1428.0096 1382 (32)1368 (28)1481 (36)
2 ACTSusan MacGillivray (ACT) 1408.2562 1438 (31)1415 (23)1390 (8)
Jane Taylor (SA) 1400.50104 1404 (24)1344 (19)1427 (61)
3 ACTCaroline Scowcroft (ACT) 1395.75195 1277 (45)1358 (28)1474 (122)
Adam Kretschmer (SA) 1369.25128 1314 (36)1363 (18)1400 (74)
Sharon Bellette (TAS) 1365.50106 1403 (28)1369 (28)1345 (50)
Jan Hill (TAS) 1339.00119 1377 (28)1389 (28)1295 (63)
Anne Schick (ACT) 1286.50150 1333 (57)1249 (52)1282 (41)
Tim Reddan (ACT) 1285.0063 1352 (31)1246 (23)1271 (9)
Gillian Briggs (SA) 1275.7571 1292 (23)1279 (28)1266 (20)
Michael Adler (ACT) 1128.50159 1166 (57)1004 (37)1172 (65)

Failed requirements


Julian McKail (VIC) (currently rated 1846) 0+13+0 games < 60
David Lowden (SA) (currently rated 1792) 0+0+0 games < 60
Michael Cameron (SA) (currently rated 1787) 6+7+25 games < 60
John Holgate (NSW) (currently rated 1741) 12+0+0 games < 60
Harry Malcolm (VIC) (currently rated 1695) 30+0+0 games < 60
Derek McKenzie (QLD) (currently rated 1684) 0+0+0 games < 60
Russell Honeybun (WA) (currently rated 1680) 40+0+80 games
Graham Bell (WA) (currently rated 1670) 8+14+7 games < 60
Ray Alford (VIC) (currently rated 1652) 12+0+30 games < 60
Teresa Dean (SA) (currently rated 1586) 6+17+11 games < 60