Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Bob Jackman (AUS) 1720



1 beat Jennifer Lee (USA) 1320 437:322and is 18th with 1 +115
2 beat Mythili Rudra (AUS) 1712 476:340and is 7th with 2 +251
3 beat Jarrod Page (ZAF) 1763 504:472and is 5th with 3 +283
4 lost to Chris Vicary (ENG) 1733 340:388and is 23rd with 3 +235
5 lost to Lewis Mackay (ENG) 2092 314:390and is 39th with 3 +159
6 beat Stanley Njoroge (KEN) 1862 415:376and is 30th with 4 +198
7 lost to Neil Scott (SCO) 1910 380:513and is 50th with 4 +65
8 beat Moizullah Baig (PAK) 1585 450:421and is 40th with 5 +94
9 beat Peter Armstrong (USA) 2074 399:379and is 28th with 6 +114
10 beat Femi Awowade (ENG) 1770 461:345and is 21st with 7 +230
11 lost to Komol Panyasoponlert (THA) 2169 361:504and is 30th with 7 +87
12 lost to Cameron Farlow (AUS) 1908 427:469and is 47th with 7 +45
13 lost to Femi Awowade (ENG) 1770 323:402and is 58th with 7 -34
14 beat Peter Armstrong (USA) 2074 420:381and is 49th with 8 +5
15 pipped Trevor Halsall (AUS) 1854 398:390and is 35th with 9 +13
16 beat Albert Martono (IDN) 1399 515:429and is 24th with 10 +99
17 lost to Craig Beevers (ENG) 2161 364:445and is 37th with 10 +18
18 lost to Marlon Prudencio (SGP) 1870 381:462and is 48th with 10 -63
19 beat Chris Vicary (ENG) 1733 428:365and is 40th with 11 +0
20 beat Puttapong Moonsarn (THA) 1729 441:279and is 32nd with 12 +162
21 lost to Robert Linn (USA) 1804 389:403and is 38th with 12 +148
22 beat Puneet Sharma (USA) 1674 520:372and is 27th with 13 +296
23 lost to Richard Jeremy (AUS) 1936 341:434and is 38th with 13 +203
24 lost to Onota Oteheri (NGA) 1991 367:440and is 49th with 13 +130
25 lost to Peter Sinton (NZL) 1750 397:444and is 57th with 13 +83
26 beat Peter Kougi (AUS) 1967 426:377and is 49th with 14 +132
27 lost to Jakkrit Klaphajone (THA) 2029 413:428and is 58th with 14 +117
28 lost to Neil Scott (SCO) 1910 380:422and is 61st with 14 +75
29 beat Gerry Carter (THA) 1827 490:374and is 55th with 15 +191
30 beat Trevor Halsall (AUS) 1854 511:315and is 45th with 16 +387
31 lost to Russell Honeybun (AUS) 1813 331:437and is 52nd with 16 +281
32 was pipped by Cyril Umebiye (NGA) 1924 395:401and is 61st with 16 +275
')