Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for David Gunn () 0 in lc



1 lost to Lawson Sue 307:388and is 47th with 0 -81
2 lost to Mohammad Inayatullah 383:505and is 57th with 0 -203
3 beat Ian Ting 416:313and is 45th with 1 -100
4 beat Hasham Hadi Khan 474:353and is 34th with 2 +21
5 beat Abbas Shabbir 395:297and is 22nd with 3 +119
6 was pulverised by Don Hadley 245:522and is 40th with 3 -158
7 got walloped by Tan Jin Chor 267:502and is 48th with 3 -393
8 was pipped by Douglas Tsang 363:371and is 54th with 3 -401
')