Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Howard Rayner () 0 in lc



1 tied with Hassan Hadi Khan 438:438and is 33rd with 0.5 +0
2 lost to Faye Williams 346:405and is 49th with 0.5 -59
3 beat Marvi Delfin 472:387and is 33rd with 1.5 +26
4 was pulverised by Tony Hunt 303:580and is 45th with 1.5 -251
5 lost to Dunx Keet 363:421and is 52nd with 1.5 -309
6 beat Maj Langley 412:266and is 42nd with 2.5 -163
7 beat Muhammad Talha 562:386and is 32nd with 3.5 +13
8 beat Euclid Hui 435:338and is 23rd with 4.5 +110
')