Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Ali Rashid Khan (AUS) 0in 2015 PERTH SAT



1 beat Mark Smith (AUS) 1565 433:391and is 41st with 1 +42
2 was pulverised by Graham Bell (AUS) 0 282:582and is 87th with 1 -258
3 beat Dianne Cole-Baker (NZL) 0 400:346and is 64th with 2 -204
4 beat John Rider (AUS) 1091 399:356and is 39th with 3 -161
5 lost to Goutham Jayaraman (SGP) 1745 318:510and is 60th with 3 -353
6 lost to Carmel Dodd (AUS) 1593 355:436and is 77th with 3 -434
7 pipped Muhammad Talha 409:401and is 60th with 4 -426
8 beat Olga Visser (AUS) 1247 401:385and is 42nd with 5 -410
FINISHED
')