Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Rob Marotta (AUS) 876in 2015 PERTH SUN



1 lost to Jackie McLeod (ENG) 1597 288:424and is 130th with 0 -136
2 lost to Lawson Sue (NZL) 1637 329:421and is 132nd with 0 -228
3 lost to Moira Fenech (MLT) 1293 348:448and is 143rd with 0 -328
4 lost to Ebikeme Adowei (NGA) 1189 356:432and is 147th with 0 -404
5 beat Abbas Shabbir (PAK) 435 413:263and is 131st with 1 -254
6 lost to Anne Goldstein (NZL) 932 339:415and is 140th with 1 -330
7 lost to Douglas Tsang (HKG) 0 315:432and is 146th with 1 -447
8 pipped Sunny Wright (AUS) 1080 355:347and is 140th with 2 -439
FINISHED
')