Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Martin Teo (MYS) 1840



1 lost to Marty Gabriel (USA) 1974 356:521and is 119th with 0 -165
2 beat Mohamed Kamara (SLE) 1673 432:413and is 92nd with 1 -146
3 was pipped by Richard Jeremy (AUS) 1936 404:409and is 104th with 1 -151
4 was pipped by Elie Dangoor (ENG) 1871 420:423and is 100th with 1 -154
5 lost to Jakkrit Klaphajone (THA) 2029 402:475and is 115th with 1 -227
6 lost to Yeo Kian Hung (MYS) 1797 409:551and is 121st with 1 -369
7 beat Warodom Geamsakul (JPN) 1215 465:385and is 112th with 2 -289
8 beat Irfan Siddiqui (BHR) 1751 474:403and is 95th with 3 -218
9 beat Steve Perry (ENG) 1686 430:335and is 79th with 4 -123
10 lost to Jennifer Lee (USA) 1320 448:465and is 87th with 4 -140
11 lost to Naomi Landau (ISR) 1568 366:457and is 104th with 4 -231
12 beat Rich Baker (USA) 1802 419:408and is 94th with 5 -220
13 beat Mario Saliba (MLT) 1435 425:350and is 83rd with 6 -145
14 lost to Ayorinde Saidu (NGA) 2042 351:458and is 92nd with 6 -252
15 pipped Omri Rosenkrantz (ISR) 1600 405:404and is 88th with 7 -251
16 lost to Cecilia Le (USA) 1726 343:431and is 96th with 7 -339
17 beat Hassan Hadi Khan (PAK) 1118 496:395and is 85th with 8 -238
18 lost to Alex Tan (MYS) 1712 341:406and is 92nd with 8 -303
19 lost to Karen Richards (AUS) 1677 378:515and is 100th with 8 -440
20 lost to Steve Perry (ENG) 1686 455:475and is 104th with 8 -460
21 lost to Paul Kalumba (ZMB) 1734 470:500and is 110th with 8 -490
22 beat Sandy Nang (USA) 1610 478:364and is 104th with 9 -376
23 was pipped by Tariq Pervez (PAK) 1267 388:389and is 110th with 9 -377
24 lost to Steve Polatnick (USA) 1851 368:421and is 116th with 9 -430
25 walloped Andy Kurnia (SGP) 1842 562:341and is 106th with 10 -209
26 beat Odette Rio (PHL) 1974 387:364and is 99th with 11 -186
27 walloped Jesse Matthews (CAN) 1972 567:331and is 87th with 12 +50
28 pipped Tony Leah (CAN) 1897 403:394and is 81st with 13 +59
29 lost to Ron Baginski (AUS) 1749 328:435and is 89th with 13 -48
30 lost to Blue Thorogood (NZL) 1801 404:452and is 96th with 13 -96
31 lost to Taewan Sutthasin (THA) 1887 384:498and is 103rd with 13 -210
32 beat John McNaughton (NZL) 995 424:414and is 96th with 14 -200
')