Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Andy Kurnia (SGP) 1842



1 beat Odette Rio (PHL) 1974 479:419and is 38th with 1 +60
2 beat Peter Armstrong (USA) 2074 430:417and is 29th with 2 +73
3 lost to Moira Fenech (MLT) 1293 429:534and is 60th with 2 -32
4 lost to Esther Perrins (AUS) 1963 372:474and is 78th with 2 -134
5 beat Jackie McLeod (ENG) 1597 475:441and is 61st with 3 -100
6 lost to Mohan Chunkath (IND) 1808 287:486and is 81st with 3 -299
7 lost to Robert Linn (USA) 1804 353:451and is 95th with 3 -397
8 lost to Abdullah Abbasi (PAK) 1284 393:450and is 106th with 3 -454
9 lost to Andrew Golding (CAN) 1728 433:445and is 114th with 3 -466
10 lost to Shaila Amalean (LKA) 1553 373:408and is 121st with 3 -501
11 lost to Somphong Phosai (THA) 1428 389:482and is 124th with 3 -594
12 beat Wimal Fernando (LKA) 1208 463:395and is 119th with 4 -526
13 lost to Warodom Geamsakul (JPN) 1215 346:445and is 123rd with 4 -625
14 beat Rob Rosenthal (ARE) 1494 474:368and is 112th with 5 -519
15 lost to Nuala O'Rourke (NIR) 1566 451:487and is 117th with 5 -555
16 lost to Alex Tan (MYS) 1712 418:473and is 118th with 5 -610
17 lost to Sandy Nang (USA) 1610 372:410and is 123rd with 5 -648
18 beat Jennifer Lee (USA) 1320 459:264and is 117th with 6 -453
19 beat Wimal Fernando (LKA) 1208 571:399and is 108th with 7 -281
20 lost to Steve Polatnick (USA) 1851 375:447and is 113th with 7 -353
21 beat Ron Baginski (AUS) 1749 511:441and is 107th with 8 -283
22 beat Jackie McLeod (ENG) 1597 505:362and is 101st with 9 -140
23 got walloped by Anlaug Frydenlund (NOR) 1244 231:441and is 109th with 9 -350
24 lost to Eric Kinderman (ARE) 1512 414:463and is 115th with 9 -399
25 got walloped by Martin Teo (MYS) 1840 341:562and is 120th with 9 -620
26 beat Ashley Coldrick (ENG) 1714 523:329and is 112th with 10 -426
27 beat Sandy Nang (USA) 1610 421:339and is 106th with 11 -344
28 beat Steve Polatnick (USA) 1851 433:387and is 99th with 12 -298
29 lost to Karen Richards (AUS) 1677 366:436and is 104th with 12 -368
30 beat Manop Phiphat (THA) 1863 520:331and is 97th with 13 -179
31 walloped Patrick Mpundu (ZMB) 1620 515:289and is 88th with 14 +47
32 beat Trevor Hovelmeier (ZAF) 1963 500:370and is 79th with 15 +177
')