Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Patrick Mpundu (ZMB) 1620



1forfeit
2forfeit
3forfeit
4forfeit
5 was pipped by Lawson Sue (NZL) 1637 397:404and is 126th with 0 -407
6 beat Anlaug Frydenlund (NOR) 1244 468:379and is 116th with 1 -318
7 beat Shakir Reshamwala (KWT) 1449 485:310and is 102nd with 2 -143
8 beat Wimal Fernando (LKA) 1208 521:357and is 83rd with 3 +21
9 lost to Akkarapol Khwansak (THA) 1881 453:477and is 97th with 3 -3
10 lost to Scott Garner (USA) 1597 387:433and is 107th with 3 -49
11 beat Tariq Pervez (PAK) 1267 477:380and is 98th with 4 +48
12 lost to Udayan Grover (IND) 1768 362:508and is 108th with 4 -98
13 lost to Russell Honeybun (AUS) 1813 367:507and is 115th with 4 -238
14 lost to Jarrod Page (ZAF) 1763 322:391and is 120th with 4 -307
15 got walloped by Tariq Pervez (PAK) 1267 281:493and is 123rd with 4 -519
16 beat Dan Sandu (ROU) 1536 433:418and is 117th with 5 -504
17 beat Nuala O'Rourke (NIR) 1566 437:384and is 113th with 6 -451
18 lost to Irfan Siddiqui (BHR) 1751 364:441and is 118th with 6 -528
19 lost to Sandy Nang (USA) 1610 362:406and is 119th with 6 -572
20 beat Odette Rio (PHL) 1974 471:347and is 114th with 7 -448
21 lost to Tony Leah (CAN) 1897 421:434and is 118th with 7 -461
22 lost to Eta Karo (NGA) 2112 338:446and is 122nd with 7 -569
23 beat Hassan Hadi Khan (PAK) 1118 475:393and is 120th with 8 -487
24 beat Pam Morris (AUT) 1099 423:291and is 114th with 9 -355
25 walloped John Ashmore (ENG) 1881 494:278and is 105th with 10 -139
26 beat Abdullah Abbasi (PAK) 1284 516:410and is 97th with 11 -33
27 lost to Eta Karo (NGA) 2112 377:497and is 103rd with 11 -153
28 lost to Michael Tang (MYS) 1706 468:529and is 108th with 11 -214
29 beat Tony Leah (CAN) 1897 497:427and is 102nd with 12 -144
30 lost to Jackie McLeod (ENG) 1597 398:501and is 108th with 12 -247
31 got walloped by Andy Kurnia (SGP) 1842 289:515and is 114th with 12 -473
32 beat Anlaug Frydenlund (NOR) 1244 484:372and is 108th with 13 -361
')