Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Lawson Sue (NZL) 1637



1 beat Yeo Kian Hung (MYS) 1797 466:373and is 24th with 1 +93
2 got walloped by Chris Lipe (USA) 1886 326:558and is 89th with 1 -139
3 lost to Hassan Hadi Khan (PAK) 1118 328:467and is 107th with 1 -278
4 lost to Richard Jeremy (AUS) 1936 316:456and is 120th with 1 -418
5 pipped Patrick Mpundu (ZMB) 1620 404:397and is 101st with 2 -411
6 beat Shakir Reshamwala (KWT) 1449 408:292and is 80th with 3 -295
7 beat Abdullah Abbasi (PAK) 1284 458:356and is 61st with 4 -193
8 beat Shaila Amalean (LKA) 1553 479:398and is 47th with 5 -112
9 lost to Pat John (TTO) 1737 344:356and is 61st with 5 -124
10 pipped Puneet Sharma (USA) 1674 415:406and is 46th with 6 -115
11 lost to Omri Rosenkrantz (ISR) 1600 358:405and is 63rd with 6 -162
12 lost to Stanley Njoroge (KEN) 1862 333:447and is 76th with 6 -276
13 lost to Jeff Grant (NZL) 1935 389:456and is 89th with 6 -343
14 lost to Jared Robinson (ENG) 1889 413:440and is 95th with 6 -370
15 beat John Ashmore (ENG) 1881 408:390and is 92nd with 7 -352
16 beat Eric Kinderman (ARE) 1512 412:350and is 76th with 8 -290
17 beat Shaila Amalean (LKA) 1553 424:379and is 63rd with 9 -245
18 beat Moira Fenech (MLT) 1293 434:410and is 52nd with 10 -221
19 lost to Pat John (TTO) 1737 398:458and is 66th with 10 -281
20 lost to Puneet Sharma (USA) 1674 353:436and is 78th with 10 -364
21 beat Naomi Landau (ISR) 1568 460:323and is 64th with 11 -227
22 got walloped by Jarrod Page (ZAF) 1763 330:533and is 77th with 11 -430
23 lost to Cheah Siu Hean (SGP) 1783 349:360and is 86th with 11 -441
24 walloped Michael Tang (MYS) 1706 534:303and is 69th with 12 -210
25 lost to Rich Baker (USA) 1802 389:464and is 80th with 12 -285
26 beat Pat John (TTO) 1737 463:370and is 71st with 13 -192
27 was pipped by Paul Kalumba (ZMB) 1734 372:379and is 79th with 13 -199
28 lost to Alex Tan (MYS) 1712 359:410and is 90th with 13 -250
29 lost to James Squires (SCO) 1747 362:380and is 93rd with 13 -268
30 lost to Leslie Charles (TTO) 1780 356:427and is 99th with 13 -339
31 beat John McNaughton (NZL) 995 364:350and is 94th with 14 -325
32 beat Somphong Phosai (THA) 1428 434:367and is 86th with 15 -258
')