Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Somphong Phosai (THA) 1428



1 beat Puttapong Moonsarn (THA) 1729 465:393and is 31st with 1 +72
2 lost to James Squires (SCO) 1747 376:456and is 68th with 1 -8
3 beat John Ashmore (ENG) 1881 439:323and is 38th with 2 +108
4 lost to Shaila Amalean (LKA) 1553 391:430and is 53rd with 2 +69
5 was pulverised by Toh Weibin (SGP) 2027 300:623and is 98th with 2 -254
6 beat Johnson Tsang (HKG) 0 414:379and is 78th with 3 -219
7 lost to Karen Richards (AUS) 1677 389:459and is 94th with 3 -289
8 lost to Robert Linn (USA) 1804 405:425and is 103rd with 3 -309
9 lost to Wayne Kelly (ENG) 1881 357:454and is 113th with 3 -406
10 beat Andrew Golding (CAN) 1728 468:350and is 95th with 4 -288
11 beat Andy Kurnia (SGP) 1842 482:389and is 84th with 5 -195
12 beat Steve Perry (ENG) 1686 493:348and is 68th with 6 -50
13 beat Peter Sinton (NZL) 1750 365:282and is 56th with 7 +33
14 got walloped by Trevor Halsall (AUS) 1854 266:466and is 74th with 7 -167
15 was pipped by Joanne Craig (NZL) 1871 430:438and is 85th with 7 -175
16 lost to Chris Vicary (ENG) 1733 437:457and is 89th with 7 -195
17 lost to Blue Thorogood (NZL) 1801 437:477and is 98th with 7 -235
18 was pipped by Omri Rosenkrantz (ISR) 1600 427:436and is 103rd with 7 -244
19 beat Paul Kalumba (ZMB) 1734 472:376and is 95th with 8 -148
20 beat Ron Baginski (AUS) 1749 447:402and is 83rd with 9 -103
21 lost to Lakshan Wanni (LKA) 1784 311:491and is 96th with 9 -283
22 beat Geoffrey Newman (CAN) 1839 435:405and is 87th with 10 -253
23 beat Eric Kinderman (ARE) 1512 466:315and is 77th with 11 -102
24 lost to Manop Phiphat (THA) 1863 254:425and is 86th with 11 -273
25 beat Mariam Arif (PAK) 1251 481:390and is 77th with 12 -182
26 lost to Cecilia Le (USA) 1726 391:489and is 89th with 12 -280
27 lost to Mythili Rudra (AUS) 1712 307:430and is 95th with 12 -403
28 lost to Jeff Grant (NZL) 1935 393:442and is 101st with 12 -452
29 beat Mohamed Kamara (SLE) 1673 415:379and is 97th with 13 -416
30 lost to Hassan Hadi Khan (PAK) 1118 316:391and is 101st with 13 -491
31 beat Karen Richards (AUS) 1677 435:366and is 96th with 14 -422
32 lost to Lawson Sue (NZL) 1637 367:434and is 100th with 14 -489
')