Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Manop Phiphat (THA) 1863



1 lost to Emmanuel Umujose (NGA) 2009 371:413and is 76th with 0 -42
2 lost to Adam Logan (CAN) 2175 423:504and is 107th with 0 -123
3 lost to David Webb (ENG) 1975 383:439and is 115th with 0 -179
4 lost to Leslie Charles (TTO) 1780 430:460and is 122nd with 0 -209
5 lost to Eta Karo (NGA) 2112 356:508and is 125th with 0 -361
6 beat Udayan Grover (IND) 1768 414:364and is 115th with 1 -311
7 beat Robert Springer (FRA) 1432 533:391and is 103rd with 2 -169
8 lost to Mariam Arif (PAK) 1251 363:383and is 111th with 2 -189
9 beat Jarrod Page (ZAF) 1763 408:362and is 100th with 3 -143
10 lost to Mark Nyman (ENG) 2081 411:499and is 112th with 3 -231
11 pipped Paul Kalumba (ZMB) 1734 421:420and is 103rd with 4 -230
12 walloped Nuala O'Rourke (NIR) 1566 476:274and is 85th with 5 -28
13 lost to Paul Kalumba (ZMB) 1734 362:384and is 95th with 5 -50
14 lost to Ron Baginski (AUS) 1749 402:496and is 104th with 5 -144
15 was pulverised by Jarrod Page (ZAF) 1763 295:552and is 113th with 5 -401
16 beat Sandy Nang (USA) 1610 453:343and is 109th with 6 -291
17 beat Eric Kinderman (ARE) 1512 393:376and is 101st with 7 -274
18 beat Anlaug Frydenlund (NOR) 1244 448:279and is 87th with 8 -105
19 beat Mario Saliba (MLT) 1435 476:354and is 77th with 9 +17
20 got walloped by Cyril Umebiye (NGA) 1924 368:599and is 86th with 9 -214
21 pipped Mark Kenas (USA) 1860 390:384and is 82nd with 10 -208
22 lost to Blue Thorogood (NZL) 1801 378:435and is 89th with 10 -265
23 beat Andrew Golding (CAN) 1728 454:386and is 79th with 11 -197
24 beat Somphong Phosai (THA) 1428 425:254and is 66th with 12 -26
25 lost to Jakkrit Klaphajone (THA) 2029 375:457and is 74th with 12 -108
26 lost to Mythili Rudra (AUS) 1712 409:501and is 85th with 12 -200
27 lost to Andrew Golding (CAN) 1728 413:457and is 89th with 12 -244
28 beat Karen Richards (AUS) 1677 478:365and is 85th with 13 -131
29 lost to Cecilia Le (USA) 1726 377:391and is 91st with 13 -145
30 lost to Andy Kurnia (SGP) 1842 331:520and is 98th with 13 -334
31 beat Mario Saliba (MLT) 1435 500:332and is 91st with 14 -166
32 beat Jackie McLeod (ENG) 1597 475:280and is 82nd with 15 +29
')