Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Robert Springer (FRA) 1432



1 got walloped by Chris Vicary (ENG) 1733 311:529and is 128th with 0 -218
2 lost to Rob Rosenthal (ARE) 1494 287:403and is 127th with 0 -334
3 lost to Taewan Sutthasin (THA) 1887 285:467and is 129th with 0 -516
4 lost to Tariq Pervez (PAK) 1267 295:385and is 129th with 0 -606
5 lost to Pam Morris (AUT) 1099 253:391and is 130th with 0 -744
6 lost to Mario Saliba (MLT) 1435 317:384and is 130th with 0 -811
7 lost to Manop Phiphat (THA) 1863 391:533and is 130th with 0 -953
8 lost to Udayan Grover (IND) 1768 326:493and is 130th with 0 -1120
9 was pulverised by Shakir Reshamwala (KWT) 1449 299:572and is 130th with 0 -1393
10 lost to Warodom Geamsakul (JPN) 1215 328:415and is 130th with 0 -1480
11 lost to Sandy Nang (USA) 1610 262:437and is 130th with 0 -1655
12 lost to Jarrod Page (ZAF) 1763 329:479and is 130th with 0 -1805
13 lost to Pam Morris (AUT) 1099 430:443and is 130th with 0 -1818
14 beat Wimal Fernando (LKA) 1208 396:310and is 130th with 1 -1732
15 lost to Shakir Reshamwala (KWT) 1449 314:485and is 130th with 1 -1903
16 lost to Rod Talbot (AUS) 1719 325:352and is 130th with 1 -1930
17 lost to Eta Karo (NGA) 2112 299:476and is 130th with 1 -2107
18 lost to John McNaughton (NZL) 995 438:458and is 130th with 1 -2127
19 pipped Dan Sandu (ROU) 1536 406:400and is 130th with 2 -2121
20 pipped Johnson Tsang (HKG) 0 431:424and is 130th with 3 -2114
21 pipped Warodom Geamsakul (JPN) 1215 365:356and is 130th with 4 -2105
22 lost to Odette Rio (PHL) 1974 314:432and is 130th with 4 -2223
23 lost to Ashley Coldrick (ENG) 1714 339:418and is 130th with 4 -2302
24 beat Nuala O'Rourke (NIR) 1566 431:401and is 129th with 5 -2272
25 lost to Pam Morris (AUT) 1099 309:503and is 130th with 5 -2466
26 lost to Nuala O'Rourke (NIR) 1566 382:396and is 130th with 5 -2480
27 was pipped by Johnson Tsang (HKG) 0 383:384and is 130th with 5 -2481
28 lost to Wimal Fernando (LKA) 1208 363:440and is 130th with 5 -2558
29 lost to Pam Morris (AUT) 1099 360:387and is 130th with 5 -2585
30 lost to Warodom Geamsakul (JPN) 1215 359:373and is 130th with 5 -2599
31 was pulverised by Moira Fenech (MLT) 1293 269:555and is 130th with 5 -2885
32 beat Shakir Reshamwala (KWT) 1449 464:378and is 130th with 6 -2799
')