Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Dan Sandu (ROU) 1536



1 beat Ron Baginski (AUS) 1749 333:317and is 58th with 1 +16
2 lost to Jesse Day (USA) 1968 408:523and is 86th with 1 -99
3 lost to Jackie McLeod (ENG) 1597 379:421and is 100th with 1 -141
4 beat Wimal Fernando (LKA) 1208 395:368and is 75th with 2 -114
5 was pulverised by Austin Shin (ENG) 2085 334:586and is 100th with 2 -366
6 beat Jarrod Page (ZAF) 1763 472:427and is 83rd with 3 -321
7 beat Mohan Chunkath (IND) 1808 422:405and is 63rd with 4 -304
8 lost to Geoffrey Newman (CAN) 1839 392:452and is 79th with 4 -364
9 lost to Abdullah Abbasi (PAK) 1284 395:416and is 93rd with 4 -385
10 beat Omri Rosenkrantz (ISR) 1600 432:413and is 79th with 5 -366
11 lost to Karen Richards (AUS) 1677 327:457and is 94th with 5 -496
12 lost to Puttapong Moonsarn (THA) 1729 314:417and is 103rd with 5 -599
13 lost to Mohan Chunkath (IND) 1808 393:507and is 111th with 5 -713
14 got walloped by Scott Garner (USA) 1597 297:546and is 117th with 5 -962
15 lost to Moira Fenech (MLT) 1293 278:357and is 120th with 5 -1041
16 lost to Patrick Mpundu (ZMB) 1620 418:433and is 122nd with 5 -1056
17 lost to Johnson Tsang (HKG) 0 365:390and is 126th with 5 -1081
18 beat Shakir Reshamwala (KWT) 1449 442:347and is 121st with 6 -986
19 was pipped by Robert Springer (FRA) 1432 400:406and is 123rd with 6 -992
20 lost to Ashley Coldrick (ENG) 1714 336:412and is 126th with 6 -1068
21 beat Pam Morris (AUT) 1099 343:326and is 123rd with 7 -1051
22 beat Wimal Fernando (LKA) 1208 429:398and is 119th with 8 -1020
23 beat Nuala O'Rourke (NIR) 1566 432:375and is 117th with 9 -963
24 lost to Anlaug Frydenlund (NOR) 1244 362:373and is 120th with 9 -974
25 lost to Hassan Hadi Khan (PAK) 1118 404:419and is 122nd with 9 -989
26 beat Jennifer Lee (USA) 1320 381:364and is 118th with 10 -972
27 beat John McNaughton (NZL) 995 411:380and is 114th with 11 -941
28 got walloped by Mohamed Kamara (SLE) 1673 295:497and is 117th with 11 -1143
29 lost to Steve Polatnick (USA) 1851 330:381and is 120th with 11 -1194
30 beat Ashley Coldrick (ENG) 1714 398:373and is 115th with 12 -1169
31 pipped Rob Rosenthal (ARE) 1494 418:415and is 110th with 13 -1166
32 beat Tony Leah (CAN) 1897 412:323and is 105th with 14 -1077
')