Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Austin Shin (ENG) 2085



1 lost to Neil Scott (SCO) 1910 453:504and is 82nd with 0 -51
2 lost to Wayne Kelly (ENG) 1881 325:479and is 122nd with 0 -205
3 beat Daniel Piechnick (AUS) 1997 467:387and is 96th with 1 -125
4 beat Jakkrit Klaphajone (THA) 2029 446:431and is 74th with 2 -110
5 pulverised Dan Sandu (ROU) 1536 586:334and is 41st with 3 +142
6 lost to Pat John (TTO) 1737 371:387and is 55th with 3 +126
7 beat Chris Lipe (USA) 1886 497:470and is 43rd with 4 +153
8 walloped Jennifer Lee (USA) 1320 532:325and is 21st with 5 +360
9 beat Nigel Richards (NZL) 2233 514:318and is 15th with 6 +556
10 lost to Andrew Fisher (AUS) 2053 365:486and is 25th with 6 +435
11 beat Marlon Prudencio (SGP) 1870 443:357and is 18th with 7 +521
12 beat Alastair Richards (AUS) 2053 508:340and is 10th with 8 +689
13 beat Thacha Koowirat (THA) 1984 458:359and is 7th with 9 +788
14 beat Toh Weibin (SGP) 2027 428:347and is 6th with 10 +869
15 pulverised Marlon Prudencio (SGP) 1870 515:261and is 5th with 11 +1123
16 beat David Wiegand (USA) 2192 514:391and is 3rd with 12 +1246
17 beat Allan Oyende (KEN) 1970 424:375and is 2nd with 13 +1295
18 lost to Lewis Mackay (ENG) 2092 379:468and is 5th with 13 +1206
19 beat Komol Panyasoponlert (THA) 2169 493:464and is 4th with 14 +1235
20 beat Alastair Richards (AUS) 2053 453:378and is 2nd with 15 +1310
21 lost to Wellington Jighere (NGA) 2094 367:405and is 4th with 15 +1272
22 lost to Cameron Farlow (AUS) 1908 389:447and is 5th with 15 +1214
23 lost to Evans Clinchy (USA) 1992 311:477and is 10th with 15 +1048
24 lost to Nigel Richards (NZL) 2233 349:478and is 11th with 15 +919
25 beat Adam Logan (CAN) 2175 481:441and is 9th with 16 +959
26 was pipped by Allan Oyende (KEN) 1970 462:465and is 13th with 16 +956
27 pipped Paul Allan (ENG) 2029 416:414and is 10th with 17 +958
28 beat Toh Weibin (SGP) 2027 501:376and is 6th with 18 +1083
29 lost to Wellington Jighere (NGA) 2094 342:452and is 11th with 18 +973
30 beat Cameron Farlow (AUS) 1908 409:360and is 8th with 19 +1022
31 beat Waseem Khatri (PAK) 1878 468:381and is 6th with 20 +1109
32 lost to Marlon Prudencio (SGP) 1870 232:431and is 10th with 20 +910
')