Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Paul Allan (ENG) 2029



1 beat Elie Dangoor (ENG) 1871 463:319and is 15th with 1 +144
2 lost to Jarrod Page (ZAF) 1763 361:429and is 45th with 1 +76
3 lost to Mythili Rudra (AUS) 1712 425:520and is 79th with 1 -19
4 lost to Hassan Hadi Khan (PAK) 1118 428:531and is 95th with 1 -122
5 beat Nuala O'Rourke (NIR) 1566 483:410and is 77th with 2 -49
6 lost to Alex Tan (MYS) 1712 444:513and is 94th with 2 -118
7 beat Onota Oteheri (NGA) 1991 587:429and is 70th with 3 +40
8 lost to Blue Thorogood (NZL) 1801 372:425and is 84th with 3 -13
9 beat Paul Kalumba (ZMB) 1734 484:404and is 73rd with 4 +67
10 beat Russell Honeybun (AUS) 1813 393:365and is 63rd with 5 +95
11 beat Michael Tang (MYS) 1706 434:411and is 51st with 6 +118
12 beat Steve Polatnick (USA) 1851 423:400and is 41st with 7 +141
13 beat Chris Vicary (ENG) 1733 468:433and is 29th with 8 +176
14 lost to Craig Beevers (ENG) 2161 394:543and is 47th with 8 +27
15 beat Esther Perrins (AUS) 1963 441:349and is 31st with 9 +119
16 beat Femi Awowade (ENG) 1770 556:421and is 21st with 10 +254
17 beat Marlon Prudencio (SGP) 1870 452:409and is 16th with 11 +297
18 lost to Toh Weibin (SGP) 2027 357:446and is 26th with 11 +208
19 lost to Cameron Farlow (AUS) 1908 431:470and is 36th with 11 +169
20 beat Peter Kougi (AUS) 1967 496:324and is 24th with 12 +341
21 beat Richard Jeremy (AUS) 1936 561:423and is 18th with 13 +479
22 beat Peter Armstrong (USA) 2074 415:391and is 15th with 14 +503
23 beat Adam Logan (CAN) 2175 437:411and is 13th with 15 +529
24 lost to Waseem Khatri (PAK) 1878 399:451and is 15th with 15 +477
25 beat Craig Beevers (ENG) 2161 436:386and is 10th with 16 +527
26 beat David Koenig (USA) 1980 458:390and is 8th with 17 +595
27 was pipped by Austin Shin (ENG) 2085 414:416and is 12th with 17 +593
28 beat Cameron Farlow (AUS) 1908 431:393and is 9th with 18 +631
29 lost to Marlon Prudencio (SGP) 1870 338:419and is 14th with 18 +550
30 beat Puneet Sharma (USA) 1674 448:371and is 9th with 19 +627
31 lost to Marlon Prudencio (SGP) 1870 387:416and is 15th with 19 +598
32 lost to Nigel Richards (NZL) 2233 414:486and is 22nd with 19 +526
')