Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Thacha Koowirat (THA) 1984



1 beat Trevor Halsall (AUS) 1854 457:397and is 40th with 1 +60
2 walloped Moira Fenech (MLT) 1293 522:275and is 3rd with 2 +307
3 lost to Cheah Siu Hean (SGP) 1783 421:446and is 18th with 2 +282
4 beat John McNaughton (NZL) 995 482:339and is 13th with 3 +425
5 beat Howard Warner (NZL) 1928 483:361and is 7th with 4 +547
6 beat Hassan Hadi Khan (PAK) 1118 547:381and is 4th with 5 +713
7 beat John O'Laughlin (USA) 2024 503:350and is 3rd with 6 +866
8 lost to Allan Oyende (KEN) 1970 403:414and is 9th with 6 +855
9 beat Evans Clinchy (USA) 1992 489:412and is 5th with 7 +932
10 lost to Naween Fernando (AUS) 2040 375:489and is 9th with 7 +818
11 lost to Toh Weibin (SGP) 2027 348:470and is 15th with 7 +696
12 beat Andrew Fisher (AUS) 2053 489:388and is 9th with 8 +797
13 lost to Austin Shin (ENG) 2085 359:458and is 18th with 8 +698
14 lost to Andrew Fisher (AUS) 2053 406:468and is 31st with 8 +636
15 pipped Naween Fernando (AUS) 2040 427:422and is 20th with 9 +641
16 got walloped by Howard Warner (NZL) 1928 313:533and is 37th with 9 +421
17 lost to Onota Oteheri (NGA) 1991 334:505and is 50th with 9 +250
18 beat Evan Cohen (ISR) 1969 512:427and is 42nd with 10 +335
19 lost to David Webb (ENG) 1975 378:426and is 53rd with 10 +287
20 lost to Gerry Carter (THA) 1827 422:565and is 65th with 10 +144
21 lost to Cyril Umebiye (NGA) 1924 412:553and is 77th with 10 +3
22 beat Jakkrit Klaphajone (THA) 2029 439:352and is 66th with 11 +90
23 beat Karen Richards (AUS) 1677 512:396and is 55th with 12 +206
24 lost to Lakshan Wanni (LKA) 1784 392:425and is 62nd with 12 +173
25 beat Moizullah Baig (PAK) 1585 462:342and is 52nd with 13 +293
26 beat James Squires (SCO) 1747 506:386and is 42nd with 14 +413
27 lost to Cyril Umebiye (NGA) 1924 376:542and is 53rd with 14 +247
28 lost to Marty Gabriel (USA) 1974 331:498and is 60th with 14 +80
29 beat Evan Cohen (ISR) 1969 473:428and is 56th with 15 +125
30 beat Chris Vicary (ENG) 1733 398:385and is 50th with 16 +138
31 lost to Richard Jeremy (AUS) 1936 397:454and is 57th with 16 +81
32 beat Lakshan Wanni (LKA) 1784 467:451and is 48th with 17 +97
')