Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Shakir Reshamwala (KWT) 1449



1 beat Pat John (TTO) 1737 484:403and is 27th with 1 +81
2 lost to Femi Awowade (ENG) 1770 367:442and is 62nd with 1 +6
3 lost to John O'Laughlin (USA) 2024 391:454and is 86th with 1 -57
4 was pulverised by Daniel Piechnick (AUS) 1997 294:592and is 118th with 1 -355
5 got walloped by Anlaug Frydenlund (NOR) 1244 287:516and is 124th with 1 -584
6 lost to Lawson Sue (NZL) 1637 292:408and is 127th with 1 -700
7 lost to Patrick Mpundu (ZMB) 1620 310:485and is 127th with 1 -875
8 lost to Pam Morris (AUT) 1099 385:395and is 129th with 1 -885
9 pulverised Robert Springer (FRA) 1432 572:299and is 126th with 2 -612
10 lost to Jesse Matthews (CAN) 1972 384:449and is 126th with 2 -677
11 was pulverised by Irfan Siddiqui (BHR) 1751 277:585and is 127th with 2 -985
12 lost to Warodom Geamsakul (JPN) 1215 396:413and is 127th with 2 -1002
13 beat Wimal Fernando (LKA) 1208 497:357and is 127th with 3 -862
14 lost to Jackie McLeod (ENG) 1597 364:451and is 127th with 3 -949
15 beat Robert Springer (FRA) 1432 485:314and is 125th with 4 -778
16 lost to Johnson Tsang (HKG) 0 428:438and is 127th with 4 -788
17 walloped Pam Morris (AUT) 1099 498:271and is 122nd with 5 -561
18 lost to Dan Sandu (ROU) 1536 347:442and is 124th with 5 -656
19 beat Odette Rio (PHL) 1974 424:341and is 120th with 6 -573
20 lost to Rod Talbot (AUS) 1719 392:413and is 122nd with 6 -594
21 beat John McNaughton (NZL) 995 394:325and is 119th with 7 -525
22 lost to Jennifer Lee (USA) 1320 297:447and is 123rd with 7 -675
23 lost to Mario Saliba (MLT) 1435 360:415and is 124th with 7 -730
24 beat Moira Fenech (MLT) 1293 472:453and is 122nd with 8 -711
25 walloped Rod Talbot (AUS) 1719 478:266and is 118th with 9 -499
26 lost to John McNaughton (NZL) 995 426:473and is 122nd with 9 -546
27 beat Ashley Coldrick (ENG) 1714 400:384and is 118th with 10 -530
28 lost to Nuala O'Rourke (NIR) 1566 380:507and is 121st with 10 -657
29 lost to Nuala O'Rourke (NIR) 1566 357:422and is 124th with 10 -722
30 lost to Wimal Fernando (LKA) 1208 327:464and is 126th with 10 -859
31 lost to Pam Morris (AUT) 1099 372:423and is 127th with 10 -910
32 lost to Robert Springer (FRA) 1432 378:464and is 128th with 10 -996
')