Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Dianne Cole-Baker (NZL) 0



1 beat Richard Birch (AUS) 1108 446:265and is 5th with 1 +181
2 got walloped by Yi En Gan (MYS) 1741 317:553and is 73rd with 1 -55
3 beat Sunny Wright (AUS) 1080 416:337and is 42nd with 2 +24
4 lost to Jyoti Chandna (AUS) 1291 376:396and is 61st with 2 +4
5 lost to Anderina McLean (NZL) 0 328:393and is 79th with 2 -61
6 pipped Ian Ting (AUS) 0 403:399and is 63rd with 3 -57
7 got walloped by Rene Chelton (AUS) 1325 244:455and is 87th with 3 -268
8 was pulverised by Hasham Hadi Khan (PAK) 593 299:564and is 102nd with 3 -533
9 beat Elize Plaganyi (AUS) 522 362:290and is 88th with 4 -461
10 beat Liz Jackman (AUS) 876 434:280and is 73rd with 5 -307
11 got walloped by Howard Rayner (ZAF) 1371 328:538and is 88th with 5 -517
12 lost to John Salmon (AUS) 766 331:363and is 93rd with 5 -549
13 was pipped by Pat Schuberg (AUS) 1260 372:374and is 100th with 5 -551
14 lost to Lexie Neale (AUS) 1151 322:345and is 106th with 5 -574
15 beat Henny Yates (AUS) 0 347:335and is 100th with 6 -562
16 lost to Jacky Booth (AUS) 663 311:381and is 106th with 6 -632
17 beat Liz Jackman (AUS) 876 394:290and is 95th with 7 -528
18 lost to Maj Langley (AUS) 0 328:448and is 105th with 7 -648
19 beat Jenny Coetzee (AUS) 838 429:350and is 92nd with 8 -569
20 lost to Roger Cole-Baker (NZL) 0 336:354and is 98th with 8 -587
21 beat Sharon Peress (ISR) 640 387:331and is 90th with 9 -531
22 beat Douglas Tsang (HKG) 0 485:325and is 80th with 10 -371
23 lost to Abbas Shabbir (PAK) 435 365:414and is 86th with 10 -420
24 lost to Phyllis DeCastro (ISR) 10 353:367and is 93rd with 10 -434
')