Qualifier WESPA
Championship Open
3 days Open
Sat Open
Sun
ROUND 17
| Ranked after round 17 | Just played in round 17 | Opponent in game 18 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chollapat Itthiaree (THA) | 17 | +1648 | beat | Rocky Sharma (AUS) | 471:449 | Jayaska Baranage (LKA) | ||
| 2 | Tony Hunt (AUS) | 14 | +790 | beat | Jayaska Baranage (LKA) | 459:378 | Rocky Sharma (AUS) | ||
| 3 | Yi En Gan (MYS) | 12 | +954 | walloped | Dianne Brumby (AUS) | 545:329 | Sanjoy Gupta (IND) | ||
| 4 | Sanjoy Gupta (IND) | 12 | +655 | beat | Kong Chock Heng (MYS)LW | 455:411 | Yi En Gan (MYS) | ||
| 5 | Weera Saengsit (THA) | 12 | +605 | beat | Quentin Abbott (AUS) | 446:375 | Jeremy Khoo (SGP) | ||
| 6 | Rocky Sharma (AUS) | 12 | +323 | lost to | Chollapat Itthiaree (THA) | 449:471 | Tony Hunt (AUS) | ||
| 7 | Jeremy Khoo (SGP) | 11.5 | +1014 | beat | Lynn Wood (NZL) | 432:358 | Weera Saengsit (THA) | ||
| 8 | Goutham Jayaraman (SGP) | 11 | +1273 | pulverised | Chris Hall (AUS) | 597:274 | Noel Barrett (AUS) | ||
| 9 | Kong Chock Heng (MYS) | 11 | +748 | lost to | Sanjoy Gupta (IND)WL | 411:455 | Dianne Brumby (AUS) | ||
| 10 | Jayaska Baranage (LKA) | 11 | +670 | lost to | Tony Hunt (AUS) | 378:459 | Chollapat Itthiaree (THA) | ||
| 11 | John Holgate (AUS) | 11 | +588 | beat | Noel Barrett (AUS) | 434:369 | Chris Hall (AUS)L | ||
| 12 | Hammad Hadi Khan (PAK) | 11 | +518 | beat | Anderina McLean (NZL) | 451:307 | Edie Mueller (AUS)W | ||
| 13 | Ali Rashid Khan (AUS) | 11 | +382 | beat | Edie Mueller (AUS) | 369:333 | Norma Fisher (AUS) | ||
| 14 | Dianne Brumby (AUS) | 11 | +364 | got walloped by | Yi En Gan (MYS) | 329:545 | Kong Chock Heng (MYS) | ||
| 15 | Norma Fisher (AUS) | 11 | +339 | beat | Ebikeme Adowei (NGA) | 423:330 | Ali Rashid Khan (AUS) | ||
| 16 | Cicely Bruce (NZL) | 11 | +264 | beat | Cori Lodder (AUS)LW | 531:337 | Carol Johnsen (AUS) | ||
| 17 | Robin Andersen (AUS) | 11 | +238 | beat | David Vanzyl (AUS)![]() | 448:349 | Mohammad Inayatullah (PAK)L | ||
| 18 | John Barker (AUS) | 11 | +230 | beat | Mohammad Inayatullah (PAK) | 505:374 | David Vanzyl (AUS) | ||
| 19 | Quentin Abbott (AUS) | 11 | +193 | lost to | Weera Saengsit (THA) | 375:446 | Lynn Wood (NZL) | ||
| 20 | Anne Ashmore (ENG) | 11 | -246 | beat | Carol Johnsen (AUS)WW | 415:379 | Cori Lodder (AUS) | ||
| 21 | Lynn Wood (NZL) | 10.5 | +294 | lost to | Jeremy Khoo (SGP) | 358:432 | Quentin Abbott (AUS) | ||
| 22 | Cedric Lewis (MYS) | 10 | +988 | beat | Janine Whittaker (AUS) | 489:377 | Liew Kian Boon (SGP) | ||
| 23 | Liew Kian Boon (SGP) | 10 | +716 | beat | Jyoti Chandna (AUS) | 352:334 | Cedric Lewis (MYS) | ||
| 24 | Ryan Sutton (AUS) | 10 | +652 | beat | Lynne Butler (NZL)LW | 489:290 | Janine Whittaker (AUS) | ||
| 25 | Noel Barrett (AUS) | 10 | +589 | lost to | John Holgate (AUS) | 369:434 | Goutham Jayaraman (SGP) | ||
| 26 | Hasham Hadi Khan (PAK) | 10 | +488 | beat | Tan Jin Chor (MYS)![]() | 432:329 | Jane Taylor (AUS) | ||
| 27 | Edie Mueller (AUS) | 10 | +319 | lost to | Ali Rashid Khan (AUS) | 333:369 | Hammad Hadi Khan (PAK)L | ||
| 28 | Carmel Dodd (AUS) | 10 | +318 | beat | Jane Taylor (AUS) | 404:385 | Tan Jin Chor (MYS) | ||
| 29 | Anderina McLean (NZL) | 10 | +261 | lost to | Hammad Hadi Khan (PAK) | 307:451 | Ebikeme Adowei (NGA) | ||
| 30 | Chris Hall (AUS) | 10 | +240 | was pulverised by | Goutham Jayaraman (SGP) | 274:597 | John Holgate (AUS)W | ||
| 31 | Val Mills (NZL) | 10 | +217 | beat | Ian Ting (AUS) | 404:361 | Arnold Appelhof (AUS) | ||
| 32 | Ebikeme Adowei (NGA) | 10 | +185 | lost to | Norma Fisher (AUS) | 330:423 | Anderina McLean (NZL) | ||
| 33 | David Vanzyl (AUS) | 10 | +137 | lost to | Robin Andersen (AUS)![]() | 349:448 | John Barker (AUS) | ||
| 34 | Roberta Tait (AUS) | 10 | -21 | beat | Arnold Appelhof (AUS) | 375:326 | Ian Ting (AUS) | ||
| 35 | Mohammad Inayatullah (PAK) | 10 | -39 | lost to | John Barker (AUS) | 374:505 | Robin Andersen (AUS)W | ||
| 36 | Carol Johnsen (AUS) | 10 | -76 | lost to | Anne Ashmore (ENG)LL | 379:415 | Cicely Bruce (NZL) | ||
| 37 | Larry Serrano (PHL) | 10 | -98 | beat | Susan Ensor (AUS) | 431:408 | Shekinah Giffen (AUS) | ||
| 38 | Cori Lodder (AUS) | 10 | -167 | lost to | Cicely Bruce (NZL)WL | 337:531 | Anne Ashmore (ENG) | ||
| 39 | Pat Schuberg (AUS) | 10 | -183 | beat | Shekinah Giffen (AUS)LW | 471:283 | Susan Ensor (AUS) | ||
| 40 | Jyoti Chandna (AUS) | 9.5 | +94 | lost to | Liew Kian Boon (SGP) | 334:352 | Lynne Butler (NZL) | ||
| 41 | Dianne Ward (AUS) | 9 | +597 | walloped | Adam Kauschke (AUS) | 476:253 | Alex Leckie-Zaharic (NZL) | ||
| 42 | Lynne Butler (NZL) | 9 | +429 | lost to | Ryan Sutton (AUS)WL | 290:489 | Jyoti Chandna (AUS) | ||
| 43 | Martin Waterworth (AUS) | 9 | +379 | beat | Alex Leckie-Zaharic (NZL) | 478:405 | Faye Williams (AUS) | ||
| 44 | Janine Whittaker (AUS) | 9 | +364 | lost to | Cedric Lewis (MYS) | 377:489 | Ryan Sutton (AUS) | ||
| 45 | Jane Taylor (AUS) | 9 | +192 | lost to | Carmel Dodd (AUS) | 385:404 | Hasham Hadi Khan (PAK) | ||
| 46 | Tan Jin Chor (MYS) | 9 | +188 | lost to | Hasham Hadi Khan (PAK)![]() | 329:432 | Carmel Dodd (AUS) | ||
| 47 | Daniel Milton (USA) | 9 | +172 | walloped | Su Walker (NZL) | 476:253 | Yoon Kim Fong (NZL) | ||
| 48 | Graham Bell (AUS) | 9 | +141 | beat | Sydney Kalema (ZMB) | 509:368 | Sharon Sorensen (AUS) | ||
| 49 | Ian Ting (AUS) | 9 | +112 | lost to | Val Mills (NZL) | 361:404 | Roberta Tait (AUS) | ||
| 50 | Absar Mustajab (PAK) | 9 | +48 | beat | Colleen Birch (AUS)![]() | 446:388 | David Gunn (NZL) | ||
| 51 | Don Hadley (AUS) | 9 | +34 | pipped | Faye Williams (AUS) | 391:386 | Marvi Delfin (AUS) | ||
| 52 | Phyllis DeCastro (ISR) | 9 | +29 | beat | Yoon Kim Fong (NZL)![]() | 467:270 | Su Walker (NZL) | ||
| 53 | Sharon Sorensen (AUS) | 9 | +11 | beat | Marvi Delfin (AUS) | 332:322 | Graham Bell (AUS) | ||
| 54 | Therese Nichols (AUS) | 9 | +4 | beat | David Gunn (NZL) | 398:353 | Colleen Birch (AUS) | ||
| 55 | Arnold Appelhof (AUS) | 9 | -55 | lost to | Roberta Tait (AUS) | 326:375 | Val Mills (NZL) | ||
| 56 | Jenny Brysha (AUS) | 9 | -174 | beat | Lexie Neale (AUS) | 422:379 | Adam Kauschke (AUS) | ||
| 57 | Susan Ensor (AUS) | 9 | -183 | lost to | Larry Serrano (PHL) | 408:431 | Pat Schuberg (AUS) | ||
| 58 | Shekinah Giffen (AUS) | 9 | -535 | lost to | Pat Schuberg (AUS)WL | 283:471 | Larry Serrano (PHL) | ||
| 59 | Howard Rayner (ZAF) | 8.5 | -188 | beat | Donna Sekkouah (AUS) | 414:330 | Isaac Mwape (ZMB) | ||
| 60 | John Spaan (AUS) | 8 | +399 | forfeit | will not play | ||||
| 61 | Isaac Mwape (ZMB) | 8 | +351 | beat | Keri Heart (AUS) | 414:342 | Howard Rayner (ZAF) | ||
| 62 | Alex Leckie-Zaharic (NZL) | 8 | +222 | lost to | Martin Waterworth (AUS) | 405:478 | Dianne Ward (AUS) | ||
| 63 | Marj Miller (AUS) | 8 | +177 | beat | John Rider (AUS) | 435:352 | Dunx Keet (ZAF) | ||
| 64 | Dunx Keet (ZAF) | 8 | +162 | beat | Rosalind Phillips (NZL) | 350:300 | Marj Miller (AUS) | ||
| 65 | Faye Williams (AUS) | 8 | +77 | was pipped by | Don Hadley (AUS) | 386:391 | Martin Waterworth (AUS) | ||
| 66 | Olga Visser (AUS) | 8 | +40 | pulverised | Douglas Tsang (HKG) | 525:241 | Tengku Asri (MYS) | ||
| 67 | Marvi Delfin (AUS) | 8 | -4 | lost to | Sharon Sorensen (AUS) | 322:332 | Don Hadley (AUS) | ||
| 68 | Mark Smith (AUS) | 8 | -36 | beat | Anne Stewart (AUS) | 423:372 | John Rider (AUS) | ||
| 69 | Anne Goldstein (NZL) | 8 | -62 | beat | Hazel Purdie (NZL) | 385:352 | Anne Stewart (AUS) | ||
| 70 | David Gunn (NZL) | 8 | -77 | lost to | Therese Nichols (AUS) | 353:398 | Absar Mustajab (PAK) | ||
| 71 | Tengku Asri (MYS) | 8 | -84 | beat | Trish Brighton (AUS) | 463:349 | Olga Visser (AUS) | ||
| 72 | Colleen Birch (AUS) | 8 | -85 | lost to | Absar Mustajab (PAK)![]() | 388:446 | Therese Nichols (AUS) | ||
| 73 | Su Walker (NZL) | 8 | -280 | got walloped by | Daniel Milton (USA) | 253:476 | Phyllis DeCastro (ISR) | ||
| 74 | Yoon Kim Fong (NZL) | 8 | -286 | lost to | Phyllis DeCastro (ISR)![]() | 270:467 | Daniel Milton (USA) | ||
| 75 | Lexie Neale (AUS) | 8 | -358 | lost to | Jenny Brysha (AUS) | 379:422 | Donna Sekkouah (AUS) | ||
| 76 | John Salmon (AUS) | 8 | -442 | forfeit | will not play | ||||
| 77 | Mary Morgan (IRE) | 8 | -526 | beat | Abbas Shabbir (PAK) | 399:356 | Paul Richards (AUS) | ||
| 78 | Donna Sekkouah (AUS) | 7.5 | -178 | lost to | Howard Rayner (ZAF) | 330:414 | Lexie Neale (AUS) | ||
| 79 | Adam Kauschke (AUS) | 7.5 | -309 | got walloped by | Dianne Ward (AUS) | 253:476 | Jenny Brysha (AUS) | ||
| 80 | Graham Buckingham (ENG) | 7.5 | -332 | beat | Paul Richards (AUS)![]() | 458:358 | Boots Moon (AUS) | ||
| 81 | Carson Ip (HKG) | 7 | +335 | beat | Boots Moon (AUS)LW | 518:319 | Lewis Hawkins (NZL) | ||
| 82 | Keri Heart (AUS) | 7 | +197 | lost to | Isaac Mwape (ZMB) | 342:414 | Rosalind Phillips (NZL) | ||
| 83 | Lewis Hawkins (NZL) | 7 | +87 | beat | Sunny Wright (AUS) | 439:310 | Carson Ip (HKG) | ||
| 84 | Rosalind Phillips (NZL) | 7 | +79 | lost to | Dunx Keet (ZAF) | 300:350 | Keri Heart (AUS) | ||
| 85 | John Rider (AUS) | 7 | -29 | lost to | Marj Miller (AUS) | 352:435 | Mark Smith (AUS) | ||
| 86 | Liz Fagerlund (NZL) | 7 | -97 | beat | Betty Eriksen (NZL) | 412:331 | Kunihiko Kuroda (JPN)L | ||
| 87 | Anne Stewart (AUS) | 7 | -129 | lost to | Mark Smith (AUS) | 372:423 | Anne Goldstein (NZL) | ||
| 88 | Hazel Purdie (NZL) | 7 | -173 | lost to | Anne Goldstein (NZL) | 352:385 | Trish Brighton (AUS) | ||
| 89 | Ruth Groffman (NZL) | 7 | -265 | beat | Kunihiko Kuroda (JPN) | 374:358 | Mary Gray (NZL) | ||
| 90 | Muhammad Talha (PAK) | 7 | -296 | beat | Tony Kalayzich (AUS)![]() | 432:237 | Richard Birch (AUS) | ||
| 91 | Rene Chelton (AUS) | 7 | -323 | beat | Richard Birch (AUS) | 370:319 | Duha Saleem (PAK) | ||
| 92 | Trish Brighton (AUS) | 7 | -331 | lost to | Tengku Asri (MYS) | 349:463 | Hazel Purdie (NZL) | ||
| 93 | Duha Saleem (PAK) | 7 | -377 | beat | Mary Gray (NZL) | 467:449 | Rene Chelton (AUS) | ||
| 94 | Abbas Shabbir (PAK) | 7 | -404 | lost to | Mary Morgan (IRE) | 356:399 | Douglas Tsang (HKG) | ||
| 95 | Dianne Cole-Baker (NZL) | 7 | -528 | beat | Liz Jackman (AUS)WW | 394:290 | Maj Langley (AUS) | ||
| 96 | Jenny Coetzee (AUS) | 7 | -554 | beat | Maj Langley (AUS)LW | 320:305 | Tony Kalayzich (AUS) | ||
| 97 | Douglas Tsang (HKG) | 7 | -584 | was pulverised by | Olga Visser (AUS) | 241:525 | Abbas Shabbir (PAK) | ||
| 98 | Jacky Booth (AUS) | 7 | -645 | beat | Deborah Dwyer (AUS)![]() | 343:320 | Liz Jackman (AUS) | ||
| 99 | Paul Richards (AUS) | 6.5 | -366 | lost to | Graham Buckingham (ENG)![]() | 358:458 | Mary Morgan (IRE) | ||
| 100 | Sunny Wright (AUS) | 6 | -114 | lost to | Lewis Hawkins (NZL) | 310:439 | Betty Eriksen (NZL) | ||
| 101 | Boots Moon (AUS) | 6 | -158 | lost to | Carson Ip (HKG)WL | 319:518 | Graham Buckingham (ENG) | ||
| 102 | Betty Eriksen (NZL) | 6 | -192 | lost to | Liz Fagerlund (NZL) | 331:412 | Sunny Wright (AUS) | ||
| 103 | Kunihiko Kuroda (JPN) | 6 | -199 | lost to | Ruth Groffman (NZL) | 358:374 | Liz Fagerlund (NZL)W | ||
| 104 | Rob Marotta (AUS) | 6 | -236 | beat | Henny Yates (AUS) | 420:361 | Saim Usmani (PAK)W | ||
| 105 | Mary Gray (NZL) | 6 | -357 | lost to | Duha Saleem (PAK) | 449:467 | Ruth Groffman (NZL) | ||
| 106 | Richard Birch (AUS) | 6 | -512 | lost to | Rene Chelton (AUS) | 319:370 | Muhammad Talha (PAK) | ||
| 107 | Sharon Peress (ISR) | 6 | -531 | beat | Saim Usmani (PAK) | 334:307 | Annette Coombes (NZL) | ||
| 108 | Maj Langley (AUS) | 6 | -603 | lost to | Jenny Coetzee (AUS)WL | 305:320 | Dianne Cole-Baker (NZL) | ||
| 109 | Tony Kalayzich (AUS) | 6 | -740 | lost to | Muhammad Talha (PAK)![]() | 237:432 | Jenny Coetzee (AUS) | ||
| 110 | Henny Yates (AUS) | 6 | -873 | lost to | Rob Marotta (AUS) | 361:420 | Deborah Dwyer (AUS) | ||
| 111 | Liz Jackman (AUS) | 6 | -961 | lost to | Dianne Cole-Baker (NZL)LL | 290:394 | Jacky Booth (AUS) | ||
| 112 | Elize Plaganyi (AUS) | 6 | -1309 | beat | Annette Coombes (NZL) | 370:320 | Roger Cole-Baker (NZL) | ||
| 113 | Roger Cole-Baker (NZL) | 5 | +113 | beat | Maryam Jalil (PAK) | 432:261 | Elize Plaganyi (AUS) | ||
| 114 | Deborah Dwyer (AUS) | 5 | -36 | lost to | Jacky Booth (AUS)![]() | 320:343 | Henny Yates (AUS) | ||
| 115 | Saim Usmani (PAK) | 5 | -472 | lost to | Sharon Peress (ISR) | 307:334 | Rob Marotta (AUS)L | ||
| 116 | Annette Coombes (NZL) | 5 | -892 | lost to | Elize Plaganyi (AUS) | 320:370 | Sharon Peress (ISR) | ||
| 117 | Paula Brown (AUS) | 4 | -479 | lost to | Christian Cereno (AUS)WL | 296:325 | Maryam Jalil (PAK)W | ||
| 118 | Maryam Jalil (PAK) | 3 | -1736 | lost to | Roger Cole-Baker (NZL) | 261:432 | Paula Brown (AUS)L | ||
| 119 | Rhys McGuckin (AUS) | 2 | -1236 | forfeit | will not play | ||||
| 120 | Christian Cereno (AUS) | 1 | -2231 | beat | Paula Brown (AUS)LW | 325:296 | Sydney Kalema (ZMB) | ||
| 121 | Sydney Kalema (ZMB) | 0 | -1741 | lost to | Graham Bell (AUS) | 368:509 | Christian Cereno (AUS) | ||





