Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Sanjoy Gupta (IND) 1706



1 lost to Carol Johnsen (AUS) 1393 409:436and is 81st with 0 -27
2 beat Lewis Hawkins (NZL) 1246 461:353and is 43rd with 1 +81
3 beat Paul Richards (AUS) 1360 488:371and is 23rd with 2 +198
4 beat Kunihiko Kuroda (JPN) 1087 387:368and is 15th with 3 +217
5 beat Tan Jin Chor (MYS) 1660 460:383and is 16th with 4 +294
6 beat Dunx Keet (ZAF) 1379 400:295and is 8th with 5 +399
7 beat Weera Saengsit (THA) 1871 521:324and is 4th with 6 +596
8 lost to Ali Rashid Khan (AUS) 0 353:373and is 6th with 6 +576
9 pipped Lynne Butler (NZL) 1596 355:352and is 4th with 7 +579
10 lost to Kong Chock Heng (MYS) 1721 315:467and is 13th with 7 +427
11 lost to Chollapat Itthiaree (THA) 1945 371:384and is 20th with 7 +414
12 beat Mohammad Inayatullah (PAK) 1473 383:295and is 14th with 8 +502
13 beat Carmel Dodd (AUS) 1593 406:366and is 10th with 9 +542
14 beat Anderina McLean (NZL) 0 420:344and is 7th with 10 +618
15 beat John Holgate (AUS) 1833 464:397and is 3rd with 11 +685
16 lost to Dianne Brumby (AUS) 1472 343:417and is 7th with 11 +611
17 beat Kong Chock Heng (MYS) 1721 455:411and is 4th with 12 +655
18 lost to Yi En Gan (MYS) 1741 325:519and is 9th with 12 +461
19 lost to Chollapat Itthiaree (THA) 1945 417:428and is 15th with 12 +450
20 beat Hammad Hadi Khan (PAK) 1178 509:440and is 13th with 13 +519
21 lost to David Vanzyl (AUS) 1496 362:483and is 18th with 13 +398
22 beat John Barker (AUS) 1334 500:304and is 14th with 14 +594
23 beat Quentin Abbott (AUS) 1560 454:385and is 9th with 15 +663
24 beat Rocky Sharma (AUS) 1468 472:373and is 6th with 16 +762
')