Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Dunx Keet (ZAF) 1379



1 beat Tan Jin Chor (MYS) 1660 415:343and is 24th with 1 +72
2 beat Cedric Lewis (MYS) 1519 486:348and is 7th with 2 +210
3 beat Colleen Birch (AUS) 1133 466:290and is 3rd with 3 +386
4 lost to Kong Chock Heng (MYS) 1721 279:333and is 14th with 3 +332
5 beat David Vanzyl (AUS) 1496 459:408and is 10th with 4 +383
6 lost to Sanjoy Gupta (IND) 1706 295:400and is 20th with 4 +278
7 pipped Ryan Sutton (AUS) 1616 405:397and is 15th with 5 +286
8 lost to Liew Kian Boon (SGP) 1909 383:436and is 31st with 5 +233
9 lost to Edie Mueller (AUS) 1663 329:380and is 39th with 5 +182
10 lost to Absar Mustajab (PAK) 758 340:353and is 51st with 5 +169
11 lost to Yoon Kim Fong (NZL) 1032 374:392and is 63rd with 5 +151
12 beat Trish Brighton (AUS) 1388 500:339and is 51st with 6 +312
13 lost to Liew Kian Boon (SGP) 1909 389:426and is 63rd with 6 +275
14 beat John Spaan (AUS) 1515 456:414and is 53rd with 7 +317
15 lost to Jyoti Chandna (AUS) 1291 290:459and is 68th with 7 +148
16 lost to Tan Jin Chor (MYS) 1660 417:453and is 75th with 7 +112
17 beat Rosalind Phillips (NZL) 1171 350:300and is 64th with 8 +162
18 beat Marj Miller (AUS) 0 414:348and is 51st with 9 +228
19 pipped Faye Williams (AUS) 0 414:412and is 44th with 10 +230
20 lost to Janine Whittaker (AUS) 1212 349:402and is 51st with 10 +177
21 pipped Hasham Hadi Khan (PAK) 593 382:381and is 44th with 11 +178
22 lost to Mark Smith (AUS) 1565 403:419and is 54th with 11 +162
23 beat Martin Waterworth (AUS) 1174 434:377and is 47th with 12 +219
24 lost to Absar Mustajab (PAK) 758 326:344and is 53rd with 12 +201
')