Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Jyoti Chandna (AUS) 1291



1 lost to Mark Smith (AUS) 1565 334:406and is 95th with 0 -72
2 beat Donna Sekkouah (AUS) 0 387:369and is 72nd with 1 -54
3 lost to Rosalind Phillips (NZL) 1171 271:389and is 96th with 1 -172
4 beat Dianne Cole-Baker (NZL) 0 396:376and is 74th with 2 -152
5 beat Roberta Tait (AUS) 1443 438:354and is 49th with 3 -68
6 beat Hasham Hadi Khan (PAK) 593 413:374and is 37th with 4 -29
7 lost to John Barker (AUS) 1334 359:393and is 53rd with 4 -63
8 got walloped by Cicely Bruce (NZL) 1510 257:462and is 73rd with 4 -268
9 tied with Graham Buckingham (ENG) 1210 333:333and is 60th with 4.5 -268
10 beat Lexie Neale (AUS) 1151 365:323and is 43rd with 5.5 -226
11 beat Cedric Lewis (MYS) 1519 438:366and is 32nd with 6.5 -154
12 lost to John Spaan (AUS) 1515 355:411and is 47th with 6.5 -210
13 lost to Cedric Lewis (MYS) 1519 404:460and is 62nd with 6.5 -266
14 beat Paul Richards (AUS) 1360 494:388and is 50th with 7.5 -160
15 beat Dunx Keet (ZAF) 1379 459:290and is 38th with 8.5 +9
16 beat Howard Rayner (ZAF) 1371 405:302and is 31st with 9.5 +112
17 lost to Liew Kian Boon (SGP) 1909 334:352and is 40th with 9.5 +94
18 beat Lynne Butler (NZL) 1596 436:361and is 32nd with 10.5 +169
19 walloped Pat Schuberg (AUS) 1260 503:291and is 23rd with 11.5 +381
20 beat Larry Serrano (PHL) 1199 371:357and is 19th with 12.5 +395
21 lost to Dianne Ward (AUS) 1396 330:502and is 26th with 12.5 +223
22 lost to Anne Ashmore (ENG) 1589 317:383and is 32nd with 12.5 +157
23 lost to Ali Rashid Khan (AUS) 0 318:472and is 40th with 12.5 +3
24 beat Robin Andersen (AUS) 1253 448:338and is 33rd with 13.5 +113
')