Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Donna Sekkouah (AUS) 0



1 lost to Colleen Birch (AUS) 1133 333:396and is 94th with 0 -63
2 lost to Jyoti Chandna (AUS) 1291 369:387and is 97th with 0 -81
3 beat Mary Morgan (IRE) 1071 387:365and is 83rd with 1 -59
4 lost to Lynne Butler (NZL) 1596 294:320and is 91st with 1 -85
5 was pipped by Rene Chelton (AUS) 1325 378:387and is 99th with 1 -94
6 lost to Deborah Dwyer (AUS) 1069 306:355and is 107th with 1 -143
7 lost to Carson Ip (HKG) 0 337:428and is 113th with 1 -234
8 beat Paula Brown (AUS) 673 386:374and is 107th with 2 -222
9 beat Rob Marotta (AUS) 876 371:289and is 97th with 3 -140
10 beat Roger Cole-Baker (NZL) 0 446:339and is 79th with 4 -33
11 beat Anne Goldstein (NZL) 932 381:305and is 67th with 5 +43
12 beat Sunny Wright (AUS) 1080 382:351and is 58th with 6 +74
13 lost to Jane Taylor (AUS) 1539 353:400and is 70th with 6 +27
14 lost to Faye Williams (AUS) 0 306:431and is 83rd with 6 -98
15 tied with Adam Kauschke (AUS) 0 344:344and is 78th with 6.5 -98
16 pipped Anne Goldstein (NZL) 932 392:388and is 70th with 7.5 -94
17 lost to Howard Rayner (ZAF) 1371 330:414and is 78th with 7.5 -178
18 lost to Lexie Neale (AUS) 1151 357:384and is 88th with 7.5 -205
19 lost to Mary Morgan (IRE) 1071 326:389and is 97th with 7.5 -268
20 beat Jacky Booth (AUS) 663 403:319and is 84th with 8.5 -184
21 lost to Shekinah Giffen (AUS) 654 262:389and is 93rd with 8.5 -311
22 got walloped by Trish Brighton (AUS) 1388 288:492and is 101st with 8.5 -515
23 lost to Kunihiko Kuroda (JPN) 1087 353:410and is 107th with 8.5 -572
24 beat Annette Coombes (NZL) 0 472:286and is 99th with 9.5 -386
')