Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Rob Marotta (AUS) 876



1 was pipped by Ali Rashid Khan (AUS) 0 381:386and is 66th with 0 -5
2 was pulverised by Roger Cole-Baker (NZL) 0 204:530and is 119th with 0 -331
3 lost to Keri Heart (AUS) 1179 285:414and is 119th with 0 -460
4 lost to Pat Schuberg (AUS) 1260 340:365and is 118th with 0 -485
5 beat Liz Jackman (AUS) 876 378:235and is 110th with 1 -342
6 lost to Therese Nichols (AUS) 1242 320:335and is 111th with 1 -357
7 walloped Annette Coombes (NZL) 0 463:252and is 102nd with 2 -146
8 lost to Arnold Appelhof (AUS) 1081 357:404and is 106th with 2 -193
9 lost to Donna Sekkouah (AUS) 0 289:371and is 110th with 2 -275
10 lost to Deborah Dwyer (AUS) 1069 325:374and is 114th with 2 -324
11 lost to Sharon Peress (ISR) 640 347:415and is 117th with 2 -392
12 beat Saim Usmani (PAK) 410 427:335and is 115th with 3 -300
13 beat Deborah Dwyer (AUS) 1069 427:280and is 106th with 4 -153
14 beat Maryam Jalil (PAK) 0 357:335and is 98th with 5 -131
15 lost to Betty Eriksen (NZL) 994 350:435and is 105th with 5 -216
16 lost to Duha Saleem (PAK) 00 334:413and is 111th with 5 -295
17 beat Henny Yates (AUS) 0 420:361and is 104th with 6 -236
18 beat Saim Usmani (PAK) 410 386:375and is 94th with 7 -225
19 beat Kunihiko Kuroda (JPN) 1087 381:345and is 87th with 8 -189
20 lost to Mary Gray (NZL) 0 321:435and is 93rd with 8 -303
21 lost to Ruth Groffman (NZL) 1340 335:413and is 102nd with 8 -381
22 beat Sunny Wright (AUS) 1080 398:347and is 92nd with 9 -330
23 beat John Rider (AUS) 1091 432:382and is 85th with 10 -280
24 lost to David Gunn (NZL) 0 411:472and is 92nd with 10 -341
')