Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Arnold Appelhof (AUS) 1081



1 lost to Faye Williams (AUS) 0 376:397and is 75th with 0 -21
2 lost to Carson Ip (HKG) 0 343:414and is 99th with 0 -92
3 lost to Boots Moon (AUS) 1066 384:409and is 105th with 0 -117
4 lost to Liz Fagerlund (NZL) 1536 296:395and is 112th with 0 -216
5 beat Su Walker (NZL) 1198 429:419and is 103rd with 1 -206
6 lost to Paula Brown (AUS) 673 301:419and is 110th with 1 -324
7 lost to Shekinah Giffen (AUS) 654 433:443and is 114th with 1 -334
8 beat Rob Marotta (AUS) 876 404:357and is 109th with 2 -287
9 beat Saim Usmani (PAK) 410 402:322and is 100th with 3 -207
10 beat Sharon Peress (ISR) 640 468:321and is 80th with 4 -60
11 beat Betty Eriksen (NZL) 994 381:349and is 70th with 5 -28
12 beat Keri Heart (AUS) 1179 357:344and is 63rd with 6 -15
13 beat Mark Smith (AUS) 1565 385:365and is 52nd with 7 +5
14 pipped Kunihiko Kuroda (JPN) 1087 402:399and is 42nd with 8 +8
15 beat Sharon Sorensen (AUS) 1064 375:362and is 34th with 9 +21
16 lost to Mohammad Inayatullah (PAK) 1473 407:434and is 43rd with 9 -6
17 lost to Roberta Tait (AUS) 1443 326:375and is 55th with 9 -55
18 lost to Val Mills (NZL) 1527 356:499and is 64th with 9 -198
19 lost to Jenny Brysha (AUS) 1262 313:391and is 75th with 9 -276
20 lost to Su Walker (NZL) 1198 377:395and is 81st with 9 -294
21 beat Abbas Shabbir (PAK) 435 428:411and is 72nd with 10 -277
22 lost to Yoon Kim Fong (NZL) 1032 318:456and is 82nd with 10 -415
23 beat Trish Brighton (AUS) 1388 411:256and is 71st with 11 -260
24 lost to Alex Leckie-Zaharic (NZL) 911 368:449and is 78th with 11 -341
')