Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Keri Heart (AUS) 1179



1 was pipped by Sharon Peress (ISR) 640 356:359and is 64th with 0 -3
2 lost to Trish Brighton (AUS) 1388 314:371and is 95th with 0 -60
3 beat Rob Marotta (AUS) 876 414:285and is 64th with 1 +69
4 lost to Rhys McGuckin (AUS) 736 403:413and is 83rd with 1 +59
5 beat Roger Cole-Baker (NZL) 0 368:350and is 66th with 2 +77
6 lost to Anne Stewart (AUS) 0 347:450and is 85th with 2 -26
7 lost to Jane Taylor (AUS) 1539 337:406and is 98th with 2 -95
8 beat Liz Fagerlund (NZL) 1536 430:340and is 82nd with 3 -5
9 pipped Boots Moon (AUS) 1066 370:368and is 68th with 4 -3
10 lost to Janine Whittaker (AUS) 1212 361:426and is 81st with 4 -68
11 lost to Tengku Asri (MYS) 1483 413:456and is 92nd with 4 -111
12 lost to Arnold Appelhof (AUS) 1081 344:357and is 98th with 4 -124
13 was pipped by Lewis Hawkins (NZL) 1246 408:416and is 105th with 4 -132
14 beat Ruth Groffman (NZL) 1340 326:285and is 97th with 5 -91
15 beat Carson Ip (HKG) 0 490:322and is 84th with 6 +77
16 beat Liz Fagerlund (NZL) 1536 483:291and is 73rd with 7 +269
17 lost to Isaac Mwape (ZMB) 1606 342:414and is 82nd with 7 +197
18 beat Rosalind Phillips (NZL) 1171 398:332and is 74th with 8 +263
19 beat John Rider (AUS) 1091 448:423and is 60th with 9 +288
20 lost to Graham Buckingham (ENG) 1210 336:393and is 72nd with 9 +231
21 lost to Marvi Delfin (AUS) 1086 366:430and is 81st with 9 +167
22 beat Anne Goldstein (NZL) 932 340:323and is 71st with 10 +184
23 beat Paul Richards (AUS) 1360 404:361and is 61st with 11 +227
24 lost to Jane Taylor (AUS) 1539 343:448and is 71st with 11 +122
')