Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Tengku Asri (MYS) 1483



1 lost to Chollapat Itthiaree (THA) 1945 339:393and is 91st with 0 -54
2 beat Douglas Tsang (HKG) 0 447:340and is 47th with 1 +53
3 lost to Weera Saengsit (THA) 1871 412:486and is 76th with 1 -21
4 beat Marj Miller (AUS) 0 377:342and is 60th with 2 +14
5 beat Ian Ting (AUS) 0 459:350and is 35th with 3 +123
6 lost to Anderina McLean (NZL) 0 343:366and is 48th with 3 +100
7 beat Kunihiko Kuroda (JPN) 1087 432:380and is 38th with 4 +152
8 lost to Rosalind Phillips (NZL) 1171 339:458and is 53rd with 4 +33
9 lost to Ebikeme Adowei (NGA) 1189 380:435and is 69th with 4 -22
10 lost to Goutham Jayaraman (SGP) 1745 363:442and is 83rd with 4 -101
11 beat Keri Heart (AUS) 1179 456:413and is 72nd with 5 -58
12 lost to Anne Goldstein (NZL) 932 396:445and is 82nd with 5 -107
13 was pipped by Marvi Delfin (AUS) 1086 379:385and is 89th with 5 -113
14 beat Hazel Purdie (NZL) 0 448:391and is 80th with 6 -56
15 beat Sunny Wright (AUS) 1080 366:356and is 70th with 7 -46
16 lost to Anne Stewart (AUS) 0 317:469and is 82nd with 7 -198
17 beat Trish Brighton (AUS) 1388 463:349and is 71st with 8 -84
18 beat Olga Visser (AUS) 1247 520:376and is 55th with 9 +60
19 beat David Gunn (NZL) 0 471:362and is 48th with 10 +169
20 beat Faye Williams (AUS) 0 476:368and is 36th with 11 +277
21 pulverised Christian Cereno (AUS) 00 462:211and is 30th with 12 +528
22 beat Chris Hall (AUS) 1464 434:346and is 22nd with 13 +616
23 lost to Kong Chock Heng (MYS) 1721 331:426and is 29th with 13 +521
24 lost to Edie Mueller (AUS) 1663 353:389and is 35th with 13 +485
')