Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for David Gunn (NZL) 0



1 beat Boots Moon (AUS) 1066 354:336and is 47th with 1 +18
2 beat Adam Kauschke (AUS) 0 350:283and is 24th with 2 +85
3 lost to Kong Chock Heng (MYS) 1721 329:437and is 50th with 2 -23
4 got walloped by Ali Rashid Khan (AUS) 0 250:488and is 79th with 2 -261
5 beat Colleen Birch (AUS) 1133 391:319and is 57th with 3 -189
6 beat Elize Plaganyi (AUS) 522 431:329and is 39th with 4 -87
7 beat Richard Birch (AUS) 1108 392:270and is 23rd with 5 +35
8 lost to Carol Johnsen (AUS) 1393 411:465and is 39th with 5 -19
9 beat Cori Lodder (AUS) 1199 358:320and is 28th with 6 +19
10 was pipped by Rocky Sharma (AUS) 1468 386:393and is 38th with 6 +12
11 lost to Cicely Bruce (NZL) 1510 349:450and is 51st with 6 -89
12 beat Jenny Brysha (AUS) 1262 470:338and is 39th with 7 +43
13 beat Cicely Bruce (NZL) 1510 370:294and is 29th with 8 +119
14 lost to Yoon Kim Fong (NZL) 1032 271:390and is 43rd with 8 +0
15 lost to Mohammad Inayatullah (PAK) 1473 421:451and is 52nd with 8 -30
16 was pipped by Cori Lodder (AUS) 1199 392:394and is 60th with 8 -32
17 lost to Therese Nichols (AUS) 1242 353:398and is 70th with 8 -77
18 beat Absar Mustajab (PAK) 758 507:387and is 56th with 9 +43
19 lost to Tengku Asri (MYS) 1483 362:471and is 68th with 9 -66
20 lost to Mark Smith (AUS) 1565 382:410and is 77th with 9 -94
21 lost to Hazel Purdie (NZL) 0 271:468and is 84th with 9 -291
22 beat Phyllis DeCastro (ISR) 10 426:287and is 77th with 10 -152
23 lost to Sharon Sorensen (AUS) 1064 365:380and is 84th with 10 -167
24 beat Rob Marotta (AUS) 876 472:411and is 74th with 11 -106
')