Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Mark Smith (AUS) 1565



1 beat Jyoti Chandna (AUS) 1291 406:334and is 25th with 1 +72
2 lost to Colleen Birch (AUS) 1133 327:372and is 54th with 1 +27
3 pipped Cedric Lewis (MYS) 1519 388:381and is 40th with 2 +34
4 was pipped by Ian Ting (AUS) 0 422:423and is 56th with 2 +33
5 beat Mary Gray (NZL) 0 404:343and is 37th with 3 +94
6 beat Boots Moon (AUS) 1066 383:307and is 28th with 4 +170
7 beat Absar Mustajab (PAK) 758 409:364and is 18th with 5 +215
8 lost to Anderina McLean (NZL) 0 338:405and is 34th with 5 +148
9 pipped Sharon Sorensen (AUS) 1064 343:335and is 26th with 6 +156
10 lost to Edie Mueller (AUS) 1663 372:422and is 36th with 6 +106
11 lost to Rocky Sharma (AUS) 1468 375:412and is 45th with 6 +69
12 lost to Norma Fisher (AUS) 1556 382:435and is 61st with 6 +16
13 lost to Arnold Appelhof (AUS) 1081 365:385and is 72nd with 6 -4
14 lost to David Vanzyl (AUS) 1496 390:425and is 79th with 6 -39
15 lost to Faye Williams (AUS) 0 308:382and is 88th with 6 -113
16 beat Lewis Hawkins (NZL) 1246 411:385and is 79th with 7 -87
17 beat Anne Stewart (AUS) 0 423:372and is 68th with 8 -36
18 beat John Rider (AUS) 1091 428:314and is 54th with 9 +78
19 beat Anne Goldstein (NZL) 932 408:269and is 46th with 10 +217
20 beat David Gunn (NZL) 0 410:382and is 38th with 11 +245
21 lost to Val Mills (NZL) 1527 377:544and is 46th with 11 +78
22 beat Dunx Keet (ZAF) 1379 419:403and is 41st with 12 +94
23 lost to Don Hadley (AUS) 1214 365:457and is 49th with 12 +2
24 beat Olga Visser (AUS) 1247 469:296and is 39th with 13 +175
')