Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Norma Fisher (AUS) 1556



1 beat Pat Schuberg (AUS) 1260 471:312and is 9th with 1 +159
2 lost to John Holgate (AUS) 1833 385:417and is 35th with 1 +127
3 lost to Quentin Abbott (AUS) 1560 334:406and is 67th with 1 +55
4 beat Anne Stewart (AUS) 0 448:329and is 40th with 2 +174
5 beat John Spaan (AUS) 1515 424:401and is 30th with 3 +197
6 lost to Lynne Butler (NZL) 1596 373:424and is 44th with 3 +146
7 beat Martin Waterworth (AUS) 1174 376:363and is 36th with 4 +159
8 beat Tan Jin Chor (MYS) 1660 367:274and is 30th with 5 +252
9 lost to Jayaska Baranage (LKA) 1420 344:495and is 45th with 5 +101
10 pipped Hasham Hadi Khan (PAK) 593 403:397and is 35th with 6 +107
11 beat Sharon Sorensen (AUS) 1064 373:306and is 27th with 7 +174
12 beat Mark Smith (AUS) 1565 435:382and is 19th with 8 +227
13 lost to Carol Johnsen (AUS) 1393 376:481and is 27th with 8 +122
14 beat Mohammad Inayatullah (PAK) 1473 436:407and is 20th with 9 +151
15 beat Daniel Milton (USA) 1382 459:304and is 17th with 10 +306
16 lost to Weera Saengsit (THA) 1871 358:418and is 22nd with 10 +246
17 beat Ebikeme Adowei (NGA) 1189 423:330and is 15th with 11 +339
18 pulverised Ali Rashid Khan (AUS) 0 543:281and is 6th with 12 +601
19 beat Cicely Bruce (NZL) 1510 493:398and is 5th with 13 +696
20 lost to Tony Hunt (AUS) 1681 367:417and is 10th with 13 +646
21 lost to Hammad Hadi Khan (PAK) 1178 421:464and is 16th with 13 +603
22 lost to Cedric Lewis (MYS) 1519 403:464and is 23rd with 13 +542
23 beat Therese Nichols (AUS) 1242 409:334and is 18th with 14 +617
24 beat Carmel Dodd (AUS) 1593 458:398and is 12th with 15 +677
')