Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Carmel Dodd (AUS) 1593



1 pipped Rene Chelton (AUS) 1325 412:410and is 57th with 1 +2
2 lost to Ruth Groffman (NZL) 1340 402:446and is 70th with 1 -42
3 beat Sharon Peress (ISR) 640 434:299and is 32nd with 2 +93
4 beat Adam Kauschke (AUS) 0 400:388and is 29th with 3 +105
5 beat Trish Brighton (AUS) 1388 433:364and is 20th with 4 +174
6 walloped Cicely Bruce (NZL) 1510 548:348and is 9th with 5 +374
7 walloped Olga Visser (AUS) 1247 540:308and is 3rd with 6 +606
8 beat Lynn Wood (NZL) 1362 438:375and is 2nd with 7 +669
9 lost to Chollapat Itthiaree (THA) 1945 392:437and is 3rd with 7 +624
10 beat Quentin Abbott (AUS) 1560 415:377and is 2nd with 8 +662
11 lost to John Holgate (AUS) 1833 371:477and is 7th with 8 +556
12 lost to Weera Saengsit (THA) 1871 366:397and is 13th with 8 +525
13 lost to Sanjoy Gupta (IND) 1706 366:406and is 20th with 8 +485
14 was pipped by Edie Mueller (AUS) 1663 432:436and is 28th with 8 +481
15 beat Hasham Hadi Khan (PAK) 593 423:350and is 25th with 9 +554
16 was pulverised by Goutham Jayaraman (SGP) 1745 359:614and is 38th with 9 +299
17 beat Jane Taylor (AUS) 1539 404:385and is 28th with 10 +318
18 walloped Tan Jin Chor (MYS) 1660 545:323and is 21st with 11 +540
19 beat Anderina McLean (NZL) 0 457:355and is 13th with 12 +642
20 beat Val Mills (NZL) 1527 518:364and is 8th with 13 +796
21 beat Yi En Gan (MYS) 1741 501:349and is 5th with 14 +948
22 lost to Tony Hunt (AUS) 1681 341:534and is 11th with 14 +755
23 lost to Hammad Hadi Khan (PAK) 1178 328:372and is 17th with 14 +711
24 lost to Norma Fisher (AUS) 1556 398:458and is 23rd with 14 +651
')