Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for John Holgate (AUS) 1833



1 beat Rocky Sharma (AUS) 1468 470:308and is 8th with 1 +162
2 beat Norma Fisher (AUS) 1556 417:385and is 9th with 2 +194
3 beat Alex Leckie-Zaharic (NZL) 911 477:373and is 10th with 3 +298
4 beat Ryan Sutton (AUS) 1616 392:346and is 6th with 4 +344
5 lost to Kong Chock Heng (MYS) 1721 362:385and is 14th with 4 +321
6 beat Olga Visser (AUS) 1247 454:368and is 7th with 5 +407
7 beat Robin Andersen (AUS) 1253 456:296and is 5th with 6 +567
8 pipped Tony Hunt (AUS) 1681 454:447and is 3rd with 7 +574
9 was pipped by Quentin Abbott (AUS) 1560 410:413and is 5th with 7 +571
10 was pipped by Chollapat Itthiaree (THA) 1945 408:415and is 11th with 7 +564
11 beat Carmel Dodd (AUS) 1593 477:371and is 6th with 8 +670
12 lost to Chris Hall (AUS) 1464 339:479and is 12th with 8 +530
13 beat Ryan Sutton (AUS) 1616 391:356and is 9th with 9 +565
14 beat Lynne Butler (NZL) 1596 425:364and is 6th with 10 +626
15 lost to Sanjoy Gupta (IND) 1706 397:464and is 11th with 10 +559
16 lost to Kong Chock Heng (MYS) 1721 365:401and is 16th with 10 +523
17 beat Noel Barrett (AUS) 1444 434:369and is 11th with 11 +588
18 pipped Chris Hall (AUS) 1464 369:362and is 7th with 12 +595
19 lost to Hammad Hadi Khan (PAK) 1178 316:463and is 16th with 12 +448
20 beat Dianne Brumby (AUS) 1472 421:371and is 14th with 13 +498
21 walloped Anne Ashmore (ENG) 1589 544:329and is 8th with 14 +713
22 lost to Rocky Sharma (AUS) 1468 406:475and is 13th with 14 +644
23 beat Susan Ensor (AUS) 1188 381:311and is 7th with 15 +714
24 lost to Cedric Lewis (MYS) 1519 372:567and is 14th with 15 +519
')