Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Anne Ashmore (ENG) 1589



1 beat Muhammad Talha (PAK) 371 419:330and is 21st with 1 +89
2 beat Kunihiko Kuroda (JPN) 1087 374:360and is 18th with 2 +103
3 pipped Susan Ensor (AUS) 1188 374:370and is 16th with 3 +107
4 beat John Barker (AUS) 1334 438:372and is 9th with 4 +173
5 beat Carol Johnsen (AUS) 1393 482:369and is 5th with 5 +286
6 lost to Jeremy Khoo (SGP) 1650 273:433and is 13th with 5 +126
7 lost to Quentin Abbott (AUS) 1560 322:469and is 24th with 5 -21
8 lost to Yi En Gan (MYS) 1741 359:490and is 41st with 5 -152
9 beat Marj Miller (AUS) 0 361:331and is 29th with 6 -122
10 pipped Martin Waterworth (AUS) 1174 422:418and is 21st with 7 -118
11 beat John Spaan (AUS) 1515 455:393and is 17th with 8 -56
12 lost to Dianne Ward (AUS) 1396 358:550and is 22nd with 8 -248
13 lost to John Barker (AUS) 1334 311:416and is 32nd with 8 -353
14 beat Dianne Ward (AUS) 1396 434:400and is 23rd with 9 -319
15 beat Shekinah Giffen (AUS) 654 397:345and is 19th with 10 -267
16 lost to Jeremy Khoo (SGP) 1650 359:374and is 30th with 10 -282
17 beat Carol Johnsen (AUS) 1393 415:379and is 20th with 11 -246
18 walloped Cori Lodder (AUS) 1199 531:285and is 13th with 12 +0
19 lost to Quentin Abbott (AUS) 1560 352:413and is 21st with 12 -61
20 beat Lynn Wood (NZL) 1362 458:329and is 18th with 13 +68
21 got walloped by John Holgate (AUS) 1833 329:544and is 23rd with 13 -147
22 beat Jyoti Chandna (AUS) 1291 383:317and is 18th with 14 -81
23 beat Dianne Brumby (AUS) 1472 398:362and is 12th with 15 -45
24 lost to David Vanzyl (AUS) 1496 330:394and is 18th with 15 -109
')