Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for John Barker (AUS) 1334



1 beat Lynne Butler (NZL) 1596 467:419and is 32nd with 1 +48
2 beat Dianne Brumby (AUS) 1472 419:363and is 17th with 2 +104
3 beat Jenny Coetzee (AUS) 838 412:328and is 12th with 3 +188
4 lost to Anne Ashmore (ENG) 1589 372:438and is 25th with 3 +122
5 lost to Weera Saengsit (THA) 1871 337:529and is 50th with 3 -70
6 beat Sharon Sorensen (AUS) 1064 484:390and is 33rd with 4 +24
7 beat Jyoti Chandna (AUS) 1291 393:359and is 21st with 5 +58
8 beat Val Mills (NZL) 1527 493:449and is 18th with 6 +102
9 beat John Spaan (AUS) 1515 420:373and is 12th with 7 +149
10 beat Rosalind Phillips (NZL) 1171 367:340and is 8th with 8 +176
11 lost to Ryan Sutton (AUS) 1616 320:462and is 16th with 8 +34
12 lost to Quentin Abbott (AUS) 1560 325:399and is 21st with 8 -40
13 beat Anne Ashmore (ENG) 1589 416:311and is 15th with 9 +65
14 was pipped by Lynn Wood (NZL) 1362 405:414and is 22nd with 9 +56
15 beat Lynne Butler (NZL) 1596 448:337and is 18th with 10 +167
16 lost to Carol Johnsen (AUS) 1393 346:414and is 25th with 10 +99
17 beat Mohammad Inayatullah (PAK) 1473 505:374and is 18th with 11 +230
18 lost to David Vanzyl (AUS) 1496 331:417and is 27th with 11 +144
19 walloped Robin Andersen (AUS) 1253 565:319and is 17th with 12 +390
20 lost to Ali Rashid Khan (AUS) 0 344:467and is 24th with 12 +267
21 pipped Chris Hall (AUS) 1464 389:387and is 20th with 13 +269
22 lost to Sanjoy Gupta (IND) 1706 304:500and is 29th with 13 +73
23 lost to Jeremy Khoo (SGP) 1650 429:441and is 37th with 13 +61
24 beat Graham Buckingham (ENG) 1210 487:319and is 27th with 14 +229
')