Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Chris Hall (AUS) 1464



1 walloped Duha Saleem (PAK) 00 479:273and is 3rd with 1 +206
2 lost to Quentin Abbott (AUS) 1560 297:373and is 33rd with 1 +130
3 beat Martin Waterworth (AUS) 1174 438:321and is 19th with 2 +247
4 lost to Tan Jin Chor (MYS) 1660 351:493and is 48th with 2 +105
5 beat Adam Kauschke (AUS) 0 532:404and is 29th with 3 +233
6 beat Kunihiko Kuroda (JPN) 1087 438:418and is 21st with 4 +253
7 beat Hammad Hadi Khan (PAK) 1178 475:395and is 13th with 5 +333
8 beat Faye Williams (AUS) 0 445:325and is 10th with 6 +453
9 lost to Tony Hunt (AUS) 1681 412:455and is 19th with 6 +410
10 beat Liew Kian Boon (SGP) 1909 488:468and is 12th with 7 +430
11 pipped Hasham Hadi Khan (PAK) 593 376:371and is 9th with 8 +435
12 beat John Holgate (AUS) 1833 479:339and is 5th with 9 +575
13 was pipped by Quentin Abbott (AUS) 1560 445:452and is 8th with 9 +568
14 beat Weera Saengsit (THA) 1871 521:408and is 5th with 10 +681
15 lost to Yi En Gan (MYS) 1741 355:470and is 10th with 10 +566
16 was pipped by Tony Hunt (AUS) 1681 430:433and is 15th with 10 +563
17 was pulverised by Goutham Jayaraman (SGP) 1745 274:597and is 30th with 10 +240
18 was pipped by John Holgate (AUS) 1833 362:369and is 40th with 10 +233
19 beat Edie Mueller (AUS) 1663 554:399and is 28th with 11 +388
20 beat Jane Taylor (AUS) 1539 487:317and is 23rd with 12 +558
21 was pipped by John Barker (AUS) 1334 387:389and is 29th with 12 +556
22 lost to Tengku Asri (MYS) 1483 346:434and is 36th with 12 +468
23 walloped Liz Fagerlund (NZL) 1536 487:244and is 28th with 13 +711
24 beat Lynn Wood (NZL) 1362 465:363and is 21st with 14 +813
')