Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Liew Kian Boon (SGP) 1909



1 lost to Mohammad Inayatullah (PAK) 1473 333:480and is 110th with 0 -147
2 beat Liz Jackman (AUS) 876 418:408and is 88th with 1 -137
3 beat Jenny Brysha (AUS) 1262 454:300and is 45th with 2 +17
4 beat Su Walker (NZL) 1198 471:331and is 21st with 3 +157
5 pulverised Graham Buckingham (ENG) 1210 526:255and is 8th with 4 +428
6 lost to Tony Hunt (AUS) 1681 380:449and is 18th with 4 +359
7 beat Dianne Ward (AUS) 1396 413:376and is 12th with 5 +396
8 beat Dunx Keet (ZAF) 1379 436:383and is 11th with 6 +449
9 lost to Ali Rashid Khan (AUS) 0 344:369and is 17th with 6 +424
10 lost to Chris Hall (AUS) 1464 468:488and is 23rd with 6 +404
11 lost to Jayaska Baranage (LKA) 1420 436:475and is 35th with 6 +365
12 lost to Ryan Sutton (AUS) 1616 370:429and is 52nd with 6 +306
13 beat Dunx Keet (ZAF) 1379 426:389and is 39th with 7 +343
14 beat Marj Miller (AUS) 0 468:359and is 29th with 8 +452
15 pulverised Therese Nichols (AUS) 1242 574:258and is 22nd with 9 +768
16 lost to Hasham Hadi Khan (PAK) 593 396:466and is 33rd with 9 +698
17 beat Jyoti Chandna (AUS) 1291 352:334and is 23rd with 10 +716
18 beat Cedric Lewis (MYS) 1519 552:353and is 17th with 11 +915
19 beat Ryan Sutton (AUS) 1616 431:374and is 10th with 12 +972
20 beat Jeremy Khoo (SGP) 1650 439:427and is 6th with 13 +984
21 beat Rocky Sharma (AUS) 1468 479:324and is 4th with 14 +1139
22 lost to Chollapat Itthiaree (THA) 1945 368:502and is 9th with 14 +1005
23 beat Yi En Gan (MYS) 1741 426:410and is 6th with 15 +1021
24 lost to Hammad Hadi Khan (PAK) 1178 396:419and is 9th with 15 +998
')