Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Jeremy Khoo (SGP) 1650



1 tied with Howard Rayner (ZAF) 1371 338:338and is 61st with 0.5 +0
2 beat Rene Chelton (AUS) 1325 431:393and is 30th with 1.5 +38
3 beat Noel Barrett (AUS) 1444 561:391and is 18th with 2.5 +208
4 beat Cicely Bruce (NZL) 1510 417:346and is 11th with 3.5 +279
5 lost to Ryan Sutton (AUS) 1616 436:446and is 24th with 3.5 +269
6 beat Anne Ashmore (ENG) 1589 433:273and is 14th with 4.5 +429
7 lost to Carol Johnsen (AUS) 1393 366:460and is 26th with 4.5 +335
8 lost to Lynne Butler (NZL) 1596 371:444and is 42nd with 4.5 +262
9forfeit
10 was pipped by Marj Miller (AUS) 0 427:433and is 75th with 4.5 +156
11 beat Graham Buckingham (ENG) 1210 514:426and is 56th with 5.5 +244
12 beat Susan Ensor (AUS) 1188 476:293and is 44th with 6.5 +427
13 beat Cori Lodder (AUS) 1199 475:399and is 33rd with 7.5 +503
14 pulverised Shekinah Giffen (AUS) 654 514:233and is 24th with 8.5 +784
15 beat Howard Rayner (ZAF) 1371 457:316and is 20th with 9.5 +925
16 beat Anne Ashmore (ENG) 1589 374:359and is 11th with 10.5 +940
17 beat Lynn Wood (NZL) 1362 432:358and is 7th with 11.5 +1014
18 lost to Weera Saengsit (THA) 1871 378:462and is 14th with 11.5 +930
19 lost to Goutham Jayaraman (SGP) 1745 306:456and is 22nd with 11.5 +780
20 lost to Liew Kian Boon (SGP) 1909 427:439and is 31st with 11.5 +768
21 beat Janine Whittaker (AUS) 1212 498:319and is 24th with 12.5 +947
22 lost to Ryan Sutton (AUS) 1616 390:505and is 31st with 12.5 +832
23 beat John Barker (AUS) 1334 441:429and is 25th with 13.5 +844
24 beat Dianne Ward (AUS) 1396 464:370and is 19th with 14.5 +938
')