Last Chance
Qualifier
WESPA
Championship
Open
3 days
Open
Sat
Open
Sun

Scorecard for Susan Ensor (AUS) 1188



1 beat Shekinah Giffen (AUS) 654 368:273and is 19th with 1 +95
2 beat Marj Miller (AUS) 0 444:401and is 13th with 2 +138
3 was pipped by Anne Ashmore (ENG) 1589 370:374and is 27th with 2 +134
4 lost to Lexie Neale (AUS) 1151 297:385and is 53rd with 2 +46
5 lost to Faye Williams (AUS) 0 328:459and is 82nd with 2 -85
6 beat Rhys McGuckin (AUS) 736 387:361and is 64th with 3 -59
7 beat Ian Ting (AUS) 0 389:373and is 50th with 4 -43
8 was pulverised by Jayaska Baranage (LKA) 1420 295:549and is 74th with 4 -297
9 beat Howard Rayner (ZAF) 1371 393:382and is 56th with 5 -286
10 lost to Graham Buckingham (ENG) 1210 355:407and is 74th with 5 -338
11 beat Cori Lodder (AUS) 1199 405:359and is 55th with 6 -292
12 lost to Jeremy Khoo (SGP) 1650 293:476and is 74th with 6 -475
13 beat Graham Buckingham (ENG) 1210 388:237and is 59th with 7 -324
14 beat Boots Moon (AUS) 1066 422:401and is 47th with 8 -303
15 walloped Paul Richards (AUS) 1360 514:308and is 36th with 9 -97
16 lost to Cicely Bruce (NZL) 1510 377:440and is 46th with 9 -160
17 lost to Larry Serrano (PHL) 1199 408:431and is 57th with 9 -183
18 beat Pat Schuberg (AUS) 1260 479:344and is 43rd with 10 -48
19 beat Shekinah Giffen (AUS) 654 420:337and is 34th with 11 +35
20 beat Carol Johnsen (AUS) 1393 395:321and is 27th with 12 +109
21 beat Therese Nichols (AUS) 1242 417:309and is 21st with 13 +217
22 beat Ali Rashid Khan (AUS) 0 429:309and is 16th with 14 +337
23 lost to John Holgate (AUS) 1833 311:381and is 21st with 14 +267
24 lost to Dianne Brumby (AUS) 1472 284:452and is 31st with 14 +99
')